India Post Offices in Etawah, Uttar Pradesh
Etawah district is served by 182 India Post offices across 20 PIN codes , with Etawah HO as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Etawah below.
Inside the Etawah India Post network
The Etawah India Post network runs to 182 offices across 20 pincodes, with the Etawah head post office at 206001 at its centre.
The Etawah head post office at pincode 206001 is the point everything else reports to. Working out from it, the district counts 182 offices in all: one head office, 24 sub post offices and 157 branch offices. They are mapped to 20 pincodes, most of them in the 206 series, which keeps addresses across the district fairly easy to read once you know the local codes.
Coverage is spread evenly rather than piled into one place. The post offices in Etawah cover seven talukas, and while the Etawah area carries the largest share, places around Bharthana, Chakar Nagar and Jaswant Nagar each hold a solid block of offices too. You will find counters in town addresses like Ashok Nagar (206001) and Saifai (206130), and equally in smaller settlements such as Chitbhawan, Bijauli, Fatehpura and Balrai, where a branch office covers the surrounding fields.
Branch offices account for the bulk of the count, close to seven in eight, so timing matters when you head out. Many village branches run limited public hours and tend to open in the morning, often around half past eight, which means an early errand is far safer than an afternoon one. To see what is open where, the Etawah taluka post offices and the Bharthana area listings are a good starting point.
For Speed Post and parcels, the sub offices and the head office are your dependable points, and the larger counters move bookings quickly even on a busy morning. When an address has you guessing, the post office pincode finder clears it up by name or area, and the Speed Post rate calculator shows the charge in advance so there are no surprises at the window. The full Uttar Pradesh post office directory covers every district in the state, including another district in Uttar Pradesh like the Agra directory when your parcel is bound elsewhere. Once your item is in the system, you can track your India Post parcel by its booking number and watch each scan along the route.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Etawah
Etawah district has 7 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Etawah
Every India Post office in Etawah district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 182 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| Abhinaypur Pathakpur BO | Branch Office | 206253 | — | 08:30–21:00 |
| Adhiyapur BO | Branch Office | 206002 | — | 10:00–14:00 |
| Aheripur SO | Sub Office | 206120 | +91 5688254632 | 09:00–17:00 |
| Ajabpur BO | Branch Office | 206131 | — | 09:00–09:30 |
| Andani BO | Branch Office | 205264 | — | 10:30–14:00 |
| Andawa BO | Branch Office | 206128 | — | 08:45–09:15 |
| Ashok Nagar SO Etawah | Sub Office | 206001 | +91 5688263307 | 09:00–17:00 |
| Atirajpur BO | Branch Office | 205264 | — | 10:45–13:15 |
| Baalai Bujurg BO | Branch Office | 209301 | +91 1234567888 | 11:00–15:00 |
| Bachheri BO | Branch Office | 206125 | — | 13:00–17:00 |
| Badera BO | Branch Office | 206121 | +91 5688254632 | 11:00–11:30 |
| Bahadurpurghar BO | Branch Office | 206127 | — | 09:00–09:30 |
| Baharpur BO | Branch Office | 206242 | — | 09:00–09:30 |
| Bahuri BO | Branch Office | 206131 | — | 07:30–08:00 |
| Baisolighat BO | Branch Office | 206126 | — | 10:00–14:00 |
| Bajaria SO | Sub Office | 206001 | +91 5688252100 | 09:30–17:30 |
| Bakauli BO | Branch Office | 206123 | — | 09:00–09:30 |
| Bakewar SO | Sub Office | 206124 | +91 5680223233 | 09:00–17:00 |
| Balrai BO | Branch Office | 206245 | — | 07:30–08:00 |
| Bansari BO | Branch Office | 206125 | — | 08:00–08:30 |
| Baralokpur SO | Sub Office | 206123 | +91 5688254632 | 08:30–16:30 |
| Barauli Jamunapar BO | Branch Office | 206131 | — | 07:45–08:45 |
| Barechha BO | Branch Office | 206125 | — | 08:30–09:00 |
| Barhpura BO | Branch Office | 206131 | — | 09:30–10:00 |
| Baroli Khurd BO | Branch Office | 206253 | — | 09:00–09:30 |
| Basrehar SO | Sub Office | 206253 | +91 5688272234 | 09:00–17:00 |
| Bauth BO | Branch Office | 206245 | — | 10:30–14:30 |
| Beena BO | Branch Office | 206123 | — | 10:00–14:00 |
| Ber BO | Branch Office | 206242 | — | 08:30–09:00 |
| Bhareh BO | Branch Office | 206121 | +91 5688254632 | 10:30–11:00 |
| Bharthana SO | Sub Office | 206242 | +91 5680225203 | 08:00–16:00 |
| Bhidaura BO | Branch Office | 205264 | — | 11:00–15:00 |
| Bibamau BO | Branch Office | 206245 | — | 12:00–13:30 |
| Bidauri BO | Branch Office | 206125 | — | 11:00–15:00 |
| Bidhipura BO | Branch Office | 206127 | — | 10:30–11:00 |
| Bijauli BO | Branch Office | 206124 | — | 08:00–20:30 |
| Bindwa Kalan BO | Branch Office | 206125 | — | 08:00–12:00 |
| Bindwa Khurd BO | Branch Office | 206125 | — | 08:00–12:00 |
| Birari BO | Branch Office | 206126 | — | 08:00–08:30 |
| Birondhi BO | Branch Office | 206242 | — | 07:30–08:00 |
| Bithauli BO | Branch Office | 206125 | — | 11:00–13:00 |
| Bojha BO | Branch Office | 206120 | — | 08:30–09:00 |
| Chakar Nagar SO | Sub Office | 206125 | +91 5680221228 | 09:00–17:00 |
| Chakwa Bujurg BO | Branch Office | 206253 | — | 07:15–07:45 |
| Chandanpur BO | Branch Office | 206126 | — | 10:00–15:00 |
| Chandpura BO | Branch Office | 206127 | +91 5688254632 | 09:30–12:00 |
| Chaubia BO | Branch Office | 206123 | — | 08:00–08:30 |
| Chaurela BO | Branch Office | 206125 | — | 09:00–13:00 |
| Chindauli BO | Branch Office | 206127 | — | 09:30–10:00 |
| Chitbhawan BO | Branch Office | 206003 | — | 00:00–16:00 |
| College Road Bharthana BO | Branch Office | 206242 | +91 5688254632 | 08:30–09:00 |
| Dadora BO | Branch Office | 206126 | — | 10:00–14:00 |
| Datawali BO | Branch Office | 206002 | — | 09:50–13:50 |
| Dhanua BO | Branch Office | 206245 | — | 10:30–14:30 |
| Dharwar BO | Branch Office | 206245 | — | 08:30–09:00 |
| Distt Board Etawah SO | Sub Office | 206001 | +91 5688250267 | 09:30–17:30 |
| Durgapura BO | Branch Office | 206127 | — | 09:15–09:45 |
| Ekari BO | Branch Office | 206127 | — | 09:00–13:00 |
| Ekdil SO | Sub Office | 206126 | +91 5688271213 | 08:30–16:30 |
| Eknaur BO | Branch Office | 206127 | — | 11:00–15:00 |
| Etawah City SO | Sub Office | 206001 | +91 5688252361 | 09:00–17:00 |
| Etawah HO | Head Office | 206001 | +91 5688254319 | 06:30–19:00 |
| Etawah Kutchery SO | Sub Office | 206001 | +91 5688254453 | 09:30–17:30 |
| Etawah New City SO | Sub Office | 206001 | +91 5688250116 | 10:00–17:00 |
| Fatehpura BO | Branch Office | 206124 | — | 10:45–13:45 |
| Garha Kasda BO | Branch Office | 206121 | +91 5688254632 | 10:30–14:30 |
| Garhaita BO | Branch Office | 206131 | — | 10:30–14:30 |
| Garhi Ram Dhan BO | Branch Office | 206245 | — | 11:00–11:30 |
| Garhiya BO | Branch Office | 205264 | — | 10:00–14:00 |
| Gati BO | Branch Office | 206131 | — | 08:30–09:00 |
| Gauhani BO | Branch Office | 206125 | — | 10:00–10:30 |
| Gauhani Kalan BO | Branch Office | 206121 | +91 5688254632 | 09:30–10:00 |
| Ghughsina BO | Branch Office | 206124 | — | 09:30–13:30 |
| Ginja BO | Branch Office | 206130 | — | 10:00–14:00 |
| Girdharipura BO | Branch Office | 206242 | — | 09:00–09:30 |
| Gulabpura BO | Branch Office | 206124 | — | 09:00–09:30 |
| Hardoi BO | Branch Office | 206253 | — | 09:00–09:30 |
| Heonra BO | Branch Office | 206130 | — | 09:30–10:00 |
| I T I Etawah SO | Sub Office | 206002 | +91 5688264347 | 09:00–17:00 |
| Ingurri BO | Branch Office | 206124 | — | 08:00–09:00 |
| Jagsora BO | Branch Office | 206245 | — | 10:45–14:45 |
| Jagtauli BO | Branch Office | 206125 | — | 10:00–14:00 |
| Jaitpura Par BO | Branch Office | 206131 | — | 09:00–09:30 |
| Jarhauli BO | Branch Office | 206131 | — | 08:30–09:00 |
| Jasohan BO | Branch Office | 206245 | — | 11:30–15:30 |
| Jaswant Nagar Bazar SO | Sub Office | 206245 | +91 5688274217 | 09:00–17:00 |
| Jaswant Nagar SO | Sub Office | 206245 | +91 5680274482 | 09:00–17:00 |
| Jhabrapura BO | Branch Office | 206245 | — | 08:40–09:10 |
| K K D C Etawah SO | Sub Office | 206001 | +91 5688250269 | 09:30–17:30 |
| Kadampur BO | Branch Office | 206123 | — | 11:00–15:00 |
| Kaisth BO | Branch Office | 206245 | — | 09:00–09:30 |
| Kakrahi BO | Branch Office | 206242 | — | 10:30–14:30 |
| Kamet BO | Branch Office | 206131 | — | 09:30–13:30 |
| Kandheshi Ghar BO | Branch Office | 206125 | — | 11:30–15:30 |
| Kandheshi Pachar BO | Branch Office | 206242 | — | 10:00–12:30 |
| Kariyawali BO | Branch Office | 206121 | +91 5688254632 | 09:00–10:30 |
| Karri BO | Branch Office | 206123 | — | 08:30–09:00 |
| Karwa Bujurg BO | Branch Office | 206126 | — | 08:00–08:30 |
| Kathua BO | Branch Office | 206253 | — | 07:30–08:00 |
| Kauwa BO | Branch Office | 206123 | — | 10:30–11:00 |
| Kharagpur Saraiya BO | Branch Office | 206123 | — | 08:00–08:30 |
| Kharduli BO | Branch Office | 206253 | — | 07:30–08:00 |
| Kharkauli BO | Branch Office | 206253 | — | 11:30–15:30 |
| Kheda Helu BO | Branch Office | 206253 | — | 11:00–15:00 |
| Kokawali BO | Branch Office | 206245 | — | 10:00–14:00 |
| Kudrail BO | Branch Office | 206242 | — | 09:00–09:30 |
| Kuiya BO | Branch Office | 206130 | — | 08:00–08:30 |
| Kumahwar BO | Branch Office | 206253 | — | 12:00–16:00 |
| Kunetha BO | Branch Office | 206124 | — | 10:00–12:30 |
| Kunwara BO | Branch Office | 206242 | — | 07:30–08:00 |
| Kursena BO | Branch Office | 206245 | — | 09:00–09:30 |
| Kushna BO | Branch Office | 206242 | — | 10:45–14:45 |
| Lakhana SO | Sub Office | 206127 | +91 5680223230 | 09:00–17:00 |
| Lalpura Etawah SO | Sub Office | 206001 | +91 5688252300 | 09:00–17:00 |
| Larkhaur BO | Branch Office | 206130 | — | 09:00–09:30 |
| Lavedi BO | Branch Office | 206127 | — | 09:00–14:00 |
| Ludhiani BO | Branch Office | 206124 | — | 08:30–09:00 |
| Malajani BO | Branch Office | 206245 | — | 12:00–16:00 |
| Malhausi BO | Branch Office | 206242 | — | 11:00–15:00 |
| Maman BO | Branch Office | 206242 | — | 10:00–14:00 |
| Mandir Mahewa SO | Sub Office | 206128 | +91 5680220347 | 09:00–17:00 |
| Maniamau BO | Branch Office | 206126 | — | 08:00–08:30 |
| Manikpur Bissu BO | Branch Office | 206003 | — | 12:00–16:00 |
| Merhi Dudhi BO | Branch Office | 206242 | — | 07:30–08:00 |
| Moonj BO | Branch Office | 206123 | — | 08:30–09:00 |
| Mugalpur Naraini BO | Branch Office | 206126 | — | 10:30–14:30 |
| Murong BO | Branch Office | 206131 | — | 07:30–08:00 |
| Musaoli BO | Branch Office | 206003 | — | 09:00–09:30 |
| Nagaria Yadwan BO | Branch Office | 206242 | — | 09:30–10:00 |
| Nagla Barah BO | Branch Office | 243723 | +91 5832297633 | 09:00–18:00 |
| Nagla Ram Sunder BO | Branch Office | 206245 | — | 09:00–13:00 |
| Nagla Taur BO | Branch Office | 206245 | — | 09:00–13:00 |
| Nandgawan BO | Branch Office | 206127 | — | 08:00–08:30 |
| Niloi BO | Branch Office | 206245 | — | 09:30–10:00 |
| Niwarikalan BO | Branch Office | 206120 | — | 09:00–09:30 |
| Pachhayagaon BO | Branch Office | 206131 | — | 09:30–13:30 |
| Paharpur BO | Branch Office | 206127 | — | 08:00–08:30 |
| Pali Khurd BO | Branch Office | 206242 | — | 08:00–08:30 |
| Parasana BO | Branch Office | 206123 | — | 09:30–10:00 |
| Pilkhana BO | Branch Office | 206120 | — | 08:30–09:00 |
| Pilkhar BO | Branch Office | 206003 | — | 09:00–13:00 |
| Piprauli Gadhia BO | Branch Office | 206125 | — | 09:45–13:45 |
| Pratapner BO | Branch Office | 206002 | — | 09:00–13:30 |
| Prithvipur BO | Branch Office | 206126 | — | 09:30–13:30 |
| Prithvirampur BO | Branch Office | 206124 | — | 06:30–07:00 |
| Punja BO | Branch Office | 206123 | — | 08:30–09:00 |
| Purana Bharthana BO | Branch Office | 206242 | — | 07:00–07:30 |
| Puraoli BO | Branch Office | 206128 | — | 10:00–14:00 |
| Purela BO | Branch Office | 206123 | — | 09:00–09:30 |
| Rahin BO | Branch Office | 206253 | — | 09:00–09:30 |
| Rajpur BO | Branch Office | 206125 | — | 11:30–15:30 |
| Ram Lila Road SO | Sub Office | 206003 | +91 5688252170 | 09:00–17:00 |
| Ramain BO | Branch Office | 206242 | — | 10:30–13:00 |
| Ritaur BO | Branch Office | 206126 | — | 08:00–10:30 |
| Sahson BO | Branch Office | 206125 | — | 12:00–16:00 |
| Saifai SO | Sub Office | 206130 | +91 5688276048 | 09:00–17:00 |
| Sainfi BO | Branch Office | 206242 | — | 09:00–13:00 |
| Samhon BO | Branch Office | 206242 | — | 08:00–12:00 |
| Samthar BO | Branch Office | 206242 | — | 09:30–10:00 |
| Santoshpur Ghat BO | Branch Office | 206253 | — | 09:00–13:00 |
| Sarai Chauri BO | Branch Office | 206242 | — | 08:30–09:00 |
| Sarangpura BO | Branch Office | 206002 | — | 10:00–14:00 |
| Sarawa BO | Branch Office | 206242 | — | 06:45–07:15 |
| Sarsai Helu BO | Branch Office | 206123 | — | 09:30–10:00 |
| Sarsai Nawar BO | Branch Office | 206123 | — | 08:00–08:30 |
| Satyawadi Etawah SO | Sub Office | 206001 | +91 5688252351 | 09:30–17:30 |
| Sherpur BO | Branch Office | 206124 | — | 12:00–16:00 |
| Sindaus BO | Branch Office | 206125 | — | 10:00–10:30 |
| Sirhaul BO | Branch Office | 206245 | — | 11:00–12:30 |
| Sirsa BO | Branch Office | 206253 | — | 08:30–09:00 |
| Sishat BO | Branch Office | 206245 | — | 08:00–09:00 |
| Takha BO | Branch Office | 206242 | — | 08:00–08:30 |
| Takrupur BO | Branch Office | 206127 | — | 09:30–10:00 |
| Tarauli Gujar BO | Branch Office | 283111 | +91 5612252623 | 10:00–11:00 |
| Titawali BO | Branch Office | 206125 | — | 11:00–11:30 |
| Udi SO | Sub Office | 206131 | +91 5688273252 | 09:00–17:00 |
| Ujhiani BO | Branch Office | 206128 | — | 11:00–12:30 |
| Umarsenda BO | Branch Office | 206242 | — | 09:00–13:00 |
| Ureng BO | Branch Office | 206120 | — | 09:00–09:30 |
| Usrahar BO | Branch Office | 206123 | — | 09:00–09:30 |
| Vaidpura BO | Branch Office | 206002 | — | 07:00–07:30 |
| Vijaypura BO | Branch Office | 206245 | — | 11:30–15:30 |
PIN Codes in Etawah
Etawah district uses 20 PIN codes, ranging from 205264 to 283111. Click any PIN code to see the post offices under it.
Sent a parcel from Etawah? Track it here
Booked a Speed Post, Registered Post or parcel at any of these Etawah post offices? Enter your 13-digit consignment number to see its live status.
Track India Post Parcel →India Post Tools & Guides
Sending or expecting a parcel in Etawah? These free tools and guides help you calculate postage, find PIN codes and understand India Post tracking.
Speed Post Charges Calculator →
Estimate postage from Etawah by weight and destination — GST included.
PIN Code & Post Office Finder →
Search any India Post office or PIN code across India in seconds.
Tracking Number Explained →
What the 13 characters of your consignment number mean.
Speed Post Rates 2026 →
Latest India Post Speed Post charges, slabs and delivery times.
File a Speed Post Complaint →
What to do if your parcel is delayed, lost or stuck in transit.
India Post Services Guide →
Speed Post, Registered Post, EMS and more — explained simply.
Post Offices in Etawah — FAQs
How many post offices are there in Etawah district?
Etawah district in Uttar Pradesh has 182 India Post offices in total — 1 Head Post Office, 24 Sub Post Offices and 157 Branch Post Offices — covering 20 PIN codes.
Which is the main head post office in Etawah?
Etawah HO (PIN 206001) is the head post office for Etawah district. All Sub and Branch offices in the district report to it.
What are the working hours of post offices in Etawah?
Most post offices in Etawah are open Monday to Saturday. Branch offices usually work shorter hours (around 4 hours a day), while Sub and Head offices keep full counter hours. The exact timing for each office is shown in the table above.
Can I track a Speed Post booked from Etawah?
Yes. Any Speed Post, Registered Post or parcel booked at a post office in Etawah can be tracked with its 13-digit consignment number on the India Post tracking page.
Post office data sourced from the India Post (Department of Posts) directory. For official enquiries visit indiapost.gov.in.