India Post Offices in Puruliya, West Bengal
Puruliya district is served by 476 India Post offices across 51 PIN codes , with Purulia HO as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Puruliya below.
A guide to Puruliya's post office network
Puruliya district runs 476 post offices across 51 PIN codes and 20 talukas, anchored by the Purulia head office and a mostly rural branch network.
The Purulia head post office at PIN 723101 is the anchor for postal work across this western corner of West Bengal. Sub offices and branch offices across the district report up through it, and the network as a whole comes to 476 post offices in Puruliya covering 51 PIN codes. Behind that single head office sit 37 sub offices and 438 branch offices, so the weight of the system is firmly in rural delivery.
What makes Puruliya unusual is how thinly the offices are spread: 20 talukas, none of them dominant, each holding a modest share. The Purulia - Ii area carries the most offices, with the Jhalda and Kashipur belts close behind. Towns such as Adra, Bagmundi and Para have their own counters, and branch offices reach out to villages like Badra, Bamni and Baragram across the district’s hilly terrain.
With branch offices making up so much of the network, opening hours are usually short. A village branch may run a single morning shift, so it pays to post early rather than turn up in the afternoon to a closed counter. Timings vary from place to place, with several offices opening from 10:00. The larger sub offices and the head office keep longer hours and take on the heavier work.
Nearly all of the district’s PIN codes belong to the 723 family, with the town offices grouped around 723101 and the rural codes fanning out toward the talukas. Since one branch office can cover a cluster of villages under a single code, and the hilly stretches mean some places are not quick to reach, it helps to confirm the correct office before posting rather than guessing from a half-remembered address.
If you are sending documents, the bigger offices handle Registered Post properly, and international EMS is booked from the main counters when something has to go abroad. To find the office for a particular village, use the PIN code finder, and check the cost first with the Speed Post calculator.
The complete listing is in the West Bengal post office directory, and you can drill into the Purulia - Ii taluka offices or the Jhalda - Ii area directly. For another district in West Bengal, see the Bankura directory. Once booked, you can track your parcel using the consignment number on your receipt.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Puruliya
Puruliya district has 20 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Puruliya
Every India Post office in Puruliya district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 476 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| Achkoda BO | Branch Office | 723145 | — | 10:00–14:00 |
| Adra Market SO | Sub Office | 723121 | +91 3251244242 | 10:00–18:00 |
| Adra SO | Sub Office | 723121 | +91 3251244229 | 09:00–17:00 |
| Agaibari BO | Branch Office | 723133 | — | 10:00–13:30 |
| Agaibil BO | Branch Office | 723129 | — | 10:30–13:00 |
| Agardih BO | Branch Office | 723130 | — | 10:00–13:30 |
| Aharrah BO | Branch Office | 723154 | — | 10:00–14:00 |
| Ajodhya Hill BO | Branch Office | 723152 | — | 10:30–14:30 |
| Alangidanga SO | Sub Office | 723101 | +91 3252228602 | 10:00–18:00 |
| Amdiha BO | Branch Office | 828134 | +91 9955322576 | 10:00–15:00 |
| Amrabera BO | Branch Office | 723127 | — | 10:30–14:30 |
| Anaijambad BO | Branch Office | 723148 | — | 10:00–13:30 |
| Anara BO | Branch Office | 387630 | +91 7827922318 | 10:30–15:30 |
| Anara BO | Branch Office | 723126 | — | 10:00–13:30 |
| Anara RS SO | Sub Office | 723126 | +91 3251254250 | 09:30–17:30 |
| Ankro BO | Branch Office | 723129 | — | 10:00–13:00 |
| Arjunjora BO | Branch Office | 723148 | — | 10:00–13:30 |
| Arrah BO | Branch Office | 723121 | — | 10:00–13:30 |
| Arsha BO | Branch Office | 723201 | — | 10:00–14:00 |
| Atna BO | Branch Office | 723212 | — | 10:00–14:00 |
| Babugram BO | Branch Office | 723133 | — | 10:00–13:30 |
| Badaldih BO | Branch Office | 723127 | — | 10:30–14:30 |
| Badra BO | Branch Office | 723151 | — | 10:00–13:30 |
| Bagalia BO | Branch Office | 723126 | — | 10:00–13:30 |
| Bagalmari BO | Branch Office | 723147 | — | 10:00–14:00 |
| Bagbinda BO | Branch Office | 723202 | — | 10:00–14:00 |
| Bagda BO | Branch Office | 723151 | — | 10:00–13:30 |
| Bagdisha BO | Branch Office | 723148 | — | 10:00–13:30 |
| Baghra BO | Branch Office | 723147 | — | 10:00–13:30 |
| Baglata SO | Sub Office | 723215 | +91 3254260341 | 09:00–17:00 |
| Bagmundi SO | Sub Office | 723152 | +91 3252250242 | 09:00–17:00 |
| Bahara BO | Branch Office | 723146 | — | 10:00–14:00 |
| Balakdih SO | Sub Office | 723128 | +91 3252202030 | 09:00–17:00 |
| Baligara BO | Branch Office | 723149 | — | 10:00–14:00 |
| Bamni BO | Branch Office | 723131 | — | 10:00–13:00 |
| Bamnia BO | Branch Office | 723213 | — | 10:00–14:00 |
| Bamundiha BO | Branch Office | 723127 | — | 10:30–14:30 |
| Banbahal BO | Branch Office | 723103 | — | 10:00–13:30 |
| Banbaligara BO | Branch Office | 723148 | — | 10:00–13:30 |
| Banjora BO | Branch Office | 723128 | — | 10:00–13:30 |
| Bansa BO | Branch Office | 723128 | — | 10:00–13:30 |
| Bansdih BO | Branch Office | 822118 | +91 0000000000 | 10:00–15:00 |
| Bansraya BO | Branch Office | 723132 | — | 10:00–13:30 |
| Bara Urma BO | Branch Office | 723153 | — | 10:00–13:30 |
| Barabendya BO | Branch Office | 723201 | — | 10:00–13:30 |
| Barabhum SO | Sub Office | 723127 | +91 3253258220 | 09:30–17:30 |
| Baragoria BO | Branch Office | 723145 | — | 10:00–14:00 |
| Baragram BO | Branch Office | 723103 | — | 10:00–13:00 |
| Barakadam BO | Branch Office | 723129 | — | 10:30–13:00 |
| Barametyala BO | Branch Office | 723201 | — | 10:00–14:00 |
| Bararola BO | Branch Office | 723213 | — | 10:00–14:00 |
| Bargoria BO | Branch Office | 723131 | — | 10:00–13:00 |
| Bari BO | Branch Office | 723131 | — | 10:00–13:00 |
| Barrah BO | Branch Office | 723145 | — | 10:00–14:00 |
| Batikara BO | Branch Office | 723148 | — | 10:00–13:30 |
| Begunkodar BO | Branch Office | 723202 | — | 10:00–14:00 |
| Beko BO | Branch Office | 723121 | — | 10:00–13:30 |
| Beldih BO | Branch Office | 723102 | — | 10:00–13:00 |
| Belgoria BO | Branch Office | 723131 | — | 10:30–13:00 |
| Belkuri BO | Branch Office | 723149 | — | 10:00–14:00 |
| Belma BO | Branch Office | 723126 | — | 10:00–13:30 |
| Berada BO | Branch Office | 723143 | — | 10:00–13:30 |
| Bhabanipur BO | Branch Office | 723143 | — | 10:00–13:00 |
| Bhagabandh BO | Branch Office | 723151 | — | 10:00–13:30 |
| Bhamuria BO | Branch Office | 723121 | — | 10:00–13:30 |
| Bhandarpuara BO | Branch Office | 723102 | — | 10:00–14:00 |
| Bhangra BO | Branch Office | 723148 | — | 10:00–13:30 |
| Bhawridih BO | Branch Office | 723155 | — | 10:00–13:30 |
| Bhikari Chelyama BO | Branch Office | 723143 | — | 10:00–13:00 |
| Bhul BO | Branch Office | 723103 | — | 10:00–14:00 |
| Bhurkundabari BO | Branch Office | 723133 | — | 10:00–13:30 |
| Bhutam BO | Branch Office | 723151 | — | 10:00–13:30 |
| Bijoydih BO | Branch Office | 723128 | — | 10:00–13:30 |
| Biltora BO | Branch Office | 723126 | — | 10:00–13:30 |
| Biramdih BO | Branch Office | 723143 | — | 10:00–13:00 |
| Birgram BO | Branch Office | 723152 | — | 10:30–14:30 |
| Bishpuria BO | Branch Office | 723130 | — | 10:00–13:30 |
| Bishri BO | Branch Office | 723131 | — | 10:30–13:00 |
| Bogra BO | Branch Office | 723145 | — | 10:00–14:00 |
| Bonra BO | Branch Office | 723121 | — | 10:00–13:30 |
| Boro BO | Branch Office | 723131 | — | 10:00–13:00 |
| Bortoria BO | Branch Office | 723121 | — | 10:00–13:30 |
| Brajapur BO | Branch Office | 723202 | — | 10:00–14:00 |
| Bundwan SO | Sub Office | 723129 | +91 3253257220 | 09:00–17:00 |
| Bundwan Uttar BO | Branch Office | 723128 | — | 10:00–13:30 |
| Burda BO | Branch Office | 723152 | — | 10:30–14:30 |
| Chainpur BO | Branch Office | 723149 | — | 10:00–14:00 |
| Chakalta BO | Branch Office | 723130 | — | 10:00–13:30 |
| Chakaltore BO | Branch Office | 723102 | — | 10:00–13:30 |
| Chakirbon BO | Branch Office | 723102 | — | 10:00–13:00 |
| Chakra BO | Branch Office | 723149 | — | 10:00–14:00 |
| Chalmara Puapur BO | Branch Office | 723121 | — | 10:00–13:30 |
| Champi BO | Branch Office | 822118 | 00000000 | 10:00–15:00 |
| Chanchra BO | Branch Office | 723148 | — | 10:00–13:30 |
| Chandra BO | Branch Office | 723128 | — | 10:00–13:30 |
| Chapaitard BO | Branch Office | 723201 | — | 10:00–14:00 |
| Chapri BO | Branch Office | 723121 | — | 10:00–13:30 |
| Charida BO | Branch Office | 723152 | — | 10:00–13:30 |
| Chatarmahul BO | Branch Office | 723145 | — | 10:00–14:00 |
| Chatuhansa BO | Branch Office | 723153 | — | 10:00–13:30 |
| Chatumadar BO | Branch Office | 723130 | — | 10:00–13:30 |
| Chekya BO | Branch Office | 723202 | — | 10:00–14:00 |
| Chelyama BO | Branch Office | 723146 | — | 10:00–13:30 |
| Chepra BO | Branch Office | 723148 | — | 10:00–14:00 |
| Chharrah BO | Branch Office | 723147 | — | 10:00–13:30 |
| Chhirudi Chandanpur BO | Branch Office | 723130 | — | 10:00–14:00 |
| Chhirudi Radhanagar BO | Branch Office | 723129 | — | 10:30–13:00 |
| Chirka BO | Branch Office | 723103 | — | 10:00–14:00 |
| Chitmu BO | Branch Office | 723215 | — | 10:00–14:00 |
| Chitora BO | Branch Office | 723102 | — | 10:00–13:30 |
| Chitra BO | Branch Office | 723155 | — | 10:00–13:30 |
| Chitrada S.O | Sub Office | 757018 | — | 09:30–17:30 |
| Chorpahari BO | Branch Office | 723121 | — | 10:00–13:30 |
| Choutala Bhagabandh BO | Branch Office | 723126 | — | 10:00–13:30 |
| Chowkbazar SO Puruliya | Sub Office | 723101 | +91 3252222116 | 10:00–18:00 |
| Chowkibera BO | Branch Office | 723215 | — | 10:00–14:00 |
| Chuna BO | Branch Office | 723126 | — | 10:00–13:30 |
| Dabar Balarampur BO | Branch Office | 723103 | — | 10:00–14:00 |
| Daldali BO | Branch Office | 723130 | — | 10:00–13:30 |
| Damankiary BO | Branch Office | 723132 | — | 10:00–13:30 |
| Damda BO | Branch Office | 723128 | — | 10:00–13:30 |
| Dandudih BO | Branch Office | 832101 | — | 09:00–14:00 |
| Dangardih BO | Branch Office | 723131 | — | 10:00–13:00 |
| Dapang BO | Branch Office | 723148 | — | 10:00–13:30 |
| Darpa BO | Branch Office | 723212 | — | 10:00–14:00 |
| Dava Torang BO | Branch Office | 723152 | — | 10:30–14:30 |
| Deoli BO | Branch Office | 723146 | — | 10:00–13:30 |
| Deshra BO | Branch Office | 723148 | — | 10:00–13:30 |
| Dhabani BO | Branch Office | 723130 | — | 10:00–13:30 |
| Dhabani Radhamohanpur BO | Branch Office | 723129 | — | 10:30–13:00 |
| Dhadka BO | Branch Office | 723129 | — | 10:30–13:00 |
| Dhadkidih BO | Branch Office | 723127 | — | 10:30–14:30 |
| Dhagora BO | Branch Office | 723131 | — | 10:00–13:00 |
| Dhakakendu BO | Branch Office | 723128 | — | 10:00–14:00 |
| Dhandadihi SO | Sub Office | 713376 | +91 3412444618 | 09:00–18:00 |
| Dhangaon BO | Branch Office | 822118 | 00000000 | 10:00–15:00 |
| Dhanudih BO | Branch Office | 723143 | — | 10:00–13:30 |
| Dhelat Bamu BO | Branch Office | 723127 | — | 10:30–14:30 |
| Dhengakend BO | Branch Office | 723130 | — | 10:00–14:00 |
| Digha BO | Branch Office | 723121 | — | 10:00–13:30 |
| Dighi BO | Branch Office | 723131 | — | 10:00–13:00 |
| Dimdiha BO | Branch Office | 723103 | — | 10:00–14:00 |
| Domura BO | Branch Office | 828142 | +91 7061619225 | 10:00–15:00 |
| Dorodih BO | Branch Office | 723102 | — | 10:00–13:30 |
| Dubra BO | Branch Office | 723155 | — | 10:00–13:30 |
| Dulminadiha SO | Sub Office | 723102 | +91 3252222166 | 10:00–18:00 |
| Dumdumi BO | Branch Office | 723147 | — | 10:00–13:30 |
| Dumru BO | Branch Office | 723213 | — | 10:00–13:00 |
| Dumurdih BO | Branch Office | 723127 | — | 10:30–14:30 |
| Durgi BO | Branch Office | 723202 | — | 10:30–14:30 |
| Durku BO | Branch Office | 723102 | — | 10:00–13:00 |
| Durma BO | Branch Office | 723201 | — | 10:00–14:00 |
| Ekra BO | Branch Office | 723143 | — | 10:30–14:30 |
| Fatepur Sindri BO | Branch Office | 723127 | — | 10:30–14:30 |
| Fuljhore BO | Branch Office | 723127 | — | 10:30–14:30 |
| Fushrabad BO | Branch Office | 723126 | — | 10:00–13:30 |
| Gagi BO | Branch Office | 723212 | — | 10:00–14:00 |
| Gagnabad BO | Branch Office | 723121 | — | 10:00–13:30 |
| Gamarkuri BO | Branch Office | 723132 | — | 10:00–13:30 |
| Gangamanna BO | Branch Office | 723129 | — | 10:30–13:00 |
| Garafushra BO | Branch Office | 723103 | — | 10:00–14:00 |
| Garjaipur SO | Sub Office | 723201 | +91 3254252220 | 09:00–17:00 |
| Gengara BO | Branch Office | 723103 | — | 10:00–13:30 |
| Gentha BO | Branch Office | 822118 | 000000000 | 10:00–15:00 |
| Gerua BO | Branch Office | 723143 | — | 10:00–13:00 |
| Ghagarjuri BO | Branch Office | 723103 | — | 10:00–14:00 |
| Ghagra BO | Branch Office | 723213 | — | 10:00–13:00 |
| Ghagri BO | Branch Office | 828134 | +91 6542230526 | 10:00–15:00 |
| Ghanga BO | Branch Office | 723149 | — | 10:00–14:00 |
| Ghatbera BO | Branch Office | 723153 | — | 10:30–13:30 |
| Ghatrangamati BO | Branch Office | 723121 | — | 10:00–13:30 |
| Gholkurd BO | Branch Office | 723151 | — | 10:00–13:30 |
| Ghorabandha Sindri BO | Branch Office | 723152 | — | 10:30–14:30 |
| Gobindapur BO | Branch Office | 723102 | — | 10:00–13:30 |
| Godibera BO | Branch Office | 723133 | — | 10:00–13:30 |
| Golamara BO | Branch Office | 723147 | — | 10:00–13:30 |
| Golbera BO | Branch Office | 723103 | — | 10:00–14:00 |
| Gopalnagar BO | Branch Office | 723128 | — | 10:00–13:30 |
| Gopalpur BO | Branch Office | 815351 | +91 8877974440 | 10:00–15:00 |
| Gopalpur BO | Branch Office | 723151 | — | 10:00–13:30 |
| Goria BO | Branch Office | 723202 | — | 10:00–14:00 |
| Gorsika BO | Branch Office | 723133 | — | 10:00–13:30 |
| Gourangdih BO | Branch Office | 723121 | — | 10:00–13:30 |
| Gunera BO | Branch Office | 723133 | — | 10:00–13:30 |
| Gurha BO | Branch Office | 822118 | +91 0000000000 | 10:00–15:00 |
| Gurua BO | Branch Office | 822118 | 00000000 | 10:00–15:00 |
| Hadalda BO | Branch Office | 723130 | — | 10:00–13:30 |
| Haramjanga BO | Branch Office | 723148 | — | 10:00–13:30 |
| Hargara BO | Branch Office | 723201 | — | 10:00–14:00 |
| Harup BO | Branch Office | 835231 | — | 10:00–14:00 |
| Hatikundar BO | Branch Office | 723104 | — | 10:00–13:30 |
| Hatimuri BO | Branch Office | 723201 | — | 10:00–14:00 |
| Hensahatu BO | Branch Office | 723202 | — | 10:00–14:00 |
| Hensla BO | Branch Office | 723154 | — | 10:00–14:00 |
| Herbona BO | Branch Office | 723127 | — | 10:30–14:30 |
| Hetgugui BO | Branch Office | 723202 | — | 10:00–14:00 |
| Hetyakole BO | Branch Office | 723129 | — | 10:30–13:00 |
| Hinjuri Shyampur BO | Branch Office | 723201 | — | 10:00–14:00 |
| Hizla BO | Branch Office | 723127 | — | 10:30–14:30 |
| Hura Keshabpur BO | Branch Office | 723104 | — | 10:00–13:30 |
| Hura SO Puruliya | Sub Office | 723130 | +91 2352240220 | 09:00–17:00 |
| Hurumda BO | Branch Office | 723152 | — | 10:30–14:30 |
| Hutmura SO | Sub Office | 723148 | +91 3252243228 | 09:00–17:00 |
| Ichag BO | Branch Office | 723202 | — | 10:00–14:00 |
| Ichhar BO | Branch Office | 723145 | — | 10:00–13:30 |
| Iloo BO | Branch Office | 723212 | — | 10:00–14:00 |
| Jabarrah BO | Branch Office | 723148 | — | 10:00–13:30 |
| Jabla BO | Branch Office | 723128 | — | 10:00–13:30 |
| Jalika BO | Branch Office | 723126 | — | 10:00–13:30 |
| Jambad BO | Branch Office | 723128 | — | 10:00–13:30 |
| Jamtoria BO | Branch Office | 723131 | — | 10:30–13:00 |
| Jangidiri BO | Branch Office | 723128 | — | 10:00–14:00 |
| Jargo BO | Branch Office | 723212 | — | 10:00–14:00 |
| Jawrah BO | Branch Office | 723131 | — | 10:00–13:00 |
| Jhalda SO | Sub Office | 723202 | +91 3254255676 | 09:00–17:00 |
| Jhapra BO | Branch Office | 723126 | — | 10:00–13:30 |
| Jharbagda BO | Branch Office | 723131 | — | 10:30–13:00 |
| Jhimri B.O | Branch Office | 832403 | +91 8084232597 | 09:00–14:00 |
| Jhunjka BO | Branch Office | 723154 | — | 10:00–14:00 |
| Jilling BO | Branch Office | 723127 | — | 10:30–14:30 |
| Jitan BO | Branch Office | 723129 | — | 10:30–13:00 |
| Jitujuri BO | Branch Office | 723128 | — | 10:00–13:30 |
| Jorabari BO | Branch Office | 723131 | — | 10:30–13:00 |
| Joradih BO | Branch Office | 723145 | — | 10:00–14:00 |
| Jorberia BO | Branch Office | 723126 | — | 10:00–13:30 |
| Jubli Compound SO | Sub Office | 723101 | +91 3252222172 | 10:00–18:00 |
| Kadampur BO | Branch Office | 723201 | — | 10:00–14:00 |
| Kalabani BO | Branch Office | 723104 | — | 10:00–13:30 |
| Kalajore BO | Branch Office | 723126 | — | 10:00–13:30 |
| Kalapathar SO PuruliBO | Branch Office | 723121 | — | 10:00–13:00 |
| Kaliabasa BO | Branch Office | 723130 | — | 10:00–13:30 |
| Kalidaha BO | Branch Office | 723121 | — | 10:00–13:30 |
| Kalimati BO | Branch Office | 723212 | — | 10:00–14:00 |
| Kalma BO | Branch Office | 723202 | — | 10:00–14:00 |
| Kaluhar BO | Branch Office | 723126 | — | 10:00–13:30 |
| Kanali BO | Branch Office | 723103 | — | 10:00–13:30 |
| Kantadih SO | Sub Office | 723153 | +91 3252202034 | 09:00–17:00 |
| Karkara BO | Branch Office | 723213 | — | 10:00–14:00 |
| Karmadih BO | Branch Office | 723212 | — | 10:00–14:00 |
| Kashidih BO | Branch Office | 723131 | — | 10:00–13:00 |
| Kazi Pakri BO | Branch Office | 822118 | 000000000 | 10:00–15:00 |
| Ketika BO | Branch Office | 723102 | — | 10:00–13:00 |
| Khairipihira BO | Branch Office | 723104 | — | 10:00–13:30 |
| Khairipihira Rangadih BO | Branch Office | 723148 | — | 10:00–13:30 |
| Khamar BO | Branch Office | 723202 | — | 10:00–14:00 |
| Khatanga BO | Branch Office | 723213 | — | 10:00–14:00 |
| Khiriduara BO | Branch Office | 723131 | — | 10:00–13:00 |
| Khujutipara SO | Sub Office | 731215 | +91 3463246282 | 09:00–17:00 |
| Kochahatu BO | Branch Office | 723213 | — | 10:00–14:00 |
| Konapara BO | Branch Office | 723128 | — | 10:00–13:30 |
| Koreng BO | Branch Office | 723152 | — | 10:30–14:30 |
| Kotloi BO | Branch Office | 723102 | — | 10:00–13:00 |
| Kuda BO | Branch Office | 723128 | — | 10:00–13:30 |
| Kudlung BO | Branch Office | 723148 | — | 10:00–13:30 |
| Kuilapal BO | Branch Office | 723129 | — | 10:30–13:00 |
| Kukurgoria BO | Branch Office | 723149 | — | 10:00–14:00 |
| Kulabahal BO | Branch Office | 723148 | — | 10:00–13:30 |
| Kulgora BO | Branch Office | 723104 | — | 10:00–13:30 |
| Kumari BO | Branch Office | 723131 | — | 10:00–13:00 |
| Kumra BO | Branch Office | 723129 | — | 10:30–13:00 |
| Kunchia BO | Branch Office | 723129 | — | 10:30–13:00 |
| Kundri BO | Branch Office | 822118 | — | 10:00–15:00 |
| Kunduari BO | Branch Office | 827010 | +91 7061388894 | 09:00–18:00 |
| Kundurka BO | Branch Office | 723151 | — | 10:00–13:30 |
| Kurarbaid BO | Branch Office | 723131 | — | 10:00–13:00 |
| Kurni BO | Branch Office | 723143 | — | 10:00–13:00 |
| Kuruktopa BO | Branch Office | 723128 | — | 10:00–13:30 |
| Kushaldih BO | Branch Office | 723152 | — | 10:30–14:30 |
| Kustaur BO | Branch Office | 723126 | — | 10:00–13:30 |
| Kustore BO | Branch Office | 723130 | — | 10:00–13:30 |
| Kusumjoria BO | Branch Office | 723104 | — | 10:00–13:30 |
| Kutni BO | Branch Office | 723131 | — | 10:00–13:00 |
| Lagda BO | Branch Office | 723149 | — | 10:00–14:00 |
| Lakhanpur BO | Branch Office | 723104 | — | 10:00–13:30 |
| Lakhra BO | Branch Office | 723151 | — | 10:00–13:30 |
| Lara BO | Branch Office | 723130 | — | 10:00–13:30 |
| Lata BO | Branch Office | 723129 | — | 10:30–13:00 |
| Letemda B.O | Branch Office | 832403 | +91 8084232597 | 09:00–14:00 |
| Lipania BO | Branch Office | 723126 | — | 10:00–13:30 |
| Lodhurka BO | Branch Office | 723148 | — | 10:00–13:30 |
| Loulara BO | Branch Office | 723151 | — | 10:00–13:30 |
| MIRDHA BO | Branch Office | 827013 | +91 9091145901 | 10:00–15:00 |
| Madhukunda BO | Branch Office | 723121 | — | 10:00–13:30 |
| Madhutati BO | Branch Office | 723133 | — | 10:00–13:30 |
| Madla BO | Branch Office | 723152 | — | 10:30–14:30 |
| Mahara BO | Branch Office | 723128 | — | 10:00–13:30 |
| Mahatomara BO | Branch Office | 723202 | — | 10:00–14:00 |
| Majhidih BO | Branch Office | 723213 | — | 10:00–14:00 |
| Majhihira BO | Branch Office | 723128 | — | 10:00–13:30 |
| Malancha BO | Branch Office | 723132 | — | 10:00–13:30 |
| Malthore BO | Branch Office | 723126 | — | 10:00–13:30 |
| Mamro BO | Branch Office | 723129 | — | 10:30–13:00 |
| Mamurjore BO | Branch Office | 723126 | — | 10:00–13:30 |
| Manbazar SO | Sub Office | 723131 | +91 3253255220 | 10:00–18:00 |
| Mangalda BO | Branch Office | 723133 | — | 10:00–13:30 |
| Manguria Lalpur BO | Branch Office | 723130 | — | 10:00–13:30 |
| Manguria SO | Sub Office | 723149 | +91 3252202009 | 09:00–17:00 |
| Manjhigaon BO | Branch Office | 822118 | +91 0000000000 | 10:00–14:00 |
| Matha BO | Branch Office | 723128 | — | 10:00–13:30 |
| Matha Forest BO | Branch Office | 723143 | — | 10:30–14:30 |
| Mehi BO | Branch Office | 723130 | — | 10:00–13:30 |
| Mekhyada BO | Branch Office | 723130 | — | 10:00–13:30 |
| Menidih BO | Branch Office | 723151 | — | 10:00–13:30 |
| Metyala BO | Branch Office | 723128 | — | 10:00–13:30 |
| Mohandih BO | Branch Office | 723128 | — | 10:00–13:30 |
| Monihara BO | Branch Office | 723121 | — | 10:00–13:30 |
| Mosina BO | Branch Office | 723202 | — | 10:00–14:00 |
| Moutore BO | Branch Office | 723145 | — | 10:00–13:30 |
| Mudali BO | Branch Office | 723153 | — | 10:30–13:30 |
| Murardih SO | Sub Office | 723156 | +91 3251250320 | 09:00–17:00 |
| Murguma BO | Branch Office | 723202 | — | 10:00–14:00 |
| Murulia BO | Branch Office | 723121 | — | 10:00–13:30 |
| Mutukura BO | Branch Office | 723213 | — | 10:00–14:00 |
| NILDIH RTPS SO | Sub Office | 723134 | +91 1234567890 | 10:00–18:00 |
| Nadiara BO | Branch Office | 723149 | — | 10:00–14:00 |
| Nadiha BO | Branch Office | 713211 | — | 10:00–14:00 |
| Nadiha BO | Branch Office | 723126 | — | 10:00–13:30 |
| Namopara SO | Sub Office | 723103 | +91 3252223038 | 10:00–18:00 |
| Namsole BO | Branch Office | 723143 | — | 10:00–13:00 |
| Nanduka BO | Branch Office | 723145 | — | 10:00–14:00 |
| Napara BO | Branch Office | 723151 | — | 10:00–13:30 |
| Napara Baragram BO | Branch Office | 723151 | — | 10:00–13:30 |
| Naragoria BO | Branch Office | 723133 | — | 10:00–13:30 |
| Narayanpur BO | Branch Office | 723121 | — | 10:00–13:30 |
| Natua BO | Branch Office | 723149 | — | 10:00–14:00 |
| Nayadih BO | Branch Office | 723130 | — | 10:00–13:30 |
| Nekra BO | Branch Office | 723143 | — | 10:00–13:00 |
| Neturia BO | Branch Office | 723121 | — | 10:00–13:30 |
| Nischintapur BO | Branch Office | 723127 | — | 10:30–14:30 |
| Nongada B.O | Branch Office | 795010 | +91 0123456789 | 09:00–18:00 |
| Nowadhi BO | Branch Office | 723212 | — | 10:00–14:00 |
| Nowahatu BO | Branch Office | 723213 | — | 10:00–14:00 |
| Nutandih BO | Branch Office | 723133 | — | 10:00–13:30 |
| Nutangram BO | Branch Office | 723121 | — | 10:00–13:30 |
| Oldih BO | Branch Office | 723213 | — | 10:00–14:00 |
| Oria B.O | Branch Office | 832403 | +91 8084232597 | 09:00–14:00 |
| Pabra BO | Branch Office | 723121 | — | 10:00–13:30 |
| Pabrapahari BO | Branch Office | 723130 | — | 10:00–13:30 |
| Pairachali BO | Branch Office | 743503 | +91 3324335057 | 10:00–15:00 |
| Pairachali BO | Branch Office | 723131 | — | 10:00–13:00 |
| Pakbirra BO | Branch Office | 723151 | — | 10:00–13:30 |
| Palma Penchara BO | Branch Office | 723102 | — | 10:00–13:30 |
| Panchakotraj SO | Sub Office | 723132 | +91 3251246220 | 09:00–17:00 |
| Pandua BO | Branch Office | 723202 | — | 10:00–14:00 |
| Panipathar BO | Branch Office | 723128 | — | 10:00–13:30 |
| Para SO | Sub Office | 723155 | +91 3251203350 | 09:00–17:00 |
| Parbedia BO | Branch Office | 723121 | — | 10:00–13:30 |
| Pargama B.O | Branch Office | 832403 | +91 8084232597 | 09:00–14:00 |
| Pargelia BO | Branch Office | 723129 | — | 10:30–13:00 |
| Pathahensal BO | Branch Office | 723212 | — | 10:00–14:00 |
| Pathakpagar BO | Branch Office | 822118 | +91 0000000000 | 10:00–15:00 |
| Pathjhalda BO | Branch Office | 723202 | — | 10:00–14:00 |
| Patuara BO | Branch Office | 723153 | — | 10:30–13:30 |
| Pealsole BO | Branch Office | 723131 | — | 10:00–13:00 |
| Pedda BO | Branch Office | 723131 | — | 10:30–13:00 |
| Penchara BO | Branch Office | 723131 | — | 10:00–13:00 |
| Phulang BO | Branch Office | 822118 | 00000000 | 10:00–15:00 |
| Pichasi BO | Branch Office | 723102 | — | 10:00–13:30 |
| Pipratard BO | Branch Office | 723201 | — | 10:00–14:00 |
| Pirorgoria BO | Branch Office | 723147 | — | 10:00–13:30 |
| Pirorgoria BO | Branch Office | 723131 | — | 10:00–13:00 |
| Pirrah BO | Branch Office | 723128 | — | 10:00–13:30 |
| Pithajore BO | Branch Office | 723126 | — | 10:00–13:30 |
| Polmi BO | Branch Office | 723131 | — | 10:00–13:00 |
| Puara BO | Branch Office | 723153 | — | 10:30–13:00 |
| Puncha SO | Sub Office | 723151 | +91 3253259220 | 09:00–17:00 |
| Pundag BO | Branch Office | 723215 | — | 10:00–14:00 |
| Pundru BO | Branch Office | 723102 | — | 10:00–13:30 |
| Purdaha BO | Branch Office | 723131 | — | 10:00–13:00 |
| Puriara BO | Branch Office | 723127 | — | 10:30–14:30 |
| Purulia HO | Head Office | 723101 | +91 3252222018 | 10:00–18:00 |
| Purulia RS SO | Sub Office | 723101 | +91 3252222142 | 10:00–18:00 |
| Pusti BO | Branch Office | 723212 | — | 10:00–14:00 |
| Radha Gobindapur BO | Branch Office | 723143 | — | 10:30–14:30 |
