India Post Offices in Kheri, Uttar Pradesh
Kheri district is served by 384 India Post offices across 36 PIN codes , with Kheri HO as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Kheri below.
The Kheri post office network explained
Kheri district is covered by 384 India Post offices across 36 pincodes, with the Kheri head post office at 262701.
Kheri is one of the larger districts in Uttar Pradesh by land, stretching up toward the Nepal border, and its postal network reaches across that whole spread. India Post runs 384 offices here, grouped under 36 pincodes. The Kheri head post office, at pincode 262701, is the one Head Office that ties the district together.
The way the numbers break down says a lot about the terrain. There are 30 Sub Post Offices and 353 Branch Offices, which means roughly nine offices in ten are small branch counters out in the villages and smaller towns. Those branches, along with the sub offices, report up to the Kheri head office. For a district this widely scattered, that branch-heavy structure is what keeps post moving to far corners that a handful of town offices could never cover on their own.
Seven talukas share the load. Lakhimpur has the most offices, close to 94, and its full list sits on the Lakhimpur taluka post office page. Dhaurahara is another sizeable block, browsable on the Dhaurahara post office directory, with Gola Gokaran Nath and Nighasan also carrying real weight. Towns like Behjam, Aira Estate, Bankey Ganj and Bhira each run their own office, and villages such as Bel, Parseya, Aliganj and Bankati are reached through branch counters.
A note for anyone sending mail regularly: the village branch offices often keep short hours and may close by early afternoon, so it pays to post early in the day. If you run a shop or small business and book in volume, the sub offices and the Kheri head office handle bulk and Business Speed Post far more comfortably than a one-clerk village counter, and they offer steadier timings. To check the right code before you send, use the post office pincode finder, and the Speed Post cost calculator lets you work out postage in advance.
For the bigger view, the Uttar Pradesh post office directory covers the whole state, and you can compare with another district in Uttar Pradesh such as the Aligarh post office listing. After booking at any of the post offices in Kheri, keep your receipt and track your parcel with India Post using its tracking number.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Kheri
Kheri district has 7 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Kheri
Every India Post office in Kheri district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 384 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| Abgawan BO | Branch Office | 262727 | +91 7303267801 | 10:00–14:00 |
| Abhayapur BO | Branch Office | 262724 | +91 7042623945 | 11:00–15:00 |
| Adalispur BO | Branch Office | 262722 | +91 7303267586 | 10:00–14:00 |
| Adlabad BO | Branch Office | 262903 | +91 7683086914 | 10:45–14:45 |
| Aggar Khurd BO | Branch Office | 261506 | +91 7827005542 | 11:00–15:00 |
| Ahemad Nagar BO | Branch Office | 262802 | +91 7042623543 | 10:00–14:00 |
| Aira Estate SO | Sub Office | 262722 | +91 5874282221 | 09:00–17:00 |
| Ajehra BO | Branch Office | 262804 | +91 7042702213 | 10:00–14:00 |
| Akathi BO | Branch Office | 262724 | +91 7042623845 | 11:00–15:00 |
| Aliganj BO | Branch Office | 262802 | +91 7042623744 | 10:00–14:00 |
| Alipur BO | Branch Office | 262802 | +91 7042623459 | 10:15–14:15 |
| Alipur BO | Branch Office | 261501 | +91 9319857325 | 10:00–14:00 |
| Ambarsot BO | Branch Office | 262721 | +91 7303267612 | 10:30–14:30 |
| Ambora BO | Branch Office | 262901 | +91 9319174390 | 10:05–14:05 |
| Amethi BO | Branch Office | 262723 | +91 7303267632 | 10:00–14:00 |
| Amir Nagar BO | Branch Office | 262804 | +91 7042623738 | 11:00–15:00 |
| Ashok Nagar BO | Branch Office | 262904 | +91 7683086802 | 10:30–14:30 |
| Ataria BO | Branch Office | 262902 | +91 7217687744 | 10:00–14:00 |
| Atkohana BO | Branch Office | 262728 | +91 7042623955 | 10:00–14:00 |
| Aurongabad BO | Branch Office | 261505 | +91 8588842270 | 10:30–14:30 |
| Awadhpur BO | Branch Office | 262727 | +91 7827005549 | 10:30–14:30 |
| Azan BO | Branch Office | 262802 | +91 7042702095 | 10:00–14:00 |
| BADHAIYA BO | Branch Office | 261505 | +91 7042623569 | 10:00–14:00 |
| Baburi BO | Branch Office | 262723 | +91 7303267634 | 10:00–14:00 |
| Badagaon BO | Branch Office | 262726 | +91 7683086920 | 10:00–14:00 |
| Badalipur BO | Branch Office | 261502 | +91 9319857345 | 10:00–14:00 |
| Badhwari Marg BO | Branch Office | 261505 | +91 7042623497 | 10:00–14:00 |
| Baduri BO | Branch Office | 833204 | +91 6588272028 | 09:00–14:00 |
| Baghoom BO | Branch Office | 261505 | +91 7042623402 | 10:00–14:00 |
| Bagrethi BO | Branch Office | 262804 | +91 7042702216 | 10:00–14:00 |
| Baherwa BO | Branch Office | 262701 | +91 7827005478 | 10:00–14:00 |
| Baibaha BO | Branch Office | 262805 | +91 7042623735 | 10:30–14:30 |
| Baida BO | Branch Office | 262804 | +91 7042623509 | 10:00–14:04 |
| Baikuan BO | Branch Office | 261505 | +91 7042623524 | 10:00–14:00 |
| Bajaha BO | Branch Office | 262723 | +91 7303267633 | 10:00–14:00 |
| Bajahi BO | Branch Office | 262908 | +91 7683086907 | 10:00–14:00 |
| Bakkhari BO | Branch Office | 262802 | +91 7042702099 | 10:00–14:00 |
| Ballipur BO | Branch Office | 262902 | +91 7683086883 | 10:00–14:00 |
| Balmia Barkhar BO | Branch Office | 262804 | +91 7827005695 | 10:10–14:10 |
| Bamhanpur BO | Branch Office | 262903 | +91 7683086855 | 10:00–14:00 |
| Banbirpur BO | Branch Office | 262906 | +91 7042840929 | 10:00–14:00 |
| Banika BO | Branch Office | 262725 | +91 7042702241 | 10:00–14:00 |
| Banjaria BO | Branch Office | 262726 | +91 7683086863 | 10:40–14:40 |
| Bankagaon BO | Branch Office | 242306 | — | 10:00–14:00 |
| Bankati BO | Branch Office | 262908 | +91 7683086889 | 10:00–14:00 |
| Bankey Ganj SO | Sub Office | 262801 | +91 5870283321 | 09:00–17:00 |
| Banshi BO | Branch Office | 262802 | +91 7042623451 | 10:20–14:20 |
| Barbar BO | Branch Office | 261505 | +91 7042623582 | 10:30–14:30 |
| Barkherwa BO | Branch Office | 262701 | +91 7042623889 | 10:00–14:00 |
| Barotha BO | Branch Office | 262903 | +91 7217687751 | 10:00–14:00 |
| Basaha BO | Branch Office | 262726 | +91 7683086921 | 11:00–15:00 |
| Basahi BO | Branch Office | 262904 | +91 7683086800 | 10:15–14:15 |
| Basantapur BO | Branch Office | 262723 | +91 7303267634 | 10:00–14:00 |
| Basantapur Kallan BO | Branch Office | 262902 | +91 7217687749 | 10:00–14:00 |
| Baudhiya Kallan BO | Branch Office | 262902 | +91 7683086857 | 12:15–15:15 |
| Behjam SO | Sub Office | 261501 | +91 5872224251 | 09:00–17:00 |
| Bel BO | Branch Office | 261501 | +91 7827005497 | 10:00–14:00 |
| Bela Kallan BO | Branch Office | 262902 | +91 7683086382 | 10:00–14:00 |
| Belaparsua BO | Branch Office | 262906 | +91 7683086929 | 10:00–14:00 |
| Belhori BO | Branch Office | 262805 | +91 7042623549 | 10:30–14:30 |
| Belrayan BO | Branch Office | 262906 | +91 7683086834 | 10:00–14:00 |
| Beltua BO | Branch Office | 261502 | +91 7303267658 | 10:00–14:00 |
| Belwamoti BO | Branch Office | 262722 | +91 7303267588 | 10:00–14:00 |
| Beni Rajpur BO | Branch Office | 262804 | +91 7042623687 | 09:30–13:30 |
| Betisahdeo BO | Branch Office | 261502 | +91 7678340674 | 10:00–14:00 |
| Bhaithia BO | Branch Office | 262802 | +91 7042623371 | 10:00–14:20 |
| Bhallia Bujurg BO | Branch Office | 262802 | +91 7042702108 | 10:00–14:30 |
| Bhanpur BO | Branch Office | 262901 | +91 7303267605 | 10:00–14:00 |
| Bhanpuri BO | Branch Office | 262904 | +91 7683086794 | 10:00–14:00 |
| Bhedhia BO | Branch Office | 261502 | +91 7827005644 | 10:00–14:00 |
| Bheekhampur BO | Branch Office | 262805 | +91 7042702334 | 10:30–14:30 |
| Bhira Ghanshi BO | Branch Office | 262721 | +91 7827005495 | 10:00–14:00 |
| Bhira SO Kheri | Sub Office | 262901 | +91 5870247222 | 09:00–17:00 |
| Bhoolanpur BO | Branch Office | 261501 | +91 7303267595 | 10:00–14:00 |
| Bhoora BO | Branch Office | 262908 | +91 7683086384 | 10:00–14:00 |
| Bhupatipur BO | Branch Office | 262805 | +91 7042623374 | 10:00–14:00 |
| Bijauria BO | Branch Office | 262902 | +91 7042623821 | 10:00–14:00 |
| Bijhauli BO | Branch Office | 262701 | +91 7827005501 | 10:00–14:00 |
| Bijhauli Sahaspur BO | Branch Office | 262804 | +91 7042623501 | 10:00–14:00 |
| Bijua BO | Branch Office | 262901 | +91 7303267607 | 11:00–15:00 |
| Binaura BO | Branch Office | 262903 | +91 7303240914 | 10:30–14:30 |
| Birampur BO | Branch Office | 262727 | +91 7303267802 | 10:00–14:00 |
| Bisari Khera BO | Branch Office | 261505 | +91 8587938105 | 10:00–14:00 |
| Bisenpuri BO | Branch Office | 262902 | +91 7827093792 | 10:15–14:15 |
| Borbata BO | Branch Office | 262908 | +91 7683086793 | 10:00–14:00 |
| Chakai BO | Branch Office | 262726 | +91 7683086879 | 10:10–14:10 |
| Chakmusepur BO | Branch Office | 262722 | +91 7303267589 | 10:00–14:00 |
| Chandan Chauki SO | Sub Office | 262908 | +91 5871287221 | 09:00–17:00 |
| Chandrasa Kallan BO | Branch Office | 261502 | +91 7678340531 | 10:00–14:00 |
| Chhedia Pashchim BO | Branch Office | 262908 | +91 7683086931 | 10:00–14:00 |
| Chheduipattia BO | Branch Office | 262902 | +91 7042623831 | 10:00–14:00 |
| Chhitaunia BO | Branch Office | 262802 | +91 9354040217 | 10:00–14:00 |
| Dareri BO | Branch Office | 262907 | +91 9319174296 | 10:00–14:00 |
| Dateli BO | Branch Office | 261121 | +91 5862270637 | 11:00–15:00 |
| Daudpur BO | Branch Office | 261506 | +91 7303267620 | 11:00–15:00 |
| Daulatpur BO | Branch Office | 262903 | +91 7683086818 | 10:45–14:45 |
| Davipurwa BO | Branch Office | 262723 | +91 7042702188 | 10:00–14:00 |
| Deokali BO | Branch Office | 262701 | +91 7042623931 | 10:00–14:00 |
| Dhakherwa BO | Branch Office | 262907 | +91 9319174689 | 10:00–14:00 |
| Dhakherwa Khalsa BO | Branch Office | 262907 | +91 7042702256 | 10:00–14:00 |
| Dhakherwa Nankar BO | Branch Office | 262907 | +91 7042702267 | 10:00–14:00 |
| Dhakia BO | Branch Office | 262908 | +91 7683086895 | 12:00–16:00 |
| Dharmapur BO | Branch Office | 262903 | +91 7683086885 | 10:45–14:45 |
| Dharmapur BO | Branch Office | 262901 | +91 7303267609 | 10:00–14:00 |
| Dhaurahara SO Kheri | Sub Office | 262723 | +91 5874244221 | 09:00–17:00 |
| Dhoyanpur BO | Branch Office | 262908 | +91 7217687734 | 10:00–14:00 |
| Dhusaru BO | Branch Office | 262725 | +91 9319174547 | 10:00–14:00 |
| Dhuskiya BO | Branch Office | 262908 | +91 7683086896 | 10:00–14:00 |
| Dubaha BO | Branch Office | 262903 | +91 8595003631 | 10:00–14:00 |
| Dudwaghat BO | Branch Office | 262902 | +91 7683086887 | 10:00–14:00 |
| Dulahi BO | Branch Office | 262724 | +91 7042624037 | 10:00–14:00 |
| Durgapur Padari BO | Branch Office | 261502 | +91 7303267639 | 09:30–13:30 |
| Fardhan BO | Branch Office | 262701 | +91 7042623907 | 10:00–14:00 |
| Farenda BO | Branch Office | 262804 | +91 7042702231 | 09:20–13:20 |
| Fatepur BO | Branch Office | 261505 | +91 7042623436 | 10:00–14:00 |
| Firozabad BO | Branch Office | 261502 | +91 9319857353 | 10:00–14:00 |
| GT Amethi BO | Branch Office | 262724 | +91 7042624045 | 10:00–14:00 |
| Gadania BO | Branch Office | 262906 | +91 7217687752 | 10:00–14:00 |
| Gaffar Nagar BO | Branch Office | 262804 | +91 8588842241 | 10:00–14:00 |
| Gaisapur BO | Branch Office | 262722 | +91 9354044084 | 10:00–14:00 |
| Ganeshpur BO | Branch Office | 261502 | +91 9319857378 | 11:30–14:30 |
| Ganeshpur BO | Branch Office | 262701 | +91 7042623834 | 10:00–14:00 |
| Ganga Nagar BO | Branch Office | 262906 | +91 7683086804 | 10:00–14:00 |
| Gaura BO | Branch Office | 261506 | +91 7827005643 | 10:30–14:30 |
| Gauri Fanta BO | Branch Office | 262902 | +91 7683086925 | 10:00–14:00 |
| Gauria BO | Branch Office | 261501 | +91 9354043120 | 10:30–14:30 |
| Gharthania BO | Branch Office | 262802 | +91 7042623406 | 10:00–14:00 |
| Ghumara Madera BO | Branch Office | 262805 | +91 7042702361 | 10:10–14:10 |
| Ghurghutta Bujurg BO | Branch Office | 262724 | +91 7042623966 | 10:00–14:00 |
| Gokan BO | Branch Office | 262804 | +91 9319174741 | 09:50–13:50 |
| Gola Gokaran Nath SO | Sub Office | 262802 | +91 5876232421 | 07:00–17:00 |
| Gopalapur BO | Branch Office | 261502 | +91 8368441468 | 10:00–14:00 |
| Gopalapur BO | Branch Office | 262702 | +91 8368441468 | 10:00–14:00 |
| Grant No11 BO | Branch Office | 262802 | +91 7042623597 | 10:00–14:00 |
| Gularia Pathor Shah BO | Branch Office | 262906 | +91 7683086407 | 10:00–14:00 |
| Gulauli BO | Branch Office | 262804 | +91 7042623684 | 10:00–14:00 |
| Haiderabad BO | Branch Office | 262802 | +91 7827005399 | 10:00–14:00 |
| Hasanpur Katauli BO | Branch Office | 261502 | +91 7303267640 | 10:30–14:30 |
| Haukana BO | Branch Office | 262724 | +91 7042624043 | 11:00–15:00 |
| Hazaratpur BO | Branch Office | 262801 | +91 8588886452 | 10:00–14:00 |
| Hindustan Farm BO | Branch Office | 262801 | +91 7827005547 | 10:00–14:00 |
| Isanagar SO Kheri | Sub Office | 261502 | +91 5874281221 | 09:00–17:00 |
| Itauwa BO | Branch Office | 262804 | +91 7303710492 | 12:00–16:00 |
| Jalalpur BO | Branch Office | 262802 | +91 7042623481 | 10:00–14:00 |
| Jamhaura BO | Branch Office | 262907 | +91 7042702269 | 10:00–14:00 |
| Jamunabad Form BO | Branch Office | 262802 | 111111111 | 10:00–14:00 |
| Jangbahadur Ganj BO | Branch Office | 261505 | +91 7042623401 | 10:30–14:30 |
| Jethra BO | Branch Office | 262722 | +91 7303710708 | 10:00–14:00 |
| Jhandi Raj BO | Branch Office | 262903 | +91 7683086823 | 10:00–14:00 |
| Kadia BO | Branch Office | 262906 | +91 7683086842 | 10:00–14:00 |
| Kafara BO | Branch Office | 262723 | +91 7827005492 | 10:00–14:00 |
| Kaimahara BO | Branch Office | 261505 | +91 7042623988 | 10:00–14:00 |
| Kaimahra BO | Branch Office | 262701 | +91 9319857382 | 10:00–14:00 |
| Kajaria BO | Branch Office | 262908 | +91 7683086936 | 10:00–14:00 |
| Kakaraha BO | Branch Office | 261505 | +91 7042624079 | 10:00–14:00 |
| Kalaam BO | Branch Office | 262701 | +91 9319857382 | 10:00–14:00 |
| Kaluamoti BO | Branch Office | 261505 | +91 7042623539 | 10:00–14:00 |
| Kaluwapur B.O | Branch Office | 262723 | +91 7678340028 | 10:00–14:00 |
| Kanchanpur BO | Branch Office | 262802 | +91 7042623475 | 09:45–13:45 |
| Kaparaha BO | Branch Office | 262802 | +91 7042702116 | 10:15–14:45 |
| Karanpur BO | Branch Office | 261501 | +91 7303267596 | 10:00–14:00 |
| Kasta BO | Branch Office | 261501 | +91 8588842258 | 10:30–14:30 |
| Kathkusuma BO | Branch Office | 262728 | +91 7042623949 | 10:00–14:00 |
| Khairahni Pahargarh BO | Branch Office | 229401 | +91 8577035344 | 11:00–15:00 |
| Khairigarh BO | Branch Office | 262905 | +91 7683086394 | 10:45–14:45 |
| Khamaria BO | Branch Office | 261505 | +91 7042623668 | 10:00–14:00 |
| Khamaria Kallan BO | Branch Office | 261502 | +91 7303267641 | 10:00–14:00 |
| Khambhar Khera BO | Branch Office | 261506 | +91 7303267621 | 10:00–14:00 |
| Khanjan Nagar BO | Branch Office | 262727 | +91 8173979562 | 10:00–14:00 |
| Khanjanpur BO | Branch Office | 262801 | +91 7292099841 | 10:00–14:00 |
| Khanpur Gurela BO | Branch Office | 262725 | +91 7042702246 | 10:00–14:00 |
| Kharbahia BO | Branch Office | 262723 | +91 8588887074 | 10:00–14:00 |
| Khargapur BO | Branch Office | 262802 | +91 7042623694 | 10:00–14:00 |
| Khawahia No 2 BO | Branch Office | 262907 | +91 7042702279 | 10:00–14:00 |
| Kheri HO | Head Office | 262701 | +91 5872252302 | 06:30–18:00 |
| Kheri Town SO | Sub Office | 262702 | +91 5872273429 | 09:00–17:00 |
| Khunti Bujurg BO | Branch Office | 261505 | +91 7042623515 | 10:00–14:00 |
| Kiriyara BO | Branch Office | 262804 | +91 7827005578 | 10:00–14:00 |
| Kothia BO | Branch Office | 262726 | +91 7683086820 | 10:00–14:00 |
| Kotwa BO | Branch Office | 262805 | +91 7042623419 | 10:10–14:10 |
| Kotwora Raj BO | Branch Office | 262802 | +91 7042702119 | 10:00–14:00 |
| Kuaudiyala Ghat BO | Branch Office | 262906 | +91 7683086833 | 10:00–14:00 |
| Kukra Town BO | Branch Office | 262801 | +91 7303710542 | 10:30–14:30 |
| Kumbhi BO | Branch Office | 262804 | +91 8368492975 | 10:30–14:30 |
| Kumhaina BO | Branch Office | 262722 | +91 7303267591 | 10:00–14:00 |
| Kusumi BO | Branch Office | 261505 | +91 7042624077 | 10:00–14:00 |
| Lagucha SO | Sub Office | 262721 | +91 5872273429 | 09:00–17:00 |
| Lahabari BO | Branch Office | 262723 | +91 9354041926 | 10:00–14:00 |
| Lakhaha BO | Branch Office | 261501 | +91 7827005616 | 10:00–14:00 |
| Lakhimpur SO | Sub Office | 262701 | +91 5872252264 | 09:00–17:00 |
| Lakhperaganj BO | Branch Office | 262701 | +91 9319857390 | 10:00–14:00 |
| Lakhun BO | Branch Office | 262722 | +91 7303267592 | 10:00–14:00 |
| Lalhaua BO | Branch Office | 262727 | +91 7303267803 | 10:00–14:00 |
| Landonpur Grant BO | Branch Office | 262802 | +91 7042623464 | 10:00–14:00 |
| Laukahi Isanagar BO | Branch Office | 261502 | +91 9319857257 | 10:00–14:00 |
| Laukahi Mallapur BO | Branch Office | 261502 | +91 7303267642 | 10:00–13:00 |
| Lauki Khera BO | Branch Office | 262804 | +91 7827005601 | 12:00–16:00 |
| Laukiha BO | Branch Office | 261506 | +91 9319857346 | 10:30–14:30 |
| Lidhiyayi BO | Branch Office | 261505 | +91 7042623552 | 10:00–14:00 |
| Lokesor BO | Branch Office | 262701 | +91 7827005697 | 10:00–14:00 |
| Ludhauni B.O | Branch Office | 262722 | +91 7827005541 | 10:00–14:00 |
| Ludhauri BO | Branch Office | 262903 | +91 7683086909 | 10:00–14:00 |
| Machhechha BO | Branch Office | 262804 | +91 7042702218 | 10:00–14:00 |
| Magadapur BO | Branch Office | 262804 | +91 7042623922 | 10:30–14:30 |
| Mahangapur BO | Branch Office | 262902 | +91 8595003635 | 10:30–14:30 |
| Mahangukhera BO | Branch Office | 262721 | +91 7303267615 | 10:00–14:00 |
| Maharaj Nagar BO | Branch Office | 262722 | +91 9319857296 | 10:00–14:00 |
| Maharaj Nagar BO | Branch Office | 262701 | +91 7042623908 | 10:00–14:00 |
| Maheshpur BO | Branch Office | 262802 | +91 7042702127 | 10:15–14:15 |
| Mahewa Ganj SO | Sub Office | 261506 | +91 5872267340 | 09:00–17:00 |
| Mahuagundey BO | Branch Office | 262123 | +91 5812424059 | 10:00–14:00 |
| Mai Khurd Kalan BO | Branch Office | 242127 | — | 10:00–15:00 |
| Maigal Ganj SO | Sub Office | 261505 | +91 5875245321 | 09:00–17:00 |
| Mailani Gram BO | Branch Office | 262803 | +91 7042623956 | 10:15–14:15 |
| Mailani SO | Sub Office | 262803 | +91 5870285024 | 09:00–17:00 |
| Majhgain BO | Branch Office | 262902 | +91 9319174787 | 10:30–14:30 |
| Maksudpur BO | Branch Office | 261505 | +91 7042623562 | 10:00–14:00 |
| Mallbehar BO | Branch Office | 262724 | +91 7042624012 | 10:00–14:00 |
| Mamari BO | Branch Office | 262802 | +91 7042623755 | 10:00–14:00 |
| Manjha BO | Branch Office | 262906 | +91 7683086814 | 10:00–14:00 |
| Manyora BO | Branch Office | 262701 | +91 7042623867 | 10:00–14:00 |
| Marocha BO | Branch Office | 262902 | +91 7217687737 | 10:00–14:00 |
| Masor Khambh BO | Branch Office | 262908 | +91 8595003638 | 10:00–14:00 |
| Matehia BO | Branch Office | 262901 | +91 7303267610 | 10:45–15:15 |
| Mathura Nagar S.O | Sub Office | 262802 | — | 09:00–17:00 |
| Meerpur BO | Branch Office | 262701 | +91 7042623793 | 10:30–14:30 |
| Mela Maidan S.O | Sub Office | 262701 | +91 9125901563 | 09:00–17:00 |
| Midania BO | Branch Office | 262722 | +91 7303267594 | 10:00–14:00 |
| Midania BO | Branch Office | 262701 | +91 7042623951 | 10:00–14:00 |
| Mitauli SO | Sub Office | 262727 | +91 5875287421 | 09:00–17:00 |
| Mochnapur BO | Branch Office | 261502 | +91 7303267645 | 10:00–14:00 |
| Mohammadapur BO | Branch Office | 262722 | +91 7827005646 | 10:00–14:00 |
| Mohammadi SO | Sub Office | 262804 | +91 5876222442 | 09:00–17:00 |
| Mohammadpur Mahewa BO | Branch Office | 262721 | +91 7827005539 | 10:00–14:00 |
| Mohammadpur Nazir BO | Branch Office | 261505 | +91 7042702177 | 10:00–14:00 |
| Mohammadpur Tajpur BO | Branch Office | 262804 | +91 7042623408 | 10:00–14:00 |
| Mohammdabad BO | Branch Office | 262802 | +91 7042702140 | 10:15–14:15 |
| Mohiddunpur BO | Branch Office | 261505 | +91 7042623398 | 10:00–14:00 |
| Mohola BO | Branch Office | 262721 | +91 7303267613 | 10:00–14:00 |
| Motipur BO | Branch Office | 262905 | +91 7217687748 | 10:00–14:00 |
| Motipur BO | Branch Office | 262725 | +91 9319173847 | 10:00–14:00 |
| Muborakpur BO | Branch Office | 261505 | +91 7042623405 | 10:00–14:00 |
| Muda Bujurg BO | Branch Office | 262903 | +91 7683086918 | 10:30–14:30 |
| Muda Sawaran BO | Branch Office | 262802 | +91 7042623566 | 09:45–13:45 |
| Mudi BO | Branch Office | 261502 | +91 7303267644 | 10:00–14:00 |
| Mudia BO | Branch Office | 262805 | +91 7042623403 | 09:45–13:45 |
| Mudia Khera BO | Branch Office | 262701 | +91 7042623959 | 10:00–14:00 |
| Mudia Puja Gaon BO | Branch Office | 261506 | +91 7303267624 | 11:00–15:00 |
| Mukhalishpur BO | Branch Office | 261502 | +91 7303267643 | 10:00–14:00 |
| Mukhlishpur BO | Branch Office | 276141 | 99999999 | 11:00–15:00 |
| Mullapur BO | Branch Office | 261505 | +91 7042702175 | 10:00–14:00 |
| Murai Tajpur BO | Branch Office | 262727 | +91 7303267806 | 10:00–14:00 |
| Murtiha BO | Branch Office | 262701 | +91 7042623860 | 10:00–14:00 |
| Naibasti SO | Sub Office | 262701 | +91 5872272561 | 09:00–17:00 |
| Nainapur BO | Branch Office | 262724 | +91 7042623410 | 09:30–13:30 |
| Nakha SO | Sub Office | 262728 | +91 5875287421 | 09:00–17:00 |
| Naribehar BO | Branch Office | 261502 | +91 7303267646 | 10:00–14:00 |
| Naubana BO | Branch Office | 262905 | +91 7683086375 | 10:45–14:45 |
| Naurangabad BO | Branch Office | 262905 | +91 7683086797 | 10:00–14:00 |
| Nauser Gularia BO | Branch Office | 262901 | +91 9319857318 | 11:30–15:30 |
| Naveen Mandi T.S.O | Sub Office | 262701 | +91 5872252568 | 09:00–17:00 |
| Nayagaon BO | Branch Office | 261505 | +91 7042702181 | 10:00–14:00 |
| Nayagaon Jat BO | Branch Office | 261505 | +91 7042623422 | 10:00–14:00 |
| Neem Cheni BO | Branch Office | 262727 | +91 7303267804 | 11:00–14:00 |
| Neemgaon BO | Branch Office | 261501 | +91 7827005491 | 10:00–14:00 |
| Nighasan SO | Sub Office | 262903 | +91 5873263221 | 09:00–17:00 |
| Nijhota BO | Branch Office | 262908 | +91 7683086905 | 10:00–14:00 |
| Nizampurnighati BO | Branch Office | 262721 | +91 7827005620 | 10:00–14:00 |
| Odara BO | Branch Office | 262727 | +91 7827005628 | 10:00–14:00 |
| Oel SO Kheri | Sub Office | 262725 | +91 5872227222 | 09:00–17:00 |
| Padaria Tula BO | Branch Office | 262901 | +91 7827005529 | 11:30–15:30 |
| Pahar Nagar BO | Branch Office | 262801 | +91 7827005679 | 11:00–14:00 |
| Pahara BO | Branch Office | 261501 | +91 7303267598 | 10:00–14:00 |
| Paila BO | Branch Office | 261501 | +91 8588842347 | 10:00–14:00 |
| Pakaria BO | Branch Office | 262722 | +91 7827005635 | 10:00–14:00 |
| Palhapur BO | Branch Office | 261505 | +91 7042623465 | 10:00–14:00 |
| Pallia SO | Sub Office | 262902 | +91 5871233301 | 09:00–17:00 |
| Panai BO | Branch Office | 261505 | +91 7042702187 | 10:00–14:00 |
| Parasiya BO | Branch Office | 262908 | +91 7683086905 | 10:00–14:00 |
| Pareli BO | Branch Office | 262802 | +91 7042702143 | 10:00–14:00 |
| Parsehra BO | Branch Office | 262802 | +91 7042702146 | 10:35–14:35 |
| Parsehra Madarpur BO | Branch Office | 262805 | +91 7042702364 | 10:15–14:15 |
| Pasgawan BO | Branch Office | 261505 | +91 7042623692 | 10:00–14:00 |
| Patihan BO | Branch Office | 262902 | +91 8882994787 | 10:00–14:00 |
| Patna Baijnatpurwa BO | Branch Office | 262728 | +91 9354044519 | 10:00–14:00 |
| PhoolBehad BO | Branch Office | 261506 | +91 7827005632 | 10:30–14:30 |
| Piparawan BO | Branch Office | 262701 | +91 9319857344 | 10:00–14:00 |
| Piparia Dhani BO | Branch Office | 262804 | +91 7042623710 | 11:00–15:00 |
| Piparia Kaptan BO | Branch Office | 262804 | +91 7042624050 | 12:30–16:30 |
| Pipra Form BO | Branch Office | 261506 | +91 7303267625 | 10:30–14:30 |
| Pipra Goom BO | Branch Office | 261506 | +91 7303267626 | 10:30–14:30 |
| Pirthipur Kuberpur BO | Branch Office | 242127 | — | 10:00–15:00 |
| Podhua BO | Branch Office | 262907 | +91 7042702291 | 10:00–14:00 |
| Pratappur BO | Branch Office | 261506 | +91 7303267627 | 10:00–14:00 |
| Pratappur Jungal Matera BO | Branch Office | 271855 | — | 11:00–15:00 |
| Puraina BO | Branch Office | 262908 | +91 7683086893 | 10:00–14:00 |
| Rabahi BO | Branch Office | 262728 | +91 7042623946 | 10:00–14:00 |
| Raipur BO | Branch Office | 262906 | +91 7683086825 | 10:00–14:00 |
| Raipur BO | Branch Office | 262802 | +91 7042623524 | 09:45–13:45 |
| Raipur BO | Branch Office | 261502 | +91 7303267651 | 10:00–14:00 |
| Raipur Ghunshi BO | Branch Office | 262805 | +91 7042702174 | 10:30–14:30 |
| Rajgarh BO | Branch Office | 262701 | +91 7042623893 | 10:00–14:00 |
| Rakehati BO | Branch Office | 262903 | +91 7683086878 | 10:00–14:00 |
| Ram Nagar BO | Branch Office | 262904 | +91 7683086801 | 10:30–14:30 |
| Ram Nagar Bagaha BO | Branch Office | 262724 | +91 7042623971 | 09:30–13:30 |
| Ram Nagar Khurd BO | Branch Office | 262802 | +91 7042623587 | 10:00–14:00 |
| Ramia Behar BO | Branch Office | 262724 | +91 7042623841 | 10:00–14:00 |
| Ramlok Kabiraha BO | Branch Office | 261502 | +91 7303267652 | 10:00–14:00 |
| Rampur Banwari BO | Branch Office | 261505 | +91 7042623578 | 10:00–14:00 |
| Rampur Daatpur BO | Branch Office | 262802 | +91 7042623527 | 10:00–14:00 |
