India Post Offices in Hardoi, Uttar Pradesh
Hardoi district is served by 345 India Post offices across 35 PIN codes , with Hardoi HO as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Hardoi below.
India Post's reach across Hardoi, Uttar Pradesh
Hardoi in Uttar Pradesh is served by 345 India Post offices over 35 PIN codes, anchored by the Hardoi head post office at 241001 and reaching its villages through branch offices.
The Hardoi head post office at PIN 241001 is where the district’s mail ultimately comes together. Every sub office and village branch across Hardoi connects back to it for sorting and onward despatch, which makes it the reference point for how post moves through this stretch of central Uttar Pradesh. Around that anchor sits a wide network of 345 post offices in Hardoi, covering 35 PIN codes that mostly run in the 241 series.
The structure breaks into one head post office, 39 sub post offices and 305 branch offices. That heavy weighting towards branch offices is what carries the service past the towns and into the farming villages. Each branch reports up through the sub and head offices, so a letter posted at a small rural counter still travels the same route as one booked in Hardoi town.
Offices are spread fairly evenly rather than bunched in one place. The Hardoi taluka around the headquarters holds the largest single block, with Sandila next, followed by Shahabad and then Bilgram, each carrying a steady share of the district’s counters. Towns such as Pihani and Bilgram run their own offices, and branch offices reach into villages like Andhara, Chandeli and Barkherwan, along with smaller ones such as Atiya and Bhadeura. A practical note worth keeping in mind: many of these village branches work short counter hours and a single shift, so for anything you need moving quickly, get to the office in the morning rather than the afternoon.
Speed Post and parcels are the workhorse services for most senders here, and while the village branches handle basic booking, the fuller despatch happens through the sub and head offices on the trunk routes. To find the right office, open the Uttar Pradesh post office directory, browse the Sandila taluka offices, or use the pincode finder when you only know a village name. Working out the cost first is easy with the speed post calculator. Agra is another district in Uttar Pradesh with its directory set out the same way.
Once your Speed Post or parcel is booked, track it from our home page using the number on your receipt and follow it to delivery.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Hardoi
Hardoi district has 5 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Hardoi
Every India Post office in Hardoi district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 345 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| Aamtara BO | Branch Office | 241123 | +91 7979883974 | 11:30–12:00 |
| Abdulla Nagar BO | Branch Office | 241407 | +91 9305852731 | 11:00–14:00 |
| Adampur BO | Branch Office | 241403 | +91 9336741445 | 11:00–14:00 |
| Aihrori SO | Sub Office | 241121 | +91 5852234246 | 09:00–17:00 |
| Ajamatpur BO | Branch Office | 241202 | +91 8423608667 | 10:00–22:30 |
| Akhbelpur Malwa BO | Branch Office | 241403 | +91 7524035587 | 08:30–09:00 |
| Alam Nagar BO | Branch Office | 241407 | +91 9454286483 | 10:00–10:30 |
| Aliganj Nankheria BO | Branch Office | 241123 | +91 6306275081 | 13:30–16:30 |
| Allipur BO | Branch Office | 241125 | +91 6394292422 | 12:30–13:00 |
| Amirta BO | Branch Office | 241123 | +91 9953078969 | 08:30–09:00 |
| Anangpur BO | Branch Office | 241123 | +91 7524934328 | 13:00–16:00 |
| Andharra BO | Branch Office | 241301 | +91 8318600904 | 07:30–08:00 |
| Anjhi Gaon BO | Branch Office | 241124 | +91 6388797108 | 11:00–14:00 |
| Anjhi R S BO | Branch Office | 241124 | +91 9580959458 | 10:30–13:30 |
| Arjunpur BO | Branch Office | 241402 | +91 9721605924 | 10:00–13:30 |
| Arwal BO | Branch Office | 241402 | +91 9305081525 | 10:30–13:30 |
| Asha Nagar S.O | Sub Office | 241001 | +91 8299346148 | 09:00–17:00 |
| Ashi Azampur BO | Branch Office | 241305 | +91 7080502764 | 08:00–08:03 |
| Atia Sahpur BO | Branch Office | 241204 | +91 8930430729 | 13:00–16:00 |
| Atrauli BO | Branch Office | 241204 | +91 8738898003 | 12:00–15:00 |
| Atsaliya BO | Branch Office | 241203 | +91 8090903314 | 09:30–12:30 |
| Atwa Ali Mardanpur BO | Branch Office | 241126 | +91 9807289743 | 08:00–09:00 |
| Atwa Bhasen BO | Branch Office | 241204 | +91 9336109598 | 10:30–13:30 |
| Atwa Kataiya BO | Branch Office | 241121 | — | 09:00–09:30 |
| Avas Vikas Colony S.O | Sub Office | 241001 | +91 9452735106 | 09:00–17:00 |
| Babarpur BO | Branch Office | 241123 | +91 9555330875 | 09:30–10:00 |
| Babatmau BO | Branch Office | 241303 | +91 9695269269 | 06:00–06:30 |
| Babnapur BO | Branch Office | 241001 | — | 10:00–10:30 |
| Baghauli SO | Sub Office | 241122 | +91 5850246221 | 09:00–17:00 |
| Baghrai BO | Branch Office | 241403 | — | 09:00–09:30 |
| Bahar BO | Branch Office | 241001 | +91 9453737780 | 08:00–08:30 |
| Bahera Rasoolpur BO | Branch Office | 241125 | — | 07:45–08:15 |
| Bahlolpur BO | Branch Office | 241201 | +91 9005580195 | 11:30–14:30 |
| Bahorwa BO | Branch Office | 241404 | +91 7007622709 | 09:30–10:00 |
| Bahuti BO | Branch Office | 241203 | +91 9794614181 | 08:05–08:35 |
| Baijupur BO | Branch Office | 241123 | +91 8009928493 | 09:30–10:00 |
| Bakhaura BO | Branch Office | 241303 | +91 8604728963 | 11:30–14:30 |
| Balamau Village BO | Branch Office | 241126 | +91 7880331188 | 06:30–07:00 |
| Bamhna Khera BO | Branch Office | 241122 | +91 7376242184 | 11:00–15:00 |
| Bamtapur BO | Branch Office | 241401 | +91 9369591539 | 10:10–14:10 |
| Bandaraha BO | Branch Office | 241407 | +91 7479825002 | 10:00–10:30 |
| Bani BO | Branch Office | 241202 | +91 9651808900 | 11:00–14:00 |
| Banjariya BO | Branch Office | 241406 | +91 8400355721 | 07:30–08:00 |
| Bansa BO | Branch Office | 241303 | +91 6388983796 | 08:15–13:15 |
| Bara Gaon BO | Branch Office | 241201 | — | 09:30–10:00 |
| Barahuwan BO | Branch Office | 241303 | — | 10:00–14:00 |
| Baran BO | Branch Office | 241402 | +91 9695999101 | 11:15–13:45 |
| Barauna BO | Branch Office | 241303 | +91 9935928858 | 08:15–13:15 |
| Barkherwa BO | Branch Office | 241121 | — | 10:00–14:00 |
| Barnai Chatarkha BO | Branch Office | 241402 | +91 7518194161 | 13:10–16:10 |
| Barsohiya BO | Branch Office | 241402 | +91 7889296127 | 13:10–16:10 |
| Baruwara BO | Branch Office | 241123 | +91 6307774960 | 09:00–09:30 |
| Barwa Sarsand BO | Branch Office | 241126 | +91 7753996532 | 07:30–10:30 |
| Barwan SO Hardoi | Sub Office | 241401 | +91 5852234246 | 09:00–17:00 |
| Basit Nagar BO | Branch Office | 241124 | +91 9559847982 | 10:30–13:30 |
| Bawan BO | Branch Office | 241001 | — | 00:31–15:30 |
| Bawan Chungi S.O | Sub Office | 241001 | +91 8887520492 | 09:00–17:00 |
| Behander SO | Sub Office | 241201 | +91 5854272005 | 09:00–17:00 |
| Behendar Khurd BO | Branch Office | 241201 | +91 8765009594 | 11:00–14:00 |
| Behsar BO | Branch Office | 241305 | +91 9936638529 | 08:15–11:15 |
| Behta Gokul SO | Sub Office | 241125 | +91 5852258182 | 09:00–17:00 |
| Behta Rampura BO | Branch Office | 241402 | +91 9889582190 | 12:30–15:30 |
| Beniganj SO | Sub Office | 241304 | +91 5854273021 | 09:00–17:00 |
| Beruwa BO | Branch Office | 212203 | +91 9999999998 | 11:00–15:00 |
| Beruwa BO | Branch Office | 241304 | +91 8957377402 | 00:30–15:30 |
| Bhadaicha BO | Branch Office | 241001 | — | 09:30–10:00 |
| Bhadeora BO | Branch Office | 241405 | +91 8400813595 | 09:00–09:30 |
| Bhailamau BO | Branch Office | 241401 | +91 9170731638 | 00:30–15:30 |
| Bhainsari BO | Branch Office | 241404 | +91 9450577227 | 07:30–08:00 |
| Bharakhani BO | Branch Office | 241123 | +91 7275604093 | 12:30–15:00 |
| Bharawan SO | Sub Office | 241202 | +91 5854272506 | 09:00–17:00 |
| Bharayal BO | Branch Office | 241121 | — | 09:30–10:00 |
| Bharigawan B.O | Branch Office | 241001 | — | 09:00–10:00 |
| Bhatoli BO | Branch Office | 241201 | — | 12:00–15:00 |
| Bhatpur BO | Branch Office | 241202 | +91 8787043430 | 09:30–10:00 |
| Bhikpur Aima BO | Branch Office | 241304 | +91 6307225049 | 11:00–11:30 |
| Bhitha Maha Singh BO | Branch Office | 241121 | — | 09:00–09:30 |
| Bhithadan BO | Branch Office | 241122 | +91 7525808710 | 08:30–09:00 |
| Bhithai BO | Branch Office | 241303 | +91 9138211165 | 08:30–11:30 |
| Bhogiyapur BO | Branch Office | 241407 | +91 7562965008 | 10:00–10:30 |
| Bijgawan BO | Branch Office | 241125 | +91 8318234597 | 09:30–10:00 |
| Bijgawan BO | Branch Office | 241406 | — | 08:50–09:20 |
| Bilgram BS SO | Sub Office | 241301 | +91 9453138049 | 09:00–17:00 |
| Bilgram SO | Sub Office | 241301 | +91 5851241030 | 09:00–17:00 |
| Bilsari BO | Branch Office | 241123 | +91 6386830973 | 09:00–09:30 |
| Birauli BO | Branch Office | 241201 | +91 7706027670 | 12:00–15:00 |
| Bootamau BO | Branch Office | 241401 | +91 8853789865 | 12:30–15:30 |
| Burhagaon BO | Branch Office | 241406 | +91 8887517767 | 11:00–14:00 |
| Ch Sahabganj BO | Branch Office | 242221 | — | 10:00–14:00 |
| Chacharapur BO | Branch Office | 241403 | +91 9621086035 | 10:00–14:00 |
| Chaina BO | Branch Office | 241407 | +91 9198870515 | 09:30–10:00 |
| Chanadapur BO | Branch Office | 241402 | +91 7897880102 | 08:30–11:30 |
| Chandeli BO | Branch Office | 241405 | +91 6394389171 | 10:30–11:00 |
| Chathia BO | Branch Office | 241304 | +91 9005339893 | 11:00–11:30 |
| Chathia Dhanwar BO | Branch Office | 241125 | +91 9760908826 | 09:15–09:45 |
| Chhanoiya BO | Branch Office | 241204 | +91 8684980131 | 10:30–13:30 |
| Chhatia Rampur BO | Branch Office | 241202 | — | 09:30–10:00 |
| Chhawan BO | Branch Office | 241202 | — | 10:10–10:40 |
| Chhibaramau BO | Branch Office | 241301 | +91 7827012817 | 07:30–08:00 |
| Civil Court SO Mainpuri | Sub Office | 205001 | +91 5672231071 | 09:00–17:00 |
| Dabha BO | Branch Office | 241301 | +91 6397479817 | 12:00–12:30 |
| Daheliya BO | Branch Office | 241402 | +91 8960613683 | 12:00–15:00 |
| Daheliya Rampur BO | Branch Office | 241407 | +91 9555183304 | 10:30–13:30 |
| Dahigawan BO | Branch Office | 241301 | +91 9696114840 | 11:00–11:30 |
| Dalelnagar BO | Branch Office | 241204 | — | 08:00–09:00 |
| Daru Kuinwa BO | Branch Office | 241303 | +91 6386240880 | 10:45–13:45 |
| Daultpur BO | Branch Office | 241123 | +91 8368530907 | 09:45–10:15 |
| Deoria BO | Branch Office | 241404 | +91 9599328418 | 08:30–09:00 |
| Dewari BO | Branch Office | 241201 | +91 9919827325 | 12:00–15:00 |
| Dhani Nagla BO | Branch Office | 241123 | +91 9415212201 | 11:00–14:00 |
| Dhiar Maholiya BO | Branch Office | 241001 | — | 10:00–11:00 |
| Dhikunni SO | Sub Office | 241203 | +91 5854277079 | 09:00–17:00 |
| Durgaganj BO | Branch Office | 241301 | +91 9454122354 | 12:30–15:30 |
| Eja BO | Branch Office | 241001 | — | 08:30–09:00 |
| Erka Bherka BO | Branch Office | 241203 | +91 9198788097 | 08:30–09:00 |
| Faridapur BO | Branch Office | 241122 | +91 9473813942 | 09:50–10:20 |
| Fatehpur Gayand BO | Branch Office | 241124 | +91 8299321515 | 11:00–14:00 |
| Fatehpur Gazi BO | Branch Office | 241124 | +91 6388316759 | 09:00–12:00 |
| Gadeora BO | Branch Office | 241121 | — | 09:30–10:00 |
| Gajoo BO | Branch Office | 241126 | — | 06:45–09:45 |
| Galla Mandi Kurawali SO | Sub Office | 205265 | +91 5672244060 | 09:00–17:00 |
| Ganj Jalalabad BO | Branch Office | 209869 | +91 1234567899 | 11:00–15:00 |
| Gauntra BO | Branch Office | 241302 | +91 6386886179 | 11:00–14:00 |
| Gaura BO | Branch Office | 241302 | +91 7905701549 | 09:50–10:20 |
| Gauri Dayampur BO | Branch Office | 241201 | — | 11:00–11:30 |
| Gaus Ganj SO | Sub Office | 241305 | +91 5854274030 | 09:00–17:00 |
| Gondarao BO | Branch Office | 241304 | +91 8853523478 | 11:00–11:30 |
| Goni Gondwa BO | Branch Office | 241203 | — | 08:05–08:35 |
| Gopamau SO | Sub Office | 241404 | +91 5852255022 | 09:00–17:00 |
| Goswa BO | Branch Office | 241303 | +91 9452730368 | 10:00–13:00 |
| Hans Barauli BO | Branch Office | 241304 | +91 9936708833 | 09:00–09:30 |
| Hardoi HO | Head Office | 241001 | +91 5852234246 | 06:30–18:00 |
| Hardoi Kutchery SO | Sub Office | 241001 | +91 5852234269 | 09:00–17:00 |
| Hardoi R S SO | Sub Office | 241001 | +91 5852234253 | 09:00–17:00 |
| Harha Malikapur BO | Branch Office | 241123 | — | 08:40–09:10 |
| Hariharpur BO | Branch Office | 241404 | +91 9918850142 | 08:30–09:00 |
| Hariyawan SO | Sub Office | 241405 | +91 5852284240 | 09:00–17:00 |
| Harpalpur SO Hardoi | Sub Office | 241402 | +91 5855263221 | 09:00–17:00 |
| Harrai BO | Branch Office | 241124 | — | 11:00–14:00 |
| Harrai BO | Branch Office | 241404 | +91 8181839439 | 09:00–09:30 |
| Harraiya BO | Branch Office | 241304 | +91 9451746964 | 12:00–12:30 |
| Hathaura Raj BO | Branch Office | 241126 | — | 07:00–08:00 |
| Hazipur BO | Branch Office | 241202 | — | 09:30–10:00 |
| Hiya BO | Branch Office | 241201 | — | 10:30–13:30 |
| Ishwarpur Sain BO | Branch Office | 241303 | +91 9984100992 | 11:45–14:45 |
| Itara BO | Branch Office | 241406 | +91 8953696813 | 08:30–11:30 |
| Jahani Khera BO | Branch Office | 241407 | — | 11:45–14:45 |
| Jahidpur BO | Branch Office | 241201 | — | 09:10–09:40 |
| Jairajpur BO | Branch Office | 241304 | +91 9140676659 | 11:00–11:30 |
| Jalalpur B.O | Branch Office | 241204 | +91 9621669177 | 10:00–12:30 |
| Jamura BO | Branch Office | 241124 | +91 7992393517 | 09:40–10:10 |
| Jangaon BO | Branch Office | 241203 | — | 07:30–08:00 |
| Jarauli Newada BO | Branch Office | 241403 | — | 10:00–13:00 |
| Jarauwa BO | Branch Office | 241304 | — | 11:00–11:30 |
| Jareli BO | Branch Office | 241406 | +91 9565004891 | 11:20–13:20 |
| Jareuli Sherpur BO | Branch Office | 241301 | +91 9838988792 | 11:00–14:00 |
| Jarha BO | Branch Office | 241201 | +91 7518114669 | 09:15–09:45 |
| Jeora BO | Branch Office | 241123 | +91 6387324968 | 09:30–10:00 |
| Kachhauna SO | Sub Office | 241126 | +91 5854275221 | 09:00–17:00 |
| Kaimau BO | Branch Office | 241122 | +91 7905479693 | 07:00–08:00 |
| Kaimi BO | Branch Office | 241125 | — | 09:00–09:30 |
| Kakarghata BO | Branch Office | 241124 | +91 8840542717 | 09:30–12:00 |
| Kakendi BO | Branch Office | 241001 | — | 07:30–08:00 |
| Kalauli BO | Branch Office | 241126 | — | 11:00–14:00 |
| Kalika BO | Branch Office | 241121 | — | 09:30–10:00 |
| Kalyanmal BO | Branch Office | 241304 | +91 6394952609 | 13:00–16:00 |
| Kamalpur BO | Branch Office | 241123 | +91 9671995148 | 09:00–11:30 |
| Karim Nagar BO | Branch Office | 241406 | +91 6387878056 | 11:30–14:30 |
| Karim Nagar Sunauwa BO | Branch Office | 241304 | — | 11:00–11:30 |
| Karwa B.O | Branch Office | 241303 | +91 9451987032 | 10:00–10:30 |
| Kashipur Baheria BO | Branch Office | 241203 | +91 7390915263 | 09:00–12:00 |
| Kaudha BO | Branch Office | 241001 | — | 07:30–08:00 |
| Kaudiya BO | Branch Office | 241202 | +91 9793243836 | 10:00–10:30 |
| Khajohana BO | Branch Office | 241305 | +91 7380416808 | 08:30–11:30 |
| Khajurahara BO | Branch Office | 241001 | — | 09:00–09:30 |
| Khanigaon Khurd BO | Branch Office | 241401 | — | 08:30–09:00 |
| Khasaura BO | Branch Office | 241402 | +91 9760197576 | 12:15–15:15 |
| Khateli BO | Branch Office | 241406 | +91 7755884158 | 09:00–09:30 |
| Khitauli BO | Branch Office | 241123 | +91 7706936867 | 09:00–09:30 |
| Khurda Madarpur BO | Branch Office | 241305 | +91 7974963408 | 08:30–11:30 |
| Kodra Saraiya BO | Branch Office | 241124 | +91 9198987533 | 08:00–08:30 |
| Kothawan BO | Branch Office | 241304 | +91 9005441641 | 12:00–15:00 |
| Kuchila BO | Branch Office | 241403 | +91 9305523471 | 09:30–10:00 |
| Kudauni BO | Branch Office | 241201 | +91 8318968309 | 11:45–14:45 |
| Kundi BO | Branch Office | 241124 | +91 8303940918 | 09:30–10:00 |
| Kuniya BO | Branch Office | 241304 | +91 8787254324 | 12:00–15:00 |
| Kunwarpur Basith BO | Branch Office | 241407 | +91 9559256486 | 09:30–10:00 |
| Kuraoli SO | Sub Office | 205265 | +91 5672244021 | 09:00–17:00 |
| Kurria BO | Branch Office | 241001 | — | 10:30–13:30 |
| Kursath BO | Branch Office | 241126 | +91 6388919687 | 07:00–08:00 |
| Kurseli BO | Branch Office | 241405 | +91 7860220588 | 09:00–09:30 |
| Kusuma BO | Branch Office | 241406 | +91 8126082352 | 07:30–08:00 |
| Kutuwapur BO | Branch Office | 241001 | — | 10:00–15:00 |
| Lakhmapur BO | Branch Office | 241123 | +91 8957200238 | 09:00–09:30 |
| Lakhnaur BO | Branch Office | 242223 | — | 10:30–14:30 |
| Lalpalpur BO | Branch Office | 241001 | — | 10:00–13:00 |
| Lamkan BO | Branch Office | 241402 | +91 9839969493 | 11:30–14:30 |
| Lilwal BO | Branch Office | 241404 | +91 7897010893 | 08:00–08:30 |
| Lonar BO | Branch Office | 241401 | +91 7781037865 | 08:00–08:30 |
| Lonhra BO | Branch Office | 241126 | +91 8004418236 | 06:00–07:00 |
| Loomamau BO | Branch Office | 241204 | +91 9696420249 | 08:00–08:30 |
| Lucknow Road SO | Sub Office | 241001 | +91 5852232341 | 09:00–17:00 |
| Madar BO | Branch Office | 241201 | — | 10:00–13:00 |
| Madara BO | Branch Office | 241001 | — | 10:00–22:30 |
| Madhoganj SO Hardoi | Sub Office | 241302 | +91 5851240021 | 09:00–17:00 |
| Madhwapur Barola BO | Branch Office | 261506 | +91 7303267623 | 11:00–15:00 |
| Mahagawan BO | Branch Office | 241203 | — | 13:00–16:00 |
| Mahitha BO | Branch Office | 241202 | +91 7376058602 | 13:00–16:00 |
| Mahmoodnagar BO | Branch Office | 226102 | +91 9793237100 | 10:30–14:30 |
| Mahmoodpur Saraiya BO | Branch Office | 241407 | — | 09:30–10:30 |
| Mahri BO | Branch Office | 241122 | +91 9696666963 | 11:00–14:00 |
| Maikpur BO | Branch Office | 241123 | +91 9935477118 | 18:15–18:45 |
| Majhigawan BO | Branch Office | 241304 | +91 9696972980 | 09:00–21:30 |
| Majhigawan BO | Branch Office | 241202 | +91 9721904341 | 10:30–13:30 |
| Majhigawan Gadeora BO | Branch Office | 241203 | +91 9118095686 | 09:30–22:00 |
| Majhila BO | Branch Office | 241125 | +91 9457501275 | 07:30–20:00 |
| Majhiya BO | Branch Office | 241406 | +91 9554226987 | 10:40–13:40 |
| Malaiya BO | Branch Office | 241204 | +91 7985247257 | 10:00–12:30 |
| Malautha BO | Branch Office | 241402 | — | 11:00–14:00 |
| Malehra BO | Branch Office | 241204 | — | 11:00–13:30 |
| Malihamau BO | Branch Office | 241001 | — | 09:00–21:30 |
| Mallawan SO | Sub Office | 241303 | +91 5851242021 | 09:00–17:00 |
| Mangolapur BO | Branch Office | 241121 | — | 09:30–22:00 |
| Manikapur BO | Branch Office | 241407 | +91 9454830234 | 10:30–13:30 |
| Manpur BO | Branch Office | 241125 | +91 7607091714 | 09:35–12:35 |
| Mansoor Nagar BO | Branch Office | 241405 | +91 9369945404 | 11:00–14:00 |
| Mansoorpur BO | Branch Office | 241403 | +91 9984974848 | 09:50–10:20 |
| Masit BO | Branch Office | 241122 | +91 9984893034 | 08:00–08:30 |
| Matiyamau BO | Branch Office | 241303 | +91 6203896429 | 07:00–07:30 |
| Mawaiya BO | Branch Office | 241125 | +91 8004087317 | 11:00–14:00 |
| Meer Nagar Ajigawan BO | Branch Office | 241204 | +91 9621248005 | 11:00–11:30 |
| Meoni BO | Branch Office | 241122 | +91 7007061043 | 09:00–09:30 |
| Mohammadpur Belwaran BO | Branch Office | 241203 | — | 08:30–11:30 |
| Muda Ghalib BO | Branch Office | 262804 | +91 7827005605 | 11:00–15:00 |
| Munder BO | Branch Office | 241123 | +91 7011871352 | 07:30–08:00 |
| Munney Miyan Ka Chauraha SO | Sub Office | 241001 | +91 5852220249 | 09:00–17:00 |
| Nabi Purwa SO | Sub Office | 241001 | +91 5852220248 | 09:00–17:00 |
| Nagla Lothu BO | Branch Office | 241124 | +91 6307810327 | 09:00–11:30 |
| Nagwa BO | Branch Office | 241304 | +91 9519325619 | 12:00–15:00 |
| Naseoli Gopal BO | Branch Office | 241401 | +91 9794976241 | 10:00–11:30 |
| Naya Gaon Mubarakpur BO | Branch Office | 241001 | — | 11:00–14:00 |
| Nayagaon BO | Branch Office | 241305 | +91 9616476585 | 08:30–11:30 |
| Neer BO | Branch Office | 241001 | — | 07:30–08:00 |
| Noorpur Hathaura BO | Branch Office | 241301 | +91 7355795460 | 08:00–08:30 |
| Odra BO | Branch Office | 241001 | — | 10:40–13:40 |
| Odra Pachlai BO | Branch Office | 241302 | +91 7007993007 | 09:40–12:40 |
| Pachdeora BO | Branch Office | 241123 | +91 9839789013 | 11:30–14:30 |
| Pachkohara BO | Branch Office | 241122 | +91 8887861854 | 10:00–22:30 |
| Pahuntera BO | Branch Office | 241302 | +91 9198402223 | 07:00–07:30 |
| Pali SO Hardoi | Sub Office | 241123 | +91 5853264232 | 09:00–17:00 |
| Palia BO | Branch Office | 241402 | — | 11:00–14:00 |
| Pandarawa Kot BO | Branch Office | 241406 | — | 09:45–12:45 |
| Para BO | Branch Office | 241406 | — | 08:15–08:45 |
| Parcha Rasoolpur BO | Branch Office | 241302 | — | 08:00–08:30 |
| Pareli BO | Branch Office | 241124 | +91 7880599612 | 08:30–09:00 |
| Parsola BO | Branch Office | 241301 | +91 6307255601 | 07:00–07:30 |
| Pasner BO | Branch Office | 241301 | +91 8795638817 | 12:00–15:00 |
| Pawayan BO | Branch Office | 241202 | 964897432 | 14:15–17:15 |
| Phulai BO | Branch Office | 241303 | +91 6387204140 | 08:10–08:40 |
| Pihani Chungi S.O | Sub Office | 241001 | +91 9452046761 | 09:00–17:00 |
| Pihani SO | Sub Office | 241406 | +91 5853262230 | 09:00–17:00 |
| Pila Mahuwa BO | Branch Office | 241405 | +91 9794669649 | 10:30–11:00 |
| Pithanapur Nagariya BO | Branch Office | 241402 | +91 9935970375 | 11:15–13:45 |
| Poora Bahadur BO | Branch Office | 241001 | — | 08:00–08:30 |
| Purwawan BO | Branch Office | 241303 | +91 8400093173 | 08:10–08:40 |
| Rabha BO | Branch Office | 241407 | — | 10:30–11:00 |
| Raghopur BO | Branch Office | 241303 | +91 8090090687 | 08:00–08:30 |
| Raingai BO | Branch Office | 241407 | +91 9935654682 | 12:00–15:00 |
| Rainso BO | Branch Office | 241204 | +91 7376945009 | 08:30–09:30 |
| Raipur BO | Branch Office | 241304 | — | 09:00–09:30 |
| Rara BO | Branch Office | 241001 | +91 9450730718 | 08:30–09:00 |
| Rasoolpur BO | Branch Office | 241407 | +91 9005444742 | 09:30–10:00 |
| Saadat Nagar SO | Sub Office | 241407 | +91 5853284236 | 09:00–17:00 |
| Saank BO | Branch Office | 241204 | +91 7079539487 | 10:30–11:00 |
| Sadai Behta BO | Branch Office | 241001 | — | 10:30–13:30 |
| Sadarpur BO | Branch Office | 241302 | +91 7398849444 | 08:30–11:00 |
| Sadila BO | Branch Office | 241404 | +91 9455533233 | 08:30–09:00 |
| Sahijana BO | Branch Office | 241407 | +91 8953591453 | 10:30–11:00 |
| Sahjanpur BO | Branch Office | 241123 | +91 8685846378 | 12:00–15:00 |
| Sahpur Nau BO | Branch Office | 241401 | +91 7275542649 | 10:00–10:30 |
| Saitiyapur BO | Branch Office | 241001 | — | 11:00–14:00 |
| Sakaha BO | Branch Office | 241125 | — | 10:00–13:00 |
| Sakara BO | Branch Office | 241001 | — | 09:30–10:00 |
| Sakatpur BO | Branch Office | 241001 | — | 08:00–08:30 |
| Samspur BO | Branch Office | 241126 | +91 9454824745 | 07:30–10:30 |
| Sandi SO | Sub Office | 241403 | +91 5855244001 | 09:00–17:00 |
| Sandila I Estate SO | Sub Office | 241127 | +91 5854271973 | 09:00–17:00 |
| Sandila SO | Sub Office | 241204 | +91 5854271973 | 09:00–17:00 |
| Sarai Raghav BO | Branch Office | 241123 | +91 9027384076 | 11:30–12:00 |
| Sarhiapur BO | Branch Office | 241403 | +91 6392729660 | 11:30–12:00 |
| Sarva BO | Branch Office | 241203 | +91 9452435387 | 09:00–12:00 |
| Sarve BO | Branch Office | 241204 | +91 9118094379 | 11:00–14:00 |
| Satautha BO | Branch Office | 241402 | +91 8528042539 | 08:30–09:00 |
| Sathara BO | Branch Office | 241001 | — | 08:00–08:30 |
| Sautera BO | Branch Office | 241302 | +91 7703937861 | 08:30–09:00 |
| Sawaijpur BO | Branch Office | 241123 | — | 10:00–15:00 |
| Selapur BO | Branch Office | 241302 | — | 08:30–09:00 |
| Semaria BO | Branch Office | 241402 | +91 9453557744 | 11:00–14:00 |
| Shahabad BS SO | Sub Office | 241124 | +91 9453188169 | 09:00–17:00 |
| Shahabad SO Hardoi | Sub Office | 241124 | +91 5853260221 | 09:00–17:00 |
| Shahbda BO | Branch Office | 241302 | +91 6388250817 | 08:00–11:00 |
| Shahpur Basudeo BO | Branch Office | 241302 | +91 7068944505 | 08:40–11:40 |
| Shahpur Ganga BO | Branch Office | 241303 | +91 7379100052 | 08:00–08:30 |
| Shahpur Pawar BO | Branch Office | 241303 | +91 8858976302 | 11:30–12:00 |
| Sharma Fatehpur BO | Branch Office | 241125 | +91 9416460787 | 09:10–09:04 |
| Shuklapur Bhagat BO | Branch Office | 241302 | +91 9935451437 | 08:00–08:30 |
| Sikandarpu Narkatara BO | Branch Office | 241124 | +91 7007400327 | 10:00–10:30 |
| Sikarohari BO | Branch Office | 241001 | +91 7800389501 | 09:15–09:45 |
| Sikrori BO | Branch Office | 241203 | — | 09:15–09:45 |
| Simariya BO | Branch Office | 241401 | +91 9005278369 | 11:00–14:00 |
| Singulapur BO | Branch Office | 241124 | +91 8471079847 | 08:00–11:00 |
| Siroman Nagar BO | Branch Office | 241124 | +91 9956246353 | 10:30–13:30 |
| Sirsa BO | Branch Office | 241406 | +91 9794808557 | 09:40–12:40 |
| Srimau BO | Branch Office | 241403 | +91 9628745230 | 08:30–09:00 |
| Subhan Khera BO | Branch Office | 241305 | +91 8005273505 | 11:00–14:00 |
| Sugwan BO | Branch Office | 241301 | +91 9839068910 | 08:00–20:30 |
| Sursa BO | Branch Office | 241001 | — | 21:30–10:00 |
| Tadiyawan BO | Branch Office | 241404 | +91 9140696177 | 08:30–09:00 |
| Tatyora BO | Branch Office | 241001 | — | 10:00–13:00 |
| Teni BO | Branch Office | 241404 | +91 6386824082 | 09:30–10:00 |
| Teriya BO | Branch Office | 241204 | +91 7007288018 | 11:30–14:30 |
| Terwa Dahigawan BO | Branch Office | 241305 | 854037499 | 10:15–13:15 |
| Thamarawa BO | Branch Office | 241404 | +91 7052728440 | 11:30–14:30 |
| Thok Bandho BO | Branch Office | 241121 | — | 09:00–09:30 |
| Tikar BO | Branch Office | 241402 | +91 7307271188 | 11:00–14:00 |
