India Post Offices in Fatehpur, Uttar Pradesh
Fatehpur district is served by 262 India Post offices across 30 PIN codes , with Fatehpur HO as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Fatehpur below.
About India Post in Fatehpur, Uttar Pradesh
Fatehpur district has 262 India Post offices across 30 pincodes, headed by the Fatehpur head post office at pincode 212601.
The Fatehpur head post office, operating on pincode 212601, is the point everything else in this Uttar Pradesh district connects to. Counting all types together, the district has 262 post offices across 30 pincodes. That is a dense network for an area sitting between Kanpur and Prayagraj on the Ganga plain.
Behind that single head office stand 30 sub post offices and 231 branch offices. The branches make up about 88 percent of the total, and they are what bring postal service to the villages well away from the main towns. These small offices open for limited hours, often from around 10:00, so the safe habit for anything important is to reach the counter early rather than late in the day. Counter timings vary from one branch to the next, which is another reason not to leave an urgent posting for the afternoon.
Work is shared across three taluka areas, and the spread between them is fairly balanced. The Fatehpur area carries the most offices, with Khaga and Bindki each holding large shares of their own. You will find offices in towns such as Asother, Amauli, Bahrampur and Dhata, while smaller settlements like Ainjhi, Alampur, Anandipur and Banthara are covered by branch offices that report up to a parent sub office. With the offices fairly even across the three talukas, most residents have a counter within a short trip of home.
When a letter needs proof of delivery, Registered Post is straightforward at the sub and head offices, and the larger counters are also where international EMS is handled with the least fuss. A small branch can take the article in, but routing anything to another country through a sub or head office tends to save time. To find a particular branch, you can browse the Fatehpur taluka post offices or the Khaga area directory, and the full state listing lives on the Uttar Pradesh post office hub. If you need elsewhere in the state, the Aligarh directory is another district online.
Before posting, the post office pincode finder confirms the correct code for any of these post offices in Fatehpur, and the Speed Post rate calculator tells you the postage ahead of time. Once your item is on its way, you can track your Speed Post here with the receipt number.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Fatehpur
Fatehpur district has 3 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Fatehpur
Every India Post office in Fatehpur district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 262 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| Abhaipur BO | Branch Office | 212665 | 00000000 | 10:00–14:00 |
| Afoi BO | Branch Office | 212653 | 00000000 | 10:00–14:00 |
| Ahewa BO | Branch Office | 212651 | 00000000 | 10:00–14:00 |
| Ahmadpur Kusumbha BO | Branch Office | 212641 | 00000000 | 10:00–14:00 |
| Ahuri BO | Branch Office | 229309 | +91 9569814668 | 11:00–15:00 |
| Ailai BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Ainjhi BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Ajamatpur BO | Branch Office | 212661 | 00000000 | 10:30–14:30 |
| Akbarpur Churai BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Alamganj BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| Alampur BO | Branch Office | 212659 | 00000000 | 10:30–14:30 |
| Alampur Giriya BO | Branch Office | 212655 | 000000000 | 10:30–14:30 |
| Allipur BO | Branch Office | 212653 | 00000000 | 10:30–14:30 |
| Amaon BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Amauli SO | Sub Office | 212631 | 00000000 | 09:00–17:00 |
| Amilihapal BO | Branch Office | 212650 | 00000000 | 10:30–14:30 |
| Andipur BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Anjana Bhairaon BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Arhaiya BO | Branch Office | 212656 | 00000000 | 10:30–14:30 |
| Arhauli BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Arhawal BO | Branch Office | 212661 | 00000000 | 10:30–14:30 |
| Asani BO | Branch Office | 212651 | 00000000 | 10:30–14:30 |
| Ashok Nagar Bharsawan BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Asother SO | Sub Office | 212620 | +91 5183236203 | 09:00–17:00 |
| Aung BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Aurai BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Ayah BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| BHITAURA BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Bahrampur SO | Sub Office | 212622 | +91 5180242228 | 09:00–17:00 |
| Bahua SO | Sub Office | 212663 | 00000000 | 09:00–17:00 |
| Baigaon BO | Branch Office | 212653 | 00000000 | 10:30–14:30 |
| Bakewar Sarai BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Bamharauli BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Banarsi BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Bandipur BO | Branch Office | 212652 | 000000000 | 10:30–14:30 |
| Banthara BO | Branch Office | 212659 | 00000000 | 10:30–14:30 |
| Bara BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Baragaon BO | Branch Office | 212663 | 000000000 | 10:30–14:30 |
| Baraipur BO | Branch Office | 212656 | 000000000 | 10:30–14:30 |
| Baranpur BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Barigawan BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Basant Khera BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Baswa BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Belain BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Beonti BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Beragarhiwa BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Berraon BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Berui BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Bhadba BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Bhaisauli BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Bhakharana BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Bijauli BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Bijuri BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Bilanda BO | Branch Office | 212645 | 00000000 | 10:30–14:30 |
| Bilandpur BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Bindki SO | Sub Office | 212635 | +91 5181257487 | 09:00–17:00 |
| Bira BO | Branch Office | 210422 | — | 10:30–14:30 |
| Budhramau BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Budwan BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Burhwan BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Chak Korra Sadat BO | Branch Office | 212622 | 00000000 | 10:30–15:30 |
| Chakas Karan BO | Branch Office | 212663 | 00000000 | 10:30–14:30 |
| Chakhendi BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Chandapur BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Chandiyana SO | Sub Office | 212601 | 00000000 | 09:00–17:00 |
| Chandpur BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Charka BO | Branch Office | 210125 | — | 10:00–14:00 |
| Chheolaha SO | Sub Office | 212650 | 00000000 | 09:00–17:00 |
| Chhichha BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| Chhichhni BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Chitauli BO | Branch Office | 212655 | 000000000 | 10:30–14:30 |
| Chitishapur BO | Branch Office | 212651 | 00000000 | 10:30–14:30 |
| Churiyani BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Damapur BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Dampur BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Dapsaura BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Datauli BO | Branch Office | 212663 | 00000000 | 10:30–14:30 |
| Dawatpur BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Dayalnagar BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Deegh BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| Dendasai BO | Branch Office | 212656 | 000000000 | 10:30–14:30 |
| Deolan BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Deomai BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Deomai SO | Sub Office | 212657 | +91 6387507937 | 09:00–17:00 |
| Deori Bujurg BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Devrar BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Dhakauli BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Dhamina Khurd BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Dharmpur Saton BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Dhata SO | Sub Office | 212641 | +91 5182262224 | 09:00–17:00 |
| Digharua BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Dugrai BO | Branch Office | 212663 | 00000000 | 10:30–15:30 |
| Ekdala BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Farshi BO | Branch Office | 212651 | 00000000 | 10:30–14:30 |
| Fatehpur BO | Branch Office | 854335 | +91 9934987182 | 11:00–15:00 |
| Fatehpur BO | Branch Office | 184206 | — | 10:00–14:00 |
| Fatehpur City SO | Sub Office | 212601 | +91 5180224420 | 09:00–17:00 |
| Fatehpur Court SO | Sub Office | 212601 | 00000000 | 09:00–17:00 |
| Fatehpur HO | Head Office | 212601 | +91 5180224436 | 06:30–18:00 |
| Fatehpur Tekari BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Fatehpur Town SO | Sub Office | 212601 | +91 5180224220 | 09:00–17:00 |
| Gambhari BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Garha BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Gaura BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Gaura Bujurg BO | Branch Office | 212650 | 00000000 | 10:30–14:30 |
| Gauri Aura BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Gauri BO | Branch Office | 212661 | 00000000 | 10:30–14:30 |
| Gharwasipur BO | Branch Office | 212656 | — | 10:30–14:30 |
| Ghazipur SO Fatehpur | Sub Office | 212621 | +91 5183224230 | 09:00–17:00 |
| Gohrari BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Gugauli BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Guneer BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Hardon BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Hariharganj BO | Branch Office | 212601 | 00000000 | 10:30–15:30 |
| Hasaupur BO | Branch Office | 212650 | 00000000 | 10:30–14:30 |
| Hathgaon SO | Sub Office | 212652 | +91 5182259305 | 09:00–17:00 |
| Husainganj SO Fatehpur | Sub Office | 212651 | +91 5180241236 | 09:00–17:00 |
| Ijura Bujurg BO | Branch Office | 212653 | 00000000 | 10:30–14:30 |
| Islampur BO | Branch Office | 210422 | — | 09:15–13:15 |
| Itaily BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Jafarganj BO | Branch Office | 212657 | 000000000 | 10:30–14:30 |
| Jafrabad BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| Jahangirnagar Gahura BO | Branch Office | 212656 | 000000000 | 10:30–14:30 |
| Jairampur BO | Branch Office | 212656 | 00000000 | 10:30–14:30 |
| Jam BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Jamraon SO | Sub Office | 212654 | 00000000 | 09:00–17:00 |
| Jarauli BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Jonihan BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| KKasimpur BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Kalana B.O. | Branch Office | 212659 | 00000000 | 10:30–14:30 |
| Kalyanpur BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Kalyanpur Kachrauli BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Kandhi BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Kandhiya BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Kapil Kalan BO | Branch Office | 212659 | 00000000 | 10:30–14:30 |
| Karmon BO | Branch Office | 212650 | 00000000 | 10:30–14:30 |
| Kasba Sohan BO | Branch Office | 212655 | 000000000 | 10:30–14:30 |
| Kaseruwa BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Katoghan BO | Branch Office | 212655 | 000000000 | 10:30–14:30 |
| Kaundar BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Kaunh BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Khadra BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Khaga SO | Sub Office | 212655 | +91 5182260403 | 09:00–17:00 |
| Khaga Town SO | Sub Office | 212655 | +91 5182260846 | 09:00–17:00 |
| Khajuha SO | Sub Office | 212657 | +91 5181258313 | 09:00–17:00 |
| Khakhreru SO | Sub Office | 212656 | +91 5182264338 | 09:00–17:00 |
| Kharai BO | Branch Office | 212655 | 000000000 | 10:30–14:30 |
| Kharsendwa BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Khas Mau BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Khesahan BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Khotila Sijauli BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Khunta BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| Kishandaspur BO | Branch Office | 212654 | 00000000 | 10:30–14:30 |
| Kishanpur SO Fatehpur | Sub Office | 212658 | +91 5182263221 | 09:00–17:00 |
| Kora Jahanabad SO | Sub Office | 212659 | +91 5181253220 | 09:00–17:00 |
| Korai BO | Branch Office | 212601 | 00000000 | 10:30–15:30 |
| Korra Kanak BO | Branch Office | 212661 | 00000000 | 10:30–14:30 |
| Korsam BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Kot BO | Branch Office | 212656 | +91 0000000000 | 10:30–14:30 |
| Kotiya BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Kulli BO | Branch Office | 212656 | — | 10:30–14:30 |
| Kumbhipur BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Kusumbhi BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Ladigaon BO | Branch Office | 212663 | 00000000 | 10:30–14:30 |
| Lalauli SO | Sub Office | 212661 | +91 5183232220 | 09:00–17:00 |
| Lalpur BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| Lamehata BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Lateefpur BO | Branch Office | 212645 | 00000000 | 10:30–14:30 |
| Laugaon BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| MPGaunti BO | Branch Office | 212653 | 00000000 | 10:30–15:30 |
| Madokipur BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Mahakhera BO | Branch Office | 212661 | 00000000 | 10:30–14:30 |
| Mahana BO | Branch Office | 212661 | 00000000 | 10:30–14:30 |
| Mahoi BO | Branch Office | 212645 | 00000000 | 10:30–14:30 |
| Mahraha BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| Makarandpur BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Malaon BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Malookbari BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Malwan RS SO | Sub Office | 212664 | +91 5181291255 | 09:00–17:00 |
| Malwan Town SO | Sub Office | 212664 | 00000000 | 09:00–17:00 |
| Manawan BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Manda Sarai BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Mandraon BO | Branch Office | 212635 | 00000000 | 10:30–14:30 |
| Mandwan BO | Branch Office | 212653 | 00000000 | 10:30–14:30 |
| Mauhar SO | Sub Office | 212665 | +91 5181251028 | 09:00–17:00 |
| Maujmabad BO | Branch Office | 212651 | 00000000 | 10:30–14:30 |
| Mawai BO | Branch Office | 212651 | 00000000 | 10:30–14:30 |
| Mawaiya BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Meoli BO | Branch Office | 212601 | 00000000 | 10:30–15:30 |
| Mirai BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Mishir Khera BO | Branch Office | 229122 | +91 8853997913 | 11:00–15:00 |
| Missi BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Mohamdabad BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Muraon BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Musafa BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Muttaur BO | Branch Office | 212663 | 00000000 | 10:30–14:30 |
| Naraicha BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Naraini BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Narauli BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Narsinghpur Kabraha BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Naugaon BO | Branch Office | 212654 | 00000000 | 10:30–14:30 |
| Nihastha SO | Sub Office | 229208 | +91 8173035771 | 09:00–17:00 |
| Nizamuddinpur BO | Branch Office | 212650 | 00000000 | 10:30–14:30 |
| Padhara BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Paharpur BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Paho SO | Sub Office | 229209 | +91 9651510696 | 09:00–17:00 |
| Paigamberpur BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Paina Khurd BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Pallawan BO | Branch Office | 212641 | 00000000 | 10:30–14:30 |
| Pamrauli BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Pauli BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Purain BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Purani Bindki SO | Sub Office | 212635 | 00000000 | 09:00–17:00 |
| Radha Nagar SO | Sub Office | 212601 | +91 9956649980 | 09:00–17:00 |
| Raipur Bhasraul BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Raipur Muwari BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Ram Nagar Kauhan BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Ramwan BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Rari BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Rari Bujurg BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Rewari Bujurg BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Rithwa Awajipur BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Rithwan Bhairwan BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Sahjahanpur Selraha BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Saibasi BO | Branch Office | 212663 | 00000000 | 10:30–14:30 |
| Saidpur Pachmai BO | Branch Office | 212656 | — | 10:30–14:30 |
| Salempur BO | Branch Office | 212650 | 00000000 | 10:30–14:30 |
| Salhepur BO | Branch Office | 212631 | 00000000 | 10:30–14:30 |
| Sangaon BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Sarai Shahjada BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Saraisaba BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Sarauli BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Sarkandi BO | Branch Office | 212658 | 00000000 | 10:30–14:30 |
| Sarkee BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Sawant BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Selawan BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Semramanapur BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Sewramau BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Shadipur BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Shah BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Shahpur BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Shankha BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Sheorajpur BO | Branch Office | 212665 | 00000000 | 10:30–14:30 |
| Sidhaon BO | Branch Office | 212663 | 00000000 | 10:30–14:30 |
| Silmi BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Sithaura BO | Branch Office | 212652 | 00000000 | 10:30–14:30 |
| Sothrapur BO | Branch Office | 212656 | 000000000 | 10:30–14:30 |
| Suketi BO | Branch Office | 212621 | 00000000 | 10:30–14:30 |
| Sultangarh BO | Branch Office | 212657 | 00000000 | 10:30–14:30 |
| Sultanpurghosh BO | Branch Office | 212653 | 00000000 | 10:30–14:30 |
| Tapani BO | Branch Office | 212663 | 00000000 | 10:30–14:30 |
| Tarapur BO | Branch Office | 212664 | 00000000 | 10:30–14:30 |
| Teliyani BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Teni BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Tesahi Bujurg BO | Branch Office | 212655 | 000000000 | 10:30–14:30 |
| Thariyaon BO | Branch Office | 212622 | 00000000 | 10:30–14:30 |
| Tikar BO | Branch Office | 212620 | 00000000 | 10:30–14:30 |
| Tyonja BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Ukathu BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Umari BO | Branch Office | 212601 | 00000000 | 10:30–14:30 |
| Vijaeepur BO | Branch Office | 212655 | 00000000 | 10:30–14:30 |
| Yauhan BO | Branch Office | 212650 | 000000000 | 10:30–14:30 |
PIN Codes in Fatehpur
Fatehpur district uses 30 PIN codes, ranging from 184206 to 854335. Click any PIN code to see the post offices under it.
Sent a parcel from Fatehpur? Track it here
Booked a Speed Post, Registered Post or parcel at any of these Fatehpur post offices? Enter your 13-digit consignment number to see its live status.
Track India Post Parcel →India Post Tools & Guides
Sending or expecting a parcel in Fatehpur? These free tools and guides help you calculate postage, find PIN codes and understand India Post tracking.
Speed Post Charges Calculator →
Estimate postage from Fatehpur by weight and destination — GST included.
PIN Code & Post Office Finder →
Search any India Post office or PIN code across India in seconds.
Tracking Number Explained →
What the 13 characters of your consignment number mean.
Speed Post Rates 2026 →
Latest India Post Speed Post charges, slabs and delivery times.
File a Speed Post Complaint →
What to do if your parcel is delayed, lost or stuck in transit.
India Post Services Guide →
Speed Post, Registered Post, EMS and more — explained simply.
Post Offices in Fatehpur — FAQs
How many post offices are there in Fatehpur district?
Fatehpur district in Uttar Pradesh has 262 India Post offices in total — 1 Head Post Office, 30 Sub Post Offices and 231 Branch Post Offices — covering 30 PIN codes.
Which is the main head post office in Fatehpur?
Fatehpur HO (PIN 212601) is the head post office for Fatehpur district. All Sub and Branch offices in the district report to it.
What are the working hours of post offices in Fatehpur?
Most post offices in Fatehpur are open Monday to Saturday. Branch offices usually work shorter hours (around 4 hours a day), while Sub and Head offices keep full counter hours. The exact timing for each office is shown in the table above.
Can I track a Speed Post booked from Fatehpur?
Yes. Any Speed Post, Registered Post or parcel booked at a post office in Fatehpur can be tracked with its 13-digit consignment number on the India Post tracking page.
Post office data sourced from the India Post (Department of Posts) directory. For official enquiries visit indiapost.gov.in.