India Post Offices in Deoria, Uttar Pradesh
Deoria district is served by 282 India Post offices across 35 PIN codes , with Deoria HO as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Deoria below.
Understanding postal coverage in Deoria, Uttar Pradesh
Deoria district runs 282 India Post offices across 35 pincodes, anchored by the Deoria head post office at 274001.
The Deoria head post office on pincode 274001 sits at the centre of postal work for this part of eastern Uttar Pradesh. Almost every delivery, dispatch and account in the district connects back to it in some way, and it is the office where the larger volumes of registered and speed mail are sorted before moving onward. If you are trying to make sense of post offices in Deoria, the head office is the natural place to start.
Counting the whole district, there are 282 post offices spread over 35 pincodes. That total breaks down into one head office, 30 sub post offices, and 251 branch post offices. The branch offices make up the bulk of the network, around nine in ten, which tells you how much of Deoria’s postal reach depends on small village counters rather than big town premises. Sub and head offices report into the same chain, with the branches feeding their day’s work up to the larger offices.
Coverage is fairly even across the five tehsils. The Deoria area carries the most offices, but Salempur, Barhaj and Rudrapur each hold a solid share too, so no single corner of the district is left thin on counters. Town offices such as Baitalpur (274201), Bhatni (274701) and Bhagalpur (274602) handle steady local traffic, while Madanpur (274205) and smaller settlements like Personpur, Barthi and Sohanpur are served through branch offices closer to people’s homes. If you are unsure which office covers a given village, you can look up the exact code on the Deoria pincode finder rather than turning up at the wrong counter.
One practical note worth keeping in mind: village branch offices often keep short working hours and may open only for part of the day, so post anything important early rather than late in the afternoon when the counter may already have wound down. For Speed Post and parcels, the sub offices and the Deoria head office are the more reliable counters, with fuller services and longer hours than a typical branch. You can check rates beforehand with the speed post cost calculator and avoid surprises at the counter. The Salempur post office directory covers that side of the district in more detail.
For a wider view you can browse the Uttar Pradesh post office hub or compare with another district in the state such as the Aligarh directory. Once your article is booked, track your India Post consignment here to follow it through to delivery.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Deoria
Deoria district has 5 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Deoria
Every India Post office in Deoria district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 282 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| Ahirauli BO | Branch Office | 274509 | — | 11:00–15:00 |
| Ahirauli Baghel BO | Branch Office | 274702 | — | 11:00–15:00 |
| Ajana BO | Branch Office | 274508 | — | 11:00–15:00 |
| Ametahi BO | Branch Office | 274405 | — | 11:00–15:00 |
| Babhani BO | Branch Office | 274807 | +91 6391879231 | 11:00–15:00 |
| Babhnauli Pandey BO | Branch Office | 274502 | — | 11:00–15:00 |
| Badhaya Buzurg BO | Branch Office | 274806 | — | 11:00–15:00 |
| Bagaha BO | Branch Office | 274505 | — | 11:00–15:00 |
| Baghara BO | Branch Office | 274404 | — | 11:00–15:00 |
| Baghauchghat BO | Branch Office | 274404 | — | 11:00–15:00 |
| Bahiari Baghel BO | Branch Office | 274702 | +91 8005252248 | 11:00–15:00 |
| Baida BO | Branch Office | 274208 | — | 11:00–15:00 |
| Baidauli BO | Branch Office | 274501 | — | 11:00–15:00 |
| Baikunthpur BO | Branch Office | 274501 | — | 11:00–15:00 |
| Bairauna BO | Branch Office | 274807 | +91 9453032768 | 11:00–15:00 |
| Baitalpur SO | Sub Office | 274201 | +91 9415277716 | 09:00–17:00 |
| Bajaratar Mahuawa BO | Branch Office | 274408 | — | 11:00–15:00 |
| Bakhara Khas BO | Branch Office | 274202 | — | 11:00–15:00 |
| Bakuchi BO | Branch Office | 274808 | — | 11:00–15:00 |
| Balepur BO | Branch Office | 274509 | — | 11:00–15:00 |
| Baliawan BO | Branch Office | 274405 | +91 9450676646 | 11:00–15:00 |
| Balua Afgan BO | Branch Office | 274705 | +91 9454027609 | 11:00–15:00 |
| Balua BO | Branch Office | 274704 | — | 11:00–15:00 |
| Banjaria BO | Branch Office | 274408 | — | 11:00–15:00 |
| Bankata Amethia BO | Branch Office | 274702 | +91 8948626606 | 11:00–15:00 |
| Bankata Misir BO | Branch Office | 274506 | — | 11:01–15:00 |
| Bankata SO | Sub Office | 274704 | +91 6386205843 | 09:00–17:00 |
| Bankul BO | Branch Office | 274703 | — | 11:00–15:00 |
| Banpur SO | Sub Office | 272177 | +91 9554094036 | 09:00–17:00 |
| Bansopatti BO | Branch Office | 274703 | — | 11:00–15:00 |
| Bara Dixit BO | Branch Office | 274603 | — | 11:00–15:00 |
| Barakagaon BO | Branch Office | 274601 | — | 11:00–15:00 |
| Baraon BO | Branch Office | 274205 | — | 11:00–15:00 |
| Bardgonia BO | Branch Office | 274201 | — | 11:00–15:00 |
| Bardiha Parsuram BO | Branch Office | 274505 | — | 11:00–15:00 |
| Bardihadal BO | Branch Office | 274204 | — | 11:00–15:00 |
| Barhara BO | Branch Office | 274807 | +91 9170395458 | 11:00–15:00 |
| Barhara BO | Branch Office | 274501 | — | 11:00–15:00 |
| Bariarpur BO | Branch Office | 274807 | +91 7880816883 | 11:00–15:00 |
| Barka Gaon BO | Branch Office | 274702 | +91 9984360312 | 11:00–15:00 |
| Barnai BO | Branch Office | 274201 | — | 11:00–15:00 |
| Barpar BO | Branch Office | 274201 | — | 11:00–15:00 |
| Barthi BO | Branch Office | 274808 | — | 11:00–15:00 |
| Batrauli Bazar BO | Branch Office | 274303 | — | 11:00–15:00 |
| Batulahi BO | Branch Office | 274201 | — | 11:00–15:00 |
| Baurdih BO | Branch Office | 274502 | — | 11:00–15:00 |
| Baurdih BO | Branch Office | 274204 | — | 11:00–15:00 |
| Baurdih Tiwari BO | Branch Office | 274201 | — | 11:00–15:00 |
| Belawa Dubauli BO | Branch Office | 274208 | — | 11:00–15:00 |
| Belkunda BO | Branch Office | 274202 | — | 11:00–15:00 |
| Belwa BO | Branch Office | 274405 | — | 11:00–15:00 |
| Belwa Baboo BO | Branch Office | 274701 | +91 9838336427 | 11:00–15:00 |
| Belwania BO | Branch Office | 274807 | +91 9795116350 | 11:00–15:00 |
| Bhagalpur SO | Sub Office | 274602 | +91 8423161173 | 09:00–17:00 |
| Bhaidava BO | Branch Office | 274601 | — | 11:00–15:00 |
| Bhaluani SO | Sub Office | 274182 | +91 9696356965 | 09:00–17:00 |
| Bharahey Chaura BO | Branch Office | 274701 | +91 8115633259 | 11:00–15:00 |
| Bhathwa Tiwari BO | Branch Office | 274702 | +91 9170132885 | 11:00–15:00 |
| Bhatni SO | Sub Office | 274701 | +91 8858040046 | 09:00–17:00 |
| Bhatpar Rani SO | Sub Office | 274702 | +91 6202194418 | 09:00–17:00 |
| Bhawani Chapar BO | Branch Office | 274703 | +91 9648517239 | 11:00–15:00 |
| Bhelaur BO | Branch Office | 274208 | — | 11:00–15:00 |
| Bhera Pakar BO | Branch Office | 274506 | — | 11:00–15:00 |
| Bhikhampura BO | Branch Office | 274405 | +91 9628963885 | 11:00–15:00 |
| Bhingari Bazar BO | Branch Office | 274702 | +91 8115266884 | 11:00–15:00 |
| Bhopatpura BO | Branch Office | 274703 | +91 8009188037 | 11:00–15:00 |
| Bhulaipur BO | Branch Office | 274603 | — | 11:00–15:00 |
| Bijapur Jhantaur BO | Branch Office | 274501 | — | 11:00–15:00 |
| Bishunpura Bazar BO | Branch Office | 274404 | — | 11:00–15:00 |
| Chakara Gosai SO | Sub Office | 274808 | +91 6307585700 | 09:00–17:00 |
| Chakarawa Bahordas BO | Branch Office | 274509 | — | 11:00–15:00 |
| Chakarwa BO | Branch Office | 274205 | — | 11:00–15:00 |
| Chanuki BO | Branch Office | 274506 | — | 11:00–15:00 |
| Chariayan Buzurg BO | Branch Office | 274202 | — | 11:00–15:00 |
| Chero BO | Branch Office | 274808 | — | 11:00–15:00 |
| Chhapauli BO | Branch Office | 274204 | — | 11:00–15:00 |
| Chhitahi Bazar BO | Branch Office | 274201 | — | 11:00–15:00 |
| Chordiha BO | Branch Office | 274509 | — | 11:00–15:00 |
| Chunar Rly Station BO | Branch Office | 231304 | +91 9616551612 | 11:00–15:00 |
| Churia BO | Branch Office | 274502 | — | 11:00–15:00 |
| DB Ashram BO | Branch Office | 274505 | — | 11:00–15:00 |
| DEORIA NEW COLONY SO | Sub Office | 274001 | +91 9026834543 | 09:00–17:00 |
| Deogaon BO | Branch Office | 274202 | — | 11:00–15:00 |
| Deoria Urf Shampur BO | Branch Office | 274509 | — | 11:00–15:00 |
| Deoria Budhoo Khan BO | Branch Office | 274405 | — | 11:00–15:00 |
| Deoria HO | Head Office | 274001 | +91 9140266393 | 10:00–18:00 |
| Deoria Meer BO | Branch Office | 274807 | +91 9696215447 | 11:00–15:00 |
| Deoria Railway Station SO | Sub Office | 274806 | +91 9935848753 | 09:00–17:00 |
| Deosia BO | Branch Office | 274602 | — | 11:00–15:00 |
| Devaria BO | Branch Office | 231305 | +91 9616551612 | 11:00–15:00 |
| Dhanauti Khurd BO | Branch Office | 274807 | +91 8115359727 | 11:00–15:00 |
| Dharmer BO | Branch Office | 274505 | — | 11:00–15:00 |
| Dharmpur BO | Branch Office | 274203 | — | 11:00–15:00 |
| Dhaula Pandit BO | Branch Office | 274604 | — | 11:00–15:00 |
| Dol Chhapra BO | Branch Office | 274509 | — | 11:00–15:00 |
| Dumari BO | Branch Office | 274701 | — | 11:00–15:00 |
| Dumwalia BO | Branch Office | 274509 | — | 11:00–15:00 |
| Ekla Mishraulia BO | Branch Office | 274204 | — | 11:00–15:00 |
| Fatehpur BO | Branch Office | 274204 | — | 11:00–15:00 |
| GIEstate BO | Branch Office | 274806 | — | 11:00–15:00 |
| Garauna BO | Branch Office | 274604 | — | 11:00–15:00 |
| Garer BO | Branch Office | 274807 | +91 9129280995 | 11:00–15:00 |
| Gaura BO | Branch Office | 274405 | — | 11:00–15:00 |
| Gaura Jai Nagar SO | Sub Office | 274603 | +91 6397077050 | 09:00–17:00 |
| Gauri Bazar SO | Sub Office | 274202 | +91 7991132482 | 09:00–17:00 |
| Ghanti SO | Sub Office | 274705 | +91 9199559770 | 09:00–17:00 |
| Gotha Rasoolpur BO | Branch Office | 274201 | — | 11:00–15:00 |
| Govindpur BO | Branch Office | 274405 | +91 7565080365 | 11:00–15:00 |
| HANUMAN MANDIR SO | Sub Office | 274001 | +91 8299010802 | 09:00–17:00 |
| Hata BO | Branch Office | 274703 | — | 11:00–15:00 |
| Hata Banuadih BO | Branch Office | 274807 | +91 9451988394 | 11:00–15:00 |
| Indupur BO | Branch Office | 274202 | — | 11:00–15:00 |
| Inguri Bazar BO | Branch Office | 274704 | — | 11:00–15:00 |
| Israuli BO | Branch Office | 274602 | — | 11:00–15:00 |
| Itahua Chandauli BO | Branch Office | 274808 | — | 11:00–15:00 |
| Jaitpura BO | Branch Office | 274501 | — | 11:00–15:00 |
| Jamira BO | Branch Office | 274205 | — | 11:00–15:00 |
| Jogam BO | Branch Office | 274202 | — | 11:00–15:00 |
| Jogia Buzurg BO | Branch Office | 274204 | — | 11:00–15:00 |
| Jokaha Khas BO | Branch Office | 274204 | — | 11:00–15:00 |
| KATANGI B.O | Branch Office | 481111 | +91 8839253884 | 10:00–14:00 |
| Kalaban BO | Branch Office | 274202 | +91 9335040458 | 11:00–15:00 |
| Kanchanpur BO | Branch Office | 274408 | — | 11:00–15:00 |
| Kanhauli BO | Branch Office | 274204 | — | 11:00–15:00 |
| Kaparwar BO | Branch Office | 274603 | — | 11:00–15:00 |
| Karail Shukla BO | Branch Office | 274603 | +91 8009793791 | 11:00–15:00 |
| Karaundi BO | Branch Office | 274501 | — | 11:00–15:00 |
| Karauta BO | Branch Office | 274204 | — | 11:00–15:00 |
| Karjahan B.O | Branch Office | 274201 | +91 8052023242 | 11:00–15:00 |
| Karjahan BO | Branch Office | 274603 | +91 9999999999 | 11:00–15:00 |
| Karmajeetpur BO | Branch Office | 274202 | +91 8922054477 | 11:00–15:00 |
| Karmtar Sher Khan BO | Branch Office | 274182 | — | 11:00–15:00 |
| Kataura BO | Branch Office | 274202 | — | 11:00–15:00 |
| Katrari BO | Branch Office | 274806 | — | 11:00–15:00 |
| Kauntey Nagar BO | Branch Office | 274201 | — | 11:00–15:00 |
| Khaira Banua BO | Branch Office | 274202 | +91 9838431469 | 11:00–15:00 |
| Khairatia BO | Branch Office | 274202 | — | 11:00–15:00 |
| Khampar BO | Branch Office | 274702 | — | 11:00–15:00 |
| Khareshar BO | Branch Office | 274205 | — | 11:00–15:00 |
| Kharwania BO | Branch Office | 274508 | — | 11:00–15:00 |
| Khema Dei BO | Branch Office | 274508 | — | 11:00–15:00 |
| Khori BO | Branch Office | 274603 | — | 11:00–15:00 |
| Khukhundoo SO | Sub Office | 274501 | +91 7905137197 | 09:00–17:00 |
| Khurwasia BO | Branch Office | 274703 | — | 11:00–15:00 |
| Kodara BO | Branch Office | 274506 | — | 11:00–15:00 |
| Koilgarha BO | Branch Office | 274204 | — | 11:00–15:00 |
| Korawa BO | Branch Office | 274204 | — | 11:00–15:00 |
| Koraya BO | Branch Office | 274182 | — | 11:00–15:00 |
| Kothilwa BO | Branch Office | 274702 | +91 9919956305 | 11:00–15:00 |
| Kotpur Pipra BO | Branch Office | 274603 | — | 11:00–15:00 |
| Kotwa Misir BO | Branch Office | 274404 | — | 11:00–15:00 |
| Kukur Ghanti BO | Branch Office | 274702 | — | 11:00–15:00 |
| Kushahari BO | Branch Office | 274807 | +91 9517367874 | 11:00–15:00 |
| Labkani BO | Branch Office | 274202 | +91 9919888340 | 11:00–15:00 |
| Lahilpar BO | Branch Office | 274807 | — | 11:00–15:00 |
| Langra Bazar BO | Branch Office | 274182 | — | 11:00–15:00 |
| Lar Road SO | Sub Office | 274505 | +91 8948356710 | 09:00–17:00 |
| Lar SO | Sub Office | 274502 | +91 9792478178 | 09:00–17:00 |
| Laxmipur BO | Branch Office | 274204 | — | 11:00–15:00 |
| Laxmipur BO | Branch Office | 274303 | — | 11:00–15:00 |
| Lerha BO | Branch Office | 274202 | — | 11:00–15:00 |
| Madanpur SO | Sub Office | 274205 | +91 8299009440 | 09:00–17:00 |
| Madhawapur BO | Branch Office | 274509 | — | 11:00–15:00 |
| Madrapali Bharth Rai BO | Branch Office | 274405 | — | 11:00–15:00 |
| Mahen BO | Branch Office | 274603 | — | 11:00–15:00 |
| Mahiganj BO | Branch Office | 274204 | — | 11:00–15:00 |
| Mahuapatan BO | Branch Office | 274408 | — | 11:00–15:00 |
| Mahuja BO | Branch Office | 274506 | — | 11:00–15:00 |
| Majha Narain BO | Branch Office | 274208 | +91 7388991851 | 11:00–15:00 |
| Majhauli Raj SO | Sub Office | 274506 | +91 8960068835 | 09:00–17:00 |
| Majhgaon BO | Branch Office | 274806 | — | 11:00–15:00 |
| Majhwalia BO | Branch Office | 274501 | — | 11:00–15:00 |
| Malkauli BO | Branch Office | 274505 | — | 11:00–15:00 |
| Manga Kodar BO | Branch Office | 274204 | — | 11:00–15:00 |
| Marhawa BO | Branch Office | 274182 | — | 11:00–15:00 |
| Maripar BO | Branch Office | 274702 | — | 11:00–15:00 |
| Markara BO | Branch Office | 274601 | — | 11:00–15:00 |
| Mathia Sahu BO | Branch Office | 274202 | — | 11:00–15:00 |
| Mathura Chhapar BO | Branch Office | 274405 | +91 9792283656 | 11:00–15:00 |
| Matiara Jagdish BO | Branch Office | 274502 | — | 11:00–15:00 |
| Mauna Garhwa BO | Branch Office | 274604 | — | 11:00–15:00 |
| Mehaharhangpur BO | Branch Office | 274404 | — | 11:00–15:00 |
| Mehraunaghat BO | Branch Office | 274502 | — | 11:00–15:00 |
| Mirjapur BO | Branch Office | 274603 | — | 11:00–15:00 |
| Mushari BO | Branch Office | 274408 | — | 11:00–15:00 |
| Nadauli BO | Branch Office | 274502 | +91 9306466580 | 11:00–15:00 |
| Nagawa Khas BO | Branch Office | 274208 | +91 8601192219 | 11:00–15:00 |
| Naini BO | Branch Office | 274502 | — | 11:00–15:00 |
| Naipur BO | Branch Office | 274205 | — | 11:00–15:00 |
| Nandana BO | Branch Office | 274601 | — | 11:00–15:00 |
| Nariaon BO | Branch Office | 274602 | — | 11:00–15:00 |
| Nawapar BO | Branch Office | 274601 | — | 11:00–15:00 |
| Nema BO | Branch Office | 274602 | — | 11:00–15:00 |
| Nonapar BO | Branch Office | 274701 | — | 11:00–15:00 |
| Noonkhar BO | Branch Office | 274501 | +91 7499737576 | 11:00–15:00 |
| Pach Lari BO | Branch Office | 274208 | +91 9161837626 | 11:00–15:00 |
| Padari Bazar BO | Branch Office | 274701 | +91 9918651518 | 11:00–15:00 |
| Paikauli Maharaj BO | Branch Office | 274806 | — | 11:00–15:00 |
| Paina SO | Sub Office | 274604 | +91 9935480610 | 09:00–17:00 |
| Pakaha BO | Branch Office | 274404 | — | 11:00–15:00 |
| Pakri Baboo BO | Branch Office | 274702 | — | 11:00–15:00 |
| Pandaypur BO | Branch Office | 274404 | — | 11:00–15:00 |
| Panika Bazar BO | Branch Office | 274505 | — | 11:00–15:00 |
| Parsanpur BO | Branch Office | 224137 | +91 9838883744 | 11:00–15:00 |
| Parsia Chhitani Singh BO | Branch Office | 274704 | — | 11:00–15:00 |
| Parsia Dewar BO | Branch Office | 274601 | — | 11:00–15:00 |
| Parsia Jaddu BO | Branch Office | 274806 | — | 11:00–15:00 |
| Parsia Mishir BO | Branch Office | 274501 | — | 11:00–15:00 |
| Patherdewa SO | Sub Office | 274404 | +91 9919810576 | 09:00–17:00 |
| Patherhat BO | Branch Office | 274202 | — | 11:00–15:00 |
| Payasi BO | Branch Office | 274506 | — | 11:00–15:00 |
| Peokol BO | Branch Office | 274701 | +91 8795422941 | 11:00–15:00 |
| Phulwaria Lachhi BO | Branch Office | 274807 | +91 8354051249 | 11:00–15:00 |
| Pindi SO | Sub Office | 274508 | +91 9554331966 | 09:00–17:00 |
| Pipara Bithal BO | Branch Office | 274705 | — | 11:00–15:00 |
| Pipara Chandrabhan BO | Branch Office | 274807 | — | 11:00–15:00 |
| Pipara Dixit BO | Branch Office | 274701 | +91 9628583430 | 11:00–15:00 |
| Pipara Kachhar BO | Branch Office | 274204 | — | 11:00–15:00 |
| Pipara Mishir BO | Branch Office | 274505 | +91 7800913113 | 11:00–15:00 |
| Pipara Ramdhar BO | Branch Office | 274808 | — | 11:00–15:00 |
| Pipara Shukul BO | Branch Office | 274501 | — | 11:00–15:00 |
| Piperpanti BO | Branch Office | 274807 | +91 8543821189 | 11:00–15:00 |
| Pipra Madan Gopal BO | Branch Office | 274405 | +91 9721562302 | 11:00–15:00 |
| Pipra Uttar Patti BO | Branch Office | 274702 | — | 11:00–15:00 |
| Piprajham BO | Branch Office | 274408 | — | 11:00–15:00 |
| Pratappur SO | Sub Office | 274703 | +91 9450516236 | 09:00–17:00 |
| Puraini BO | Branch Office | 274701 | +91 8765509906 | 11:00–15:00 |
| RAM GULAM TOLA SO | Sub Office | 274001 | +91 8791831693 | 09:00–17:00 |
| Rahimpur BO | Branch Office | 274703 | +91 7408354686 | 11:00–15:00 |
| Raibari BO | Branch Office | 274705 | — | 11:00–15:00 |
| Rampur Awasthi BO | Branch Office | 274807 | +91 6392234138 | 11:00–15:00 |
| Rampur Buzurg BO | Branch Office | 274509 | +91 9918398087 | 11:00–15:00 |
| Rampur Khori Bari BO | Branch Office | 274701 | +91 9161665826 | 11:00–15:00 |
| Rampur Mahuabari BO | Branch Office | 274404 | — | 11:00–15:00 |
| Rampur SO | Sub Office | 274405 | +91 8176035463 | 09:00–17:00 |
| Rampurgarh BO | Branch Office | 274408 | — | 11:00–15:00 |
| Ranihawa BO | Branch Office | 274201 | +91 9079994813 | 11:00–15:00 |
| Ratsia BO | Branch Office | 274703 | — | 11:00–15:00 |
| Rawatpar Amethia BO | Branch Office | 274502 | — | 11:00–15:00 |
| Reoli BO | Branch Office | 274602 | — | 11:00–15:00 |
| Ropan Chhapara BO | Branch Office | 274502 | — | 11:00–15:00 |
| Rudrapur SO | Sub Office | 274204 | +91 8887758091 | 09:00–17:00 |
| SANT VINOBA MARG SO | Sub Office | 274807 | +91 8869983231 | 09:00–17:00 |
| Sadhopur BO | Branch Office | 274202 | +91 9999999999 | 11:00–15:00 |
| Sajaon BO | Branch Office | 274508 | — | 11:00–15:00 |
| Sakutai BO | Branch Office | 274404 | — | 11:00–15:00 |
| Salempur SO | Sub Office | 274509 | +91 9450555312 | 09:00–17:00 |
| Sallahpur BO | Branch Office | 274501 | — | 11:00–15:00 |
| Samogar BO | Branch Office | 274205 | — | 11:00–15:00 |
| Saraon SO | Sub Office | 274208 | +91 6386848422 | 09:00–17:00 |
| Sarya BO | Branch Office | 274702 | — | 11:00–15:00 |
| Satraon BO | Branch Office | 274604 | — | 11:00–15:00 |
| Sawarenji BO | Branch Office | 274702 | — | 11:00–15:00 |
| Shahjahanpur BO | Branch Office | 274408 | — | 11:00–15:00 |
| Shahpur Shukla BO | Branch Office | 274404 | — | 11:00–15:00 |
| Shitalmajha BO | Branch Office | 274204 | — | 11:00–15:00 |
| Sidhua BO | Branch Office | 274405 | — | 11:00–15:00 |
| Sirjam Khas BO | Branch Office | 274202 | +91 8307520674 | 11:00–15:00 |
| Sirsia Gotha BO | Branch Office | 274408 | — | 11:00–15:00 |
| Sirsia Khohia BO | Branch Office | 274408 | +91 7800270031 | 11:00–15:00 |
| Sisawa BO | Branch Office | 274701 | — | 11:00–15:00 |
| Siswa Panday BO | Branch Office | 274806 | — | 11:00–15:00 |
| Sohanpur BO | Branch Office | 274704 | — | 11:00–15:00 |
| Sohasa BO | Branch Office | 274202 | — | 11:00–15:00 |
| Sohnag BO | Branch Office | 274509 | — | 11:00–15:00 |
| Sohnaria BO | Branch Office | 274408 | — | 11:00–15:00 |
| Sonari BO | Branch Office | 274601 | +91 9838320501 | 11:00–15:00 |
| Sonughat BO | Branch Office | 274807 | +91 8090334741 | 23:00–15:00 |
| Srinagar BO | Branch Office | 274509 | — | 11:00–15:00 |
| Sutawar BO | Branch Office | 274502 | — | 11:00–15:00 |
| Takia BO | Branch Office | 274602 | — | 11:00–15:00 |
| Tara Sara BO | Branch Office | 274204 | — | 11:00–15:00 |
| Tarkulwa SO | Sub Office | 274408 | +91 6388263700 | 09:00–17:00 |
| Tekua BO | Branch Office | 274182 | +91 7827018415 | 11:00–15:00 |
| Telia Kalan BO | Branch Office | 274604 | — | 11:00–15:00 |
| Thakur Deoria BO | Branch Office | 274182 | — | 11:00–15:00 |
| Thengval Dubey BO | Branch Office | 274509 | — | 11:00–15:00 |
| Tikampar BO | Branch Office | 274702 | — | 11:00–15:00 |
| Tikar BO | Branch Office | 274604 | — | 11:00–15:00 |
| Tiwai BO | Branch Office | 274204 | — | 11:00–15:00 |
| Tulsi Bara BO | Branch Office | 274509 | — | 11:00–15:00 |
| Udhopur BO | Branch Office | 274201 | +91 8528599059 | 11:00–15:00 |
PIN Codes in Deoria
Deoria district uses 35 PIN codes, ranging from 224137 to 481111. Click any PIN code to see the post offices under it.
Sent a parcel from Deoria? Track it here
Booked a Speed Post, Registered Post or parcel at any of these Deoria post offices? Enter your 13-digit consignment number to see its live status.
Track India Post Parcel →India Post Tools & Guides
Sending or expecting a parcel in Deoria? These free tools and guides help you calculate postage, find PIN codes and understand India Post tracking.
Speed Post Charges Calculator →
Estimate postage from Deoria by weight and destination — GST included.
PIN Code & Post Office Finder →
Search any India Post office or PIN code across India in seconds.
Tracking Number Explained →
What the 13 characters of your consignment number mean.
Speed Post Rates 2026 →
Latest India Post Speed Post charges, slabs and delivery times.
File a Speed Post Complaint →
What to do if your parcel is delayed, lost or stuck in transit.
India Post Services Guide →
Speed Post, Registered Post, EMS and more — explained simply.
Post Offices in Deoria — FAQs
How many post offices are there in Deoria district?
Deoria district in Uttar Pradesh has 282 India Post offices in total — 1 Head Post Office, 30 Sub Post Offices and 251 Branch Post Offices — covering 35 PIN codes.
Which is the main head post office in Deoria?
Deoria HO (PIN 274001) is the head post office for Deoria district. All Sub and Branch offices in the district report to it.
What are the working hours of post offices in Deoria?
Most post offices in Deoria are open Monday to Saturday. Branch offices usually work shorter hours (around 4 hours a day), while Sub and Head offices keep full counter hours. The exact timing for each office is shown in the table above.
Can I track a Speed Post booked from Deoria?
Yes. Any Speed Post, Registered Post or parcel booked at a post office in Deoria can be tracked with its 13-digit consignment number on the India Post tracking page.
Post office data sourced from the India Post (Department of Posts) directory. For official enquiries visit indiapost.gov.in.