India Post Offices in Dausa, Rajasthan
Dausa district is served by 245 India Post offices across 42 PIN codes , with Dausa HO as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Dausa below.
Sending and receiving post in Dausa
Dausa district has 245 India Post offices and 42 pincodes, anchored by the Dausa head post office at 303303 and reaching across 11 talukas.
The Dausa head post office, on pincode 303303, sits at the centre of the district’s postal map. Everything mail-related in the area is organised around it, and the 27 sub post offices and 217 branch offices that make up the rest of the network feed their work back through this single head office. Altogether there are 245 post offices in Dausa spread across 42 pincodes, so most people in the district have a counter within a reasonable distance even if they live well outside the town.
What stands out here is how wide the network spreads. The district covers 11 talukas, and the offices are scattered fairly evenly rather than clustered in one corner. The Sikrai area post offices form the largest single group, with the most branches of any taluka, while the Baswa taluka post offices account for another sizeable share. You’ll also find counters serving towns like Dubbi, Bandikui Mandi, Didwana and Bhandarej, plus smaller branch offices in villages such as Achalpura, Binori, Berkhera and Deoli.
Almost nine in ten of these offices are village branch offices, which is worth keeping in mind before you set out. Rural branches usually run on short, fixed hours and may not stay open all day, so if you need to post something from a small village, go early in the morning rather than turning up in the afternoon and finding the shutter down. Many start their counter work around nine, though the exact timing varies from one branch to the next. The fuller services tend to be steadier at the sub and head offices in the bigger towns, which keep longer hours and handle a wider range of work.
For anything important leaving the district, Registered Post is the dependable choice when you want a record of posting and delivery, and the Dausa head office and larger sub offices also handle international EMS for parcels and documents going abroad. If you’re unsure which counter covers a particular village, the pincode finder will point you to the right one, and you can estimate charges in advance with the Speed Post calculator so there are no surprises at the counter. Dausa is one district in the wider Rajasthan post office directory, alongside others like the Alwar district directory.
Once your article is booked, you can track your India Post consignment by its number to follow it right up to delivery.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Dausa
Dausa district has 11 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Dausa
Every India Post office in Dausa district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 245 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| Achalpura BO | Branch Office | 303502 | — | 09:00–14:00 |
| Aliapara BO | Branch Office | 303315 | — | 09:00–02:00 |
| Alipur BO | Branch Office | 303315 | — | 09:00–02:00 |
| Allapur BO | Branch Office | 322001 | +91 9783240238 | 09:00–13:00 |
| Alooda BO | Branch Office | 303303 | — | 09:00–14:00 |
| Amrabad BO | Branch Office | 303510 | — | 09:00–14:00 |
| Ananantwada BO | Branch Office | 303313 | — | 09:00–14:00 |
| Anantpura BO | Branch Office | 303302 | — | 09:00–14:00 |
| Arniya BO | Branch Office | 303313 | — | 09:00–14:00 |
| Aund Meena BO | Branch Office | 322240 | — | 09:00–14:00 |
| Bada Bujurg BO | Branch Office | 322240 | — | 09:00–14:00 |
| Bada Gaon BO | Branch Office | 303303 | — | 09:00–14:00 |
| Bada Gaon BO | Branch Office | 322240 | — | 09:00–14:00 |
| Badi Jori BO | Branch Office | 303103 | — | 09:00–14:00 |
| Badial Kalan BO | Branch Office | 303313 | — | 09:00–14:00 |
| Badiyal Khurd BO | Branch Office | 303313 | — | 09:00–14:00 |
| Bagdi BO | Branch Office | 303503 | — | 09:00–14:00 |
| Bahnwatabhanwati BO | Branch Office | 303325 | — | 09:00–14:00 |
| Balahedi BO | Branch Office | 321608 | — | 09:00–14:00 |
| Balahera BO | Branch Office | 303315 | — | 09:00–14:00 |
| Banawar BO | Branch Office | 321609 | 01234567 | 09:00–14:00 |
| Bandikui Jagir BO | Branch Office | 303313 | — | 09:00–14:00 |
| Bandikui Mandi SO | Sub Office | 303313 | +91 1420228806 | 09:00–17:00 |
| Bandikui SO | Sub Office | 303313 | +91 7014533290 | 09:00–17:00 |
| Bane Ka Barkhera BO | Branch Office | 303304 | — | 09:00–14:00 |
| Baniyana BO | Branch Office | 303303 | — | 09:00–14:00 |
| Bapi BO | Branch Office | 303507 | — | 09:00–14:00 |
| Barkhera BO | Branch Office | 321613 | — | 09:00–14:00 |
| Bas Badwa BO | Branch Office | 303302 | — | 09:00–14:00 |
| Baswa SO Dausa | Sub Office | 303327 | +91 9571302894 | 09:00–17:00 |
| Bawanpara BO | Branch Office | 303326 | — | 09:00–14:00 |
| Beechha BO | Branch Office | 303510 | — | 09:00–14:00 |
| Behrawanda BO | Branch Office | 303501 | — | 09:00–14:00 |
| Bejupada BO | Branch Office | 303315 | — | 09:00–14:00 |
| Bewai SO | Sub Office | 303315 | +91 9414596122 | 09:00–17:00 |
| Bhaisa BO | Branch Office | 321611 | — | 09:00–13:00 |
| Bhajeda BO | Branch Office | 321610 | +91 9660037771 | 09:00–13:00 |
| Bhanakpura BO | Branch Office | 321610 | +91 9649285129 | 09:00–13:00 |
| Bhandana BO | Branch Office | 303303 | — | 09:00–14:00 |
| Bhandarej SO | Sub Office | 303501 | +91 9785470545 | 09:00–17:00 |
| Bhandeda BO | Branch Office | 303313 | — | 09:00–14:00 |
| Bhanwara BO | Branch Office | 322212 | +91 9928626945 | 09:00–13:00 |
| Bhurla BO | Branch Office | 303004 | — | 09:00–14:00 |
| Bidarkhan BO | Branch Office | 303510 | — | 09:00–14:00 |
| Bilona BO | Branch Office | 303503 | — | 09:00–14:00 |
| Binori BO | Branch Office | 303504 | — | 09:00–14:00 |
| Bishanpura BO | Branch Office | 303507 | — | 09:00–14:00 |
| Brahman Bairada BO | Branch Office | 303326 | — | 09:00–14:00 |
| Chainpura BO | Branch Office | 322213 | +91 9467413039 | 09:00–13:00 |
| Chandera BO | Branch Office | 303323 | — | 09:00–14:00 |
| Chandera BO | Branch Office | 303509 | — | 09:00–14:00 |
| Chandsen BO | Branch Office | 303503 | — | 09:00–14:00 |
| Chawandeda BO | Branch Office | 303303 | — | 09:00–14:00 |
| Chharda BO | Branch Office | 303505 | — | 09:00–14:00 |
| Chhokarwada BO | Branch Office | 303326 | — | 09:00–14:00 |
| Chondiawas BO | Branch Office | 303503 | — | 09:00–14:00 |
| Churiawas BO | Branch Office | 303505 | 01234567 | 09:00–14:00 |
| Collectorate Dausa SO | Sub Office | 303303 | +91 1412301996 | 09:00–17:00 |
| Daulatpura BO | Branch Office | 303503 | — | 09:00–14:00 |
| Dausa HO | Head Office | 303303 | +91 9414626687 | 10:00–18:00 |
| Delari BO | Branch Office | 303313 | — | 09:00–14:00 |
| Denda Basedi BO | Branch Office | 303502 | — | 09:00–14:00 |
| Deoli B.O | Branch Office | 304023 | +91 9928820332 | 10:00–14:00 |
| Deoli BO | Branch Office | 303503 | — | 09:00–14:00 |
| Devlane BO | Branch Office | 322254 | +91 8875885094 | 09:00–13:00 |
| Dhigaria Bhim BO | Branch Office | 303315 | — | 09:00–14:00 |
| Dhigariya BO | Branch Office | 303004 | — | 09:00–14:00 |
| Dholkhera BO | Branch Office | 321613 | — | 09:00–14:00 |
| Didwana SO | Sub Office | 303511 | +91 9571997575 | 09:00–17:00 |
| Digo BO | Branch Office | 303511 | — | 09:00–14:00 |
| Dob BO | Branch Office | 303505 | — | 09:00–14:00 |
| Dolika BO | Branch Office | 303304 | — | 09:00–14:00 |
| Dubbi SO | Sub Office | 303304 | +91 8290621188 | 09:00–17:00 |
| Dugrawata BO | Branch Office | 303004 | — | 09:00–14:00 |
| Dungarpur BO | Branch Office | 303511 | — | 09:00–14:00 |
| Dwarapura BO | Branch Office | 303313 | — | 09:00–14:00 |
| Farrashpura BO | Branch Office | 303501 | — | 09:00–14:00 |
| Gadarwada Gujran BO | Branch Office | 303325 | — | 09:00–14:00 |
| Gagwana BO | Branch Office | 321608 | — | 09:00–14:00 |
| Gahnoli BO | Branch Office | 321612 | — | 09:00–14:00 |
| Gandarawa BO | Branch Office | 303501 | — | 09:00–14:00 |
| Gangadwadi BO | Branch Office | 303502 | — | 09:00–14:00 |
| Gangliawas BO | Branch Office | 303510 | — | 09:00–14:00 |
| Garh Himmat Singh BO | Branch Office | 321609 | — | 09:00–14:00 |
| Geejgarh SO | Sub Office | 303502 | +91 9785217625 | 09:00–17:00 |
| Gerota BO | Branch Office | 303502 | — | 09:00–14:00 |
| Ghatabalaji SO | Sub Office | 321610 | +91 9928385323 | 09:00–17:00 |
| Ghumna BO | Branch Office | 303502 | — | 09:00–14:00 |
| Golada BO | Branch Office | 303315 | — | 09:00–14:00 |
| Gothra BO | Branch Office | 303501 | — | 09:00–14:00 |
| Gudha Ashikpura BO | Branch Office | 303315 | — | 09:00–14:00 |
| Gudha Katla SO | Sub Office | 303323 | +91 9950095330 | 09:00–17:00 |
| Gullana BO | Branch Office | 303327 | — | 09:00–14:00 |
| Gumanpura BO | Branch Office | 303501 | — | 09:00–14:00 |
| Haildena BO | Branch Office | 321609 | — | 09:00–14:00 |
| Hapawas BO | Branch Office | 303506 | — | 09:00–14:00 |
| Heengwa BO | Branch Office | 303508 | — | 09:00–14:00 |
| Hingota BO | Branch Office | 303315 | — | 09:00–14:00 |
| Hingotia BO | Branch Office | 303303 | — | 09:00–14:00 |
| Hodayali BO | Branch Office | 303503 | — | 09:00–14:00 |
| Hurla BO | Branch Office | 321608 | — | 09:00–14:00 |
| Indawa BO | Branch Office | 303511 | — | 09:00–14:00 |
| Jasota BO | Branch Office | 303303 | +91 1427230250 | 09:00–14:00 |
| Jatpur B.O | Branch Office | 321609 | — | 09:00–14:00 |
| Jatwara B.O | Branch Office | 301035 | — | 09:00–10:30 |
| Jatwara BO | Branch Office | 321609 | — | 09:00–14:00 |
| Jhadisa BO | Branch Office | 321611 | +91 9982938647 | 09:00–13:00 |
| Jhajhirampura BO | Branch Office | 303327 | — | 09:00–14:00 |
| Jhapada BO | Branch Office | 303503 | — | 09:00–14:00 |
| Jhapda Kalan BO | Branch Office | 303908 | — | 09:00–14:00 |
| Jirota Khurd BO | Branch Office | 303303 | — | 09:00–14:00 |
| Jopada BO | Branch Office | 303501 | — | 09:00–14:00 |
| Kableshwar BO | Branch Office | 303507 | — | 09:00–14:00 |
| Kalakho Ambadi BO | Branch Office | 303501 | — | 09:00–14:00 |
| Kalakho Sadak BO | Branch Office | 303304 | — | 09:00–14:00 |
| Kali Pahadi BO | Branch Office | 303325 | — | 09:00–14:00 |
| Kallawas BO | Branch Office | 303505 | — | 09:00–14:00 |
| Kalota BO | Branch Office | 303325 | — | 09:00–14:00 |
| Kaluwas BO | Branch Office | 303505 | — | 09:00–14:00 |
| Kalwan BO | Branch Office | 303508 | — | 09:00–14:00 |
| Kamalpura BO | Branch Office | 322213 | +91 9772922251 | 09:00–13:00 |
| Kankariya BO | Branch Office | 303503 | — | 09:00–14:00 |
| Karnawar BO | Branch Office | 303327 | — | 09:00–14:00 |
| Karodi BO | Branch Office | 303509 | — | 09:00–14:00 |
| Kelai BO | Branch Office | 303304 | — | 09:00–14:00 |
| Keshrisinghpura B.O | Branch Office | 303327 | +91 1420241939 | 09:00–14:00 |
| Khanwas BO | Branch Office | 303004 | — | 09:00–14:00 |
| Khatumbar BO | Branch Office | 303511 | — | 09:00–14:00 |
| Khatwa BO | Branch Office | 303503 | — | 09:00–14:00 |
| Khawaraoji BO | Branch Office | 303506 | — | 09:00–14:00 |
| Khedi BO | Branch Office | 303313 | 01234657 | 09:00–14:00 |
| Kherla Khurd BO | Branch Office | 303504 | — | 09:00–14:00 |
| Kherla SO | Sub Office | 322240 | +91 9664291102 | 09:00–14:00 |
| Kherli Gurjar BO | Branch Office | 322254 | — | 09:00–13:00 |
| Kherwal BO | Branch Office | 303303 | — | 09:00–14:00 |
| Khonchpuri BO | Branch Office | 321608 | — | 09:00–14:00 |
| Khuri Kalan BO | Branch Office | 303507 | — | 09:00–14:00 |
| Khurra BO | Branch Office | 303504 | — | 09:00–14:00 |
| Kishorpura BO | Branch Office | 303504 | — | 09:00–14:00 |
| Kolana BO | Branch Office | 303313 | — | 09:00–14:00 |
| Koliwara BO | Branch Office | 303505 | — | 09:00–14:00 |
| Kolwa Gram BO | Branch Office | 303325 | — | 09:00–14:00 |
| Koondla B.O | Branch Office | 301415 | — | 08:30–21:30 |
| Kot BO | Branch Office | 321609 | — | 09:00–14:00 |
| Kundal SO Dausa | Sub Office | 303325 | +91 9460460986 | 09:00–17:00 |
| Kundera Doongar BO | Branch Office | 303508 | — | 09:00–14:00 |
| Ladi Ka Bas BO | Branch Office | 303303 | — | 09:00–14:00 |
| Lalpura BO | Branch Office | 303503 | 000000000 | 09:00–14:00 |
| Lalsot SO | Sub Office | 303503 | +91 7597004099 | 09:00–17:00 |
| Lanka BO | Branch Office | 303501 | — | 09:00–14:00 |
| Lawain SO | Sub Office | 303004 | +91 8104230356 | 09:00–17:00 |
| Liloj BO | Branch Office | 303313 | — | 09:00–14:00 |
| Lotwara BO | Branch Office | 303509 | — | 09:00–14:00 |
| MOCHINGPURA | Branch Office | 303501 | — | 09:00–14:00 |
| Mahariya BO | Branch Office | 303504 | — | 09:00–14:00 |
| Mahesara Kalan BO | Branch Office | 303303 | — | 09:00–14:00 |
| Mahukhera BO | Branch Office | 303315 | — | 09:00–14:00 |
| Mahwa Road SO | Sub Office | 321609 | +91 9414901162 | 09:00–17:00 |
| Mahwa SO | Sub Office | 321608 | +91 7014845633 | 09:00–17:00 |
| Malarna BO | Branch Office | 303303 | — | 09:00–14:00 |
| Malwas BO | Branch Office | 303505 | — | 09:00–14:00 |
| Malyawas BO | Branch Office | 303338 | — | 09:00–14:00 |
| Mandawar Singh BO | Branch Office | 321609 | — | 09:00–14:00 |
| Mandawari BO | Branch Office | 303005 | — | 09:00–14:00 |
| Mandawari SO | Sub Office | 303504 | +91 9460460986 | 09:00–17:00 |
| Manpur SO Dausa | Sub Office | 303509 | +91 9828628785 | 09:00–17:00 |
| Manpura BO | Branch Office | 303505 | — | 09:00–14:00 |
| Mirjapura BO | Branch Office | 303503 | — | 09:00–14:00 |
| Mohammedpur BO | Branch Office | 322254 | +91 9649311312 | 09:00–13:00 |
| Muhi BO | Branch Office | 303323 | — | 09:00–14:00 |
| Mundghisya BO | Branch Office | 303506 | — | 09:00–14:00 |
| Mundghisya BO | Branch Office | 303313 | — | 09:00–14:00 |
| Namner BO | Branch Office | 303508 | — | 09:00–14:00 |
| Nandera BO | Branch Office | 303313 | — | 09:00–14:00 |
| Nandri BO | Branch Office | 303509 | — | 09:00–14:00 |
| Nangal Bairsi BO | Branch Office | 303303 | — | 09:00–14:00 |
| Nangal Rajawatan SO | Sub Office | 303505 | +91 9166602929 | 09:00–17:00 |
| Nihalpura BO | Branch Office | 303315 | — | 09:00–14:00 |
| Nirjharna BO | Branch Office | 303503 | — | 09:00–14:00 |
| Nizampura BO | Branch Office | 303511 | — | 09:00–14:00 |
| Norangwada BO | Branch Office | 321608 | — | 09:00–14:00 |
| Pakhar BO | Branch Office | 321613 | — | 09:00–14:00 |
| Pal BO | Branch Office | 322213 | +91 7023232967 | 09:00–13:00 |
| Palanheda BO | Branch Office | 321612 | — | 09:00–14:00 |
| Pali BO | Branch Office | 321608 | — | 09:00–14:00 |
| Palunda BO | Branch Office | 303505 | — | 09:00–14:00 |
| Pancholi BO | Branch Office | 303509 | — | 09:00–14:00 |
| Panditpura BO | Branch Office | 303313 | — | 09:00–14:00 |
| Paota Dausa SO | Sub Office | 321612 | +91 9928388584 | 09:00–17:00 |
| Paparda SO | Sub Office | 303506 | +91 9950522155 | 09:00–17:00 |
| Parla Khalsa BO | Branch Office | 321610 | — | 09:00–13:00 |
| Patoli BO | Branch Office | 321610 | +91 7891831830 | 09:00–13:00 |
| Peechupada Khurd BO | Branch Office | 303313 | — | 09:00–14:00 |
| Peechupara Kalan BO | Branch Office | 303326 | — | 09:00–14:00 |
| Peelwa Kalan BO | Branch Office | 303304 | — | 09:00–14:00 |
| Peepalki BO | Branch Office | 303509 | — | 09:00–14:00 |
| Pratappura BO | Branch Office | 303313 | — | 09:00–14:00 |
| Pundarpada BO | Branch Office | 303509 | — | 09:00–14:00 |
| Rahuwas BO | Branch Office | 303505 | — | 09:00–14:00 |
| Rajoli BO | Branch Office | 303511 | — | 09:00–14:00 |
| Rajwas BO | Branch Office | 303004 | — | 09:00–14:00 |
| Ralawata BO | Branch Office | 303501 | — | 09:00–14:00 |
| Ramgarh BO | Branch Office | 321608 | — | 09:00–14:00 |
| Ramgarh Pachwara SO | Sub Office | 303510 | +91 9829427025 | 09:00–17:00 |
| Ranoli BO | Branch Office | 303501 | — | 09:00–14:00 |
| Rasidpur SO | Sub Office | 321613 | +91 7222859216 | 09:00–17:00 |
| Redawat BO | Branch Office | 322025 | — | 09:00–13:00 |
| Reendali BO | Branch Office | 321609 | — | 09:00–14:00 |
| Reta BO | Branch Office | 303304 | — | 09:00–14:00 |
| Rontehdiya BO | Branch Office | 321608 | — | 09:00–14:00 |
| Sainthal SO | Sub Office | 303507 | +91 9950522155 | 09:00–17:00 |
| Salempura BO | Branch Office | 303511 | — | 09:00–14:00 |
| Salempura Chowki BO | Branch Office | 322240 | — | 09:00–14:00 |
| Samleti BO | Branch Office | 321608 | — | 09:00–14:00 |
| Santha BO | Branch Office | 321612 | — | 09:00–14:00 |
| Sanwasa BO | Branch Office | 303503 | — | 09:00–14:00 |
| Shabdawali BO | Branch Office | 303327 | — | 09:00–14:00 |
| Shalawas Kalan BO | Branch Office | 303313 | — | 09:00–14:00 |
| Shekhpura BO | Branch Office | 303501 | — | 09:00–14:00 |
| Shivsinghpura BO | Branch Office | 303503 | — | 09:00–14:00 |
| Shyalawas Kalan BO | Branch Office | 303506 | — | 09:00–14:00 |
| Shyalawas Khurd BO | Branch Office | 303313 | — | 09:00–14:00 |
| Shyampura Kalan BO | Branch Office | 303510 | — | 09:00–14:00 |
| Sikandra SO Dausa | Sub Office | 303326 | +91 9588293376 | 09:00–17:00 |
| Sikrai SO | Sub Office | 303508 | +91 9772667382 | 09:00–17:00 |
| Sindoli BO | Branch Office | 303325 | — | 09:00–14:00 |
| Sodala B.O | Branch Office | 303313 | 01324567 | 09:00–14:00 |
| Srimaa BO | Branch Office | 303503 | — | 09:00–14:00 |
| Sudharanpada BO | Branch Office | 303315 | — | 09:00–14:00 |
| Suratpura BO | Branch Office | 303504 | — | 09:00–14:00 |
| Talab Gaon BO | Branch Office | 303503 | — | 09:00–14:00 |
| Talawada BO | Branch Office | 322201 | +91 9783243370 | 09:00–13:00 |
| Talchidi BO | Branch Office | 322240 | — | 09:00–14:00 |
| Thikriya BO | Branch Office | 303509 | — | 09:00–14:00 |
| Thumdi BO | Branch Office | 303506 | — | 09:00–14:00 |
| Thuni Dhirajpura BO | Branch Office | 303503 | — | 09:00–14:00 |
| Titarwada Kalan BO | Branch Office | 303325 | — | 09:00–14:00 |
| Titonli(Badagaon) B.O | Branch Office | 304025 | +91 8182956647 | 10:00–14:00 |
| Toda Thekla BO | Branch Office | 303504 | — | 09:00–14:00 |
| Torda BO | Branch Office | 303501 | — | 09:00–14:00 |
| Tudiyana BO | Branch Office | 321608 | — | 09:00–14:00 |
| Udaipuria BO | Branch Office | 303509 | — | 09:00–14:00 |
| Unbadagaon BO | Branch Office | 303313 | — | 09:00–14:00 |
| Unkroond BO | Branch Office | 321613 | — | 09:00–14:00 |
| Vishala BO | Branch Office | 321608 | — | 09:00–14:00 |
PIN Codes in Dausa
Dausa district uses 42 PIN codes, ranging from 301035 to 322254. Click any PIN code to see the post offices under it.
Sent a parcel from Dausa? Track it here
Booked a Speed Post, Registered Post or parcel at any of these Dausa post offices? Enter your 13-digit consignment number to see its live status.
Track India Post Parcel →India Post Tools & Guides
Sending or expecting a parcel in Dausa? These free tools and guides help you calculate postage, find PIN codes and understand India Post tracking.
Speed Post Charges Calculator →
Estimate postage from Dausa by weight and destination — GST included.
PIN Code & Post Office Finder →
Search any India Post office or PIN code across India in seconds.
Tracking Number Explained →
What the 13 characters of your consignment number mean.
Speed Post Rates 2026 →
Latest India Post Speed Post charges, slabs and delivery times.
File a Speed Post Complaint →
What to do if your parcel is delayed, lost or stuck in transit.
India Post Services Guide →
Speed Post, Registered Post, EMS and more — explained simply.
Post Offices in Dausa — FAQs
How many post offices are there in Dausa district?
Dausa district in Rajasthan has 245 India Post offices in total — 1 Head Post Office, 27 Sub Post Offices and 217 Branch Post Offices — covering 42 PIN codes.
Which is the main head post office in Dausa?
Dausa HO (PIN 303303) is the head post office for Dausa district. All Sub and Branch offices in the district report to it.
What are the working hours of post offices in Dausa?
Most post offices in Dausa are open Monday to Saturday. Branch offices usually work shorter hours (around 4 hours a day), while Sub and Head offices keep full counter hours. The exact timing for each office is shown in the table above.
Can I track a Speed Post booked from Dausa?
Yes. Any Speed Post, Registered Post or parcel booked at a post office in Dausa can be tracked with its 13-digit consignment number on the India Post tracking page.
Post office data sourced from the India Post (Department of Posts) directory. For official enquiries visit indiapost.gov.in.