India Post Offices in Khordha, Odisha
Khordha district is served by 315 India Post offices across 68 PIN codes , with Khurda H.O as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Khordha below.
Post office services across Khordha district
Khordha district has 315 India Post offices over 68 PIN codes, anchored by the Khurda head post office at 752055 and the Bhubaneswar urban cluster.
The Khurda head post office, on PIN code 752055, anchors a district that is part rural and part capital city. Khordha is home to Bhubaneswar, and that mix shows up in the numbers: 315 post offices in Khordha spread over 68 PIN codes, ranging from busy city counters to quiet village branches a long way from any main road.
Sorted by type, the 315 offices come out as one head office, 83 sub post offices and 230 branch offices reporting up the chain to it. Branch offices make up close to three-quarters of the total, so even with a major city sitting inside its borders, Khordha still leans heavily on small rural counters for everyday delivery. The sub office count is healthier here than in most districts, and the urban demand around Bhubaneswar goes a long way towards explaining why that is the case.
Coverage runs across roughly 14 talukas. The Bhubaneswar municipal area carries by far the most offices of any block, while the areas served from places like Banamalipur, Jankia and Ashok Nagar handle much of the rest. Smaller villages such as Barimunda, Aragul, Andharua and Haripur depend on their nearest branch office for daily post and savings work. You can browse the Bhubaneswar municipal post office list or the Khordha block offices to see how the offices group together and which PIN code each one carries.
If you send mail regularly, Khordha is a sensible base for bulk and business Speed Post, since the head office and the larger Bhubaneswar sub offices are set up for volume booking and repeat senders. Out in the villages, branch offices keep shorter hours and their timings are not uniform, so plan for early posting if you are using one of the smaller counters. Before you send anything, the PIN code finder confirms the right code for the destination, and the Speed Post calculator gives a cost estimate that is handy for working out regular consignments.
For the wider state view, open the Odisha post office directory, or look at another district in Odisha through the Balangir directory. Once your shipment is moving, drop the number into our India Post tracking page to track it to delivery.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Khordha
Khordha district has 14 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Khordha
Every India Post office in Khordha district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 315 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| A G S.O | Sub Office | 751001 | +91 6742530141 | 09:30–17:30 |
| ASBM UNIVERSITY SO BHOLA | Sub Office | 754012 | +91 9668538657 | 09:00–18:00 |
| Abhayamukhi B.O | Branch Office | 752103 | — | 10:30–14:30 |
| Abhimanpur B.O | Branch Office | 752021 | — | 09:00–14:30 |
| Acharya Vihar S.O | Sub Office | 751022 | +91 6742561451 | 09:30–17:30 |
| Achyutpur B.O | Branch Office | 752021 | — | 09:00–14:30 |
| Aiginia B.O | Branch Office | 751019 | — | 10:00–14:00 |
| Aiims Ndbo | Branch Office | 751019 | — | 10:00–14:00 |
| Airport S.O (Khorda) | Sub Office | 751020 | +91 6742596082 | 09:00–18:00 |
| Amankud B.O | Branch Office | 752103 | — | 10:30–14:30 |
| Anda B.O | Branch Office | 752060 | — | 09:00–14:00 |
| Andharua B.O | Branch Office | 751029 | — | 09:00–14:30 |
| Angarpada B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Ankulachati B.O | Branch Office | 752030 | — | 09:00–14:30 |
| Anlajodi B.O | Branch Office | 752017 | — | 11:00–13:00 |
| Antarkiari B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Arakhapalli B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Arikama B.O | Branch Office | 752064 | — | 09:00–14:30 |
| Arugul B.O | Branch Office | 752050 | — | 10:00–14:00 |
| Asaral B.O | Branch Office | 752064 | — | 09:00–14:30 |
| Ashok Nagar S.O (Khorda) | Sub Office | 751009 | +91 9861093211 | 09:00–18:00 |
| Athantar B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Ayatapur B.O | Branch Office | 752035 | — | 09:00–14:30 |
| B J B Nagar S.O | Sub Office | 751014 | +91 8328955943 | 09:30–17:30 |
| Badaberena B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Badadandi B.O | Branch Office | 752066 | +91 8260689508 | 09:00–14:30 |
| Badakul B.O | Branch Office | 752030 | — | 09:00–14:30 |
| Badakumari B.O | Branch Office | 752065 | +91 7303237598 | 10:00–14:00 |
| Badalasasan B.O | Branch Office | 752103 | — | 10:00–14:00 |
| Badamundilo B.O | Branch Office | 754114 | +91 9853019789 | 10:30–14:30 |
| Badapari B.O | Branch Office | 752023 | — | 09:00–14:30 |
| Badasereipur B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Badatota B.O | Branch Office | 752050 | — | 10:00–14:00 |
| Badhantuad B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Baghamari S.O | Sub Office | 752061 | +91 9777237832 | 09:30–17:30 |
| Bagheitangi B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Bajpur S.O | Sub Office | 752060 | +91 8917518338 | 09:30–17:30 |
| Balianta S.O | Sub Office | 752101 | +91 8018002820 | 09:30–05:30 |
| Balidihi B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Balipatna S.O | Sub Office | 752102 | +91 8249901583 | 09:30–05:30 |
| Balugaon Bazar Nd S.O | Sub Office | 752030 | +91 6552222066 | 09:30–17:30 |
| Balugaon S.O | Sub Office | 752030 | +91 7978105836 | 09:30–17:30 |
| Banamalipur S.O | Sub Office | 752103 | +91 7008033741 | 09:30–17:30 |
| Bangida B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Banguary B.O | Branch Office | 751032 | +91 9439053486 | 10:00–14:00 |
| Bankoi B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Bankual B.O | Branch Office | 751002 | — | 10:00–02:00 |
| Banpur S.O Khorda | Sub Office | 752031 | +91 9776517087 | 09:30–17:30 |
| Banpur Odagaon B.O | Branch Office | 752035 | — | 09:00–14:30 |
| Bapujee Nagar S.O | Sub Office | 751009 | +91 6742530135 | 09:30–05:30 |
| Baradiharikunda B.O | Branch Office | 752034 | — | 09:00–14:30 |
| Baradihi B.O | Branch Office | 752027 | — | 09:00–14:30 |
| Baramunda Colony S.O | Sub Office | 751003 | +91 6371612052 | 09:30–05:30 |
| Barimunda B.O | Branch Office | 751031 | +91 9778701817 | 10:00–14:00 |
| Baulabandha B.O | Branch Office | 752034 | — | 09:00–14:30 |
| Begunia S.O | Sub Office | 752062 | +91 7008292994 | 09:30–17:30 |
| Belapada B.O | Branch Office | 752030 | — | 09:00–14:30 |
| Benupur B.O | Branch Office | 752101 | — | 10:00–14:00 |
| Bhainchua B.O | Branch Office | 752100 | — | 10:30–14:00 |
| Bhakarsahi B.O | Branch Office | 752103 | — | 10:30–14:30 |
| Bhanranizigarh B.O | Branch Office | 752103 | — | 10:30–14:30 |
| Bharatpur B.O | Branch Office | 751029 | — | 09:00–14:30 |
| Bhatpatna S.O | Sub Office | 752115 | +91 7978514988 | 09:30–05:30 |
| Bheteswar B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Bhimatangi ND S.O | Sub Office | 751002 | — | 09:30–17:30 |
| Bhimpur B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Bhimpur Padanpur B.O | Branch Office | 752050 | — | 10:00–14:00 |
| Bhogada B.O | Branch Office | 752061 | +91 9861098610 | 09:00–14:30 |
| Bhoinagar S.O | Sub Office | 751022 | +91 9778142261 | 09:30–17:30 |
| Bhuasunipatna B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Bhubaneswar Court S.O | Sub Office | 751014 | +91 6742436555 | 09:30–17:30 |
| Bhubaneswar G.P.O. | Branch Office | 751001 | +91 8018822819 | 08:00–20:00 |
| Bhubaneswar Secretariate S.O | Sub Office | 751001 | +91 6742390166 | 09:30–17:30 |
| Bhusundapur B.O | Branch Office | 752021 | — | 09:00–14:30 |
| Biribadi B.O | Branch Office | 752027 | — | 09:00–14:30 |
| Biswanathpur B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Bolagarh S.O | Sub Office | 752066 | +91 7978872346 | 09:30–17:30 |
| Boriko B.O | Branch Office | 752062 | +91 8637230952 | 09:00–14:30 |
| Botalama B.O | Branch Office | 752038 | — | 09:00–14:30 |
| Brahman Suanlo B.O | Branch Office | 752100 | — | 10:30–14:00 |
| Brahmanasarangi B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Brajamohanpur B.O | Branch Office | 752018 | — | 09:00–14:30 |
| Budheswari Colony S.O | Sub Office | 751006 | +91 6742570538 | 09:30–17:30 |
| C R P Lines S.O | Sub Office | 751011 | +91 9938505858 | 09:30–17:30 |
| Chakapada B.O | Branch Office | 752062 | — | 09:00–14:30 |
| Chanahat B.O | Branch Office | 752102 | — | 10:00–15:00 |
| Chandaka B.O | Branch Office | 751024 | +91 9040898685 | 10:00–14:00 |
| Chandeswar B.O | Branch Office | 752023 | — | 09:00–14:30 |
| Chandra Sekhar Pur S.O | Sub Office | 751016 | +91 9438420270 | 09:30–17:30 |
| Chhamundiapalli B.O | Branch Office | 752064 | — | 09:00–14:30 |
| Chhanagiri B.O | Branch Office | 752020 | — | 09:00–14:30 |
| Chhatipur B.O | Branch Office | 752060 | — | 09:00–14:30 |
| Chhatrapada B.O | Branch Office | 752038 | — | 09:00–14:30 |
| Dabardhuapatna B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Dadhimachhagadia B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Dalatola B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Daleiput B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Damanbhuin B.O | Branch Office | 752020 | — | 09:00–14:30 |
| Damiabarabara B.O | Branch Office | 752035 | — | 09:00–14:30 |
| Dandichhatabar B.O | Branch Office | 752054 | — | 10:00–15:00 |
| Darada B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Daruthenga B.O | Branch Office | 751024 | +91 7504267180 | 10:00–14:00 |
| Deuli B.O | Branch Office | 752064 | — | 09:00–14:30 |
| Deulidharpur B.O | Branch Office | 752103 | — | 10:30–14:30 |
| Dibyasinghpur B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Dighiri B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Dingar B.O | Branch Office | 752062 | — | 09:00–14:30 |
| Dolakasati B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Dumduma Housing Board Colony S.O | Sub Office | 751019 | +91 9778843547 | 09:30–17:30 |
| G.G.P.Colony S.O | Sub Office | 751025 | +91 9437045665 | 09:00–18:00 |
| Gambharimunda S.O | Sub Office | 752035 | +91 9938615414 | 09:30–17:30 |
| Gangadharpur BO | Branch Office | 711302 | — | 10:00–15:00 |
| Gangadharpur S.O | Sub Office | 752034 | +91 9348345612 | 09:30–17:30 |
| Gangapada B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Garh Srirampur B.O | Branch Office | 752100 | — | 10:30–14:30 |
| Garhmanitri B.O | Branch Office | 752062 | — | 09:00–14:30 |
| Garhnial B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Garidipanchana B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Gediapalli B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Ghatikia B.O | Branch Office | 751029 | — | 09:00–14:30 |
| Ghiakhala B.O | Branch Office | 752030 | — | 09:00–14:30 |
| Goda B.O | Branch Office | 752062 | — | 09:00–14:30 |
| Godikilo B.O | Branch Office | 752038 | — | 09:00–14:30 |
| Golabai B.O | Branch Office | 752020 | — | 09:00–14:30 |
| Gopalipada B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Gopinathpur B.O | Branch Office | 751002 | — | 10:30–14:30 |
| Goudapatna B.O | Branch Office | 752038 | — | 09:00–14:30 |
| Gudum B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Gurujanga B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Hadapada B.O | Branch Office | 752018 | — | 09:00–14:30 |
| Haja B.O | Branch Office | 752020 | — | 09:00–14:30 |
| Haladia B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Harachandi Sahi S.O | Sub Office | 751002 | +91 6742430263 | 09:30–17:30 |
| Harichandanpur B.O | Branch Office | 752035 | — | 09:00–14:30 |
| Haripur B.O | Branch Office | 752021 | — | 09:00–14:30 |
| Haripur B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Haripursasan B.O | Branch Office | 752034 | — | 09:00–14:30 |
| I R C Village S.O | Sub Office | 751015 | +91 9437559487 | 09:30–17:30 |
| IIT Bhubaneswar SO | Sub Office | 752051 | +91 8146773891 | 09:30–17:30 |
| Itipur B.O | Branch Office | 751002 | — | 10:00–02:00 |
| Jadupur B.O | Branch Office | 751019 | — | 10:00–14:00 |
| Jagannathpur B.O | Branch Office | 752101 | — | 10:00–14:00 |
| Jankia S.O | Sub Office | 752020 | +91 9861183607 | 09:30–17:30 |
| Janla S.O | Sub Office | 752054 | +91 9853315980 | 09:30–17:30 |
| Jaripada B.O | Branch Office | 752022 | — | 09:00–14:30 |
| Jatni S.O | Sub Office | 752050 | +91 9668542814 | 09:30–17:30 |
| Jayapur B.O | Branch Office | 752101 | — | 10:00–14:00 |
| Jhinti Sasan B.O | Branch Office | 752100 | — | 10:30–15:30 |
| K I I T S.O | Sub Office | 751024 | +91 7077699112 | 09:30–17:30 |
| Kadab B.O | Branch Office | 752062 | — | 09:00–14:30 |
| Kaimatia B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Kaipadar B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Kakarudrapur B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Kalanga B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Kalarahanga B.O | Branch Office | 751024 | — | 10:00–14:00 |
| Kalinga Vihar B.O | Branch Office | 751019 | — | 10:30–14:30 |
| Kalpana Square S.O | Sub Office | 751006 | +91 8249034171 | 09:30–17:30 |
| Kaluparaghat S.O | Sub Office | 752022 | +91 9556617263 | 09:30–17:30 |
| Kalyanpur B.O | Branch Office | 751031 | +91 7978667142 | 10:00–14:00 |
| Kalyanpur B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Kalyanpur Sasan B.O | Branch Office | 751002 | — | 10:00–14:00 |
| Kamaguru B.O | Branch Office | 752021 | — | 09:00–14:30 |
| Kantabad B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Kantabad B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Kantapada B.O | Branch Office | 752103 | — | 10:30–14:30 |
| Kantia B.O | Branch Office | 752050 | — | 10:30–14:30 |
| Karadgadia B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Kausalyaganga B.O | Branch Office | 751002 | — | 10:30–02:30 |
| Kedargouri S.O | Sub Office | 751002 | +91 6742430591 | 09:30–17:30 |
| Keranga B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Keshari Nagar S.O | Sub Office | 800024 | +91 7250707967 | 09:30–17:30 |
| Khanat B.O | Branch Office | 752030 | — | 09:00–14:30 |
| Khandagiri S.O | Sub Office | 751030 | +91 8249397942 | 09:30–17:30 |
| Khurda H.O | Head Office | 752055 | +91 7008634619 | 09:30–17:30 |
| Khurda Road Rs S.O | Sub Office | 752050 | +91 0674249260 | 09:30–17:30 |
| Kotapalla B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Kudiari B.O | Branch Office | 752050 | — | 10:30–14:30 |
| Kuha B.O | Branch Office | 751002 | — | 10:30–14:30 |
| Kuhuri S.O | Sub Office | 752027 | +91 6756229132 | 09:30–17:30 |
| Kulei B.O | Branch Office | 752034 | — | 09:00–14:30 |
| Kumaranga B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Kumarbasta B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Kunjuri B.O | Branch Office | 752027 | — | 09:00–14:30 |
| Kunjuri B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Kusumati B.O | Branch Office | 752050 | — | 10:00–14:00 |
| Kusumi B.O | Branch Office | 752021 | — | 09:00–14:30 |
| Laxmisagar S.O (Khorda) | Sub Office | 751006 | +91 7008895811 | 09:30–17:30 |
| Lendu B.O | Branch Office | 752019 | +91 8895198871 | 09:00–14:30 |
| MAHULIA B.O | Branch Office | 752035 | — | 09:00–18:00 |
| Madanpur B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Madhusudan Nagar S.O (Khorda) | Sub Office | 751022 | +91 8249437276 | 09:30–17:30 |
| Mahalaxmivihar S.O | Sub Office | 751029 | +91 7847880938 | 09:30–17:30 |
| Mahukhanda B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Mahura B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Majhihara B.O | Branch Office | 752103 | — | 11:00–15:00 |
| Malipada B.O | Branch Office | 751029 | — | 09:00–14:30 |
| Malipada B.O | Branch Office | 752018 | — | 09:00–14:30 |
| Malipadar B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Mancheswar B.O | Branch Office | 751017 | — | 10:00–15:00 |
| Mancheswar R S B.O | Branch Office | 751017 | — | 10:00–14:00 |
| Mancheswar Railway Colony S.O | Sub Office | 751017 | +91 9078028021 | 09:30–17:30 |
| Mangalajodi B.O | Branch Office | 752023 | — | 09:00–14:30 |
| Manibandha B.O | Branch Office | 752064 | — | 09:00–14:30 |
| Manikagoda B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Mendhasala B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Mordabadi B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Motta B.O | Branch Office | 752020 | — | 09:00–14:30 |
| Muktapur B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Mukundadaspur BO | Branch Office | 752100 | — | 11:00–15:00 |
| N.M.D Parcel Centre Bhubaneswar | Sub Office | 751026 | 750412844 | 09:30–17:30 |
| NAHARAKANTA S.O | Sub Office | 751035 | — | 09:30–17:30 |
| NISER B.O | Branch Office | 752050 | — | 10:00–15:00 |
| Nachuni B.O | Branch Office | 752034 | — | 09:00–14:30 |
| Nairi B.O | Branch Office | 752034 | — | 09:00–14:30 |
| Nalipada Arjunpur B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Narangarh S.O | Sub Office | 752018 | +91 6755245399 | 09:30–17:30 |
| Narayanipada B.O | Branch Office | 752062 | — | 09:00–14:30 |
| Narendrapur B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Nariso B.O | Branch Office | 752103 | +91 9438463642 | 10:00–14:00 |
| Navalbasechilika S.O | Sub Office | 752037 | +91 6756257263 | 09:30–17:30 |
| Nayapalli S.O | Sub Office | 751012 | +91 7978379575 | 09:30–17:30 |
| Nidhipur B.O | Branch Office | 752020 | +91 9861098610 | 09:00–14:30 |
| Nijigarhtapang B.O | Branch Office | 752018 | — | 09:00–14:30 |
| Niladriprasad B.O | Branch Office | 752035 | — | 09:00–14:30 |
| Nilgiripatna B.O | Branch Office | 752019 | — | 09:00–14:30 |
| Nirakarpur S.O | Sub Office | 752019 | +91 6756252122 | 09:30–17:30 |
| Nuapada B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Odisha Assembly S.O | Sub Office | 751001 | +91 7008742972 | 09:30–17:30 |
| Olasingh B.O | Branch Office | 752020 | — | 09:00–14:30 |
| Old Town S.O (Khorda) | Sub Office | 751002 | +91 9437836677 | 09:30–17:30 |
| Osap Campus S.O | Sub Office | 751017 | +91 7978514988 | 09:30–17:30 |
| P N College S.O | Sub Office | 752057 | +91 6755223455 | 09:30–17:30 |
| PAHAL S.O | Sub Office | 751032 | — | 09:30–17:30 |
| PARA | Branch Office | 768109 | — | 10:00–14:00 |
| Padmapur B.O | Branch Office | 752103 | — | 11:00–15:00 |
| Paikatigiria B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Paikerapur B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Palasahi B.O | Branch Office | 752114 | — | 10:00–12:00 |
| Palaspur B.O | Branch Office | 752054 | — | 10:00–15:00 |
| Pallahat S.O | Sub Office | 752056 | +91 6755220160 | 09:30–17:30 |
| Panabaraj B.O | Branch Office | 752056 | — | 09:00–14:30 |
| Panchagaon B.O | Branch Office | 752050 | — | 10:00–14:00 |
| Panchugaon B.O | Branch Office | 752035 | — | 09:00–14:30 |
| Pangarsingh B.O | Branch Office | 752061 | — | 10:00–14:30 |
| Parichhala B.O | Branch Office | 752062 | — | 09:00–14:30 |
| Pariorada B.O | Branch Office | 752023 | — | 09:00–14:30 |
| Patabandha B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Patia S.O | Sub Office | 751031 | — | 09:30–17:30 |
| Patrapada B.O | Branch Office | 751019 | — | 10:00–14:00 |
| Pichikuli S.O | Sub Office | 752064 | +91 6755234123 | 09:30–17:30 |
| Podadihi B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Pokhariput S.O | Sub Office | 751020 | +91 9439863934 | 09:30–17:30 |
| Pratap B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Prataprudrapur B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Pubusahi B.O | Branch Office | 752057 | — | 11:00–15:00 |
| Punjiama Sasan B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Raghuagorada B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Raghunathpur B.O | Branch Office | 751024 | +91 9861947503 | 10:00–14:00 |
| Rahanbeli B.O | Branch Office | 752030 | — | 09:00–14:30 |
| Raigurupur B.O | Branch Office | 752019 | — | 09:00–14:30 |
| Rajabazar Nd S.O | Sub Office | 752050 | +91 6742491504 | 09:30–17:30 |
| Rajas B.O | Branch Office | 752114 | — | 10:00–12:00 |
| Rajbhawan S.O (Khorda) | Sub Office | 751008 | +91 8144972137 | 09:30–17:30 |
| Rajsunakhala S.O | Sub Office | 752065 | +91 8338071159 | 09:30–17:30 |
| Ramchandi B.O | Branch Office | 752018 | — | 09:00–14:30 |
| Rameswar B.O | Branch Office | 752020 | +91 9692537435 | 09:00–14:30 |
| Regional Research Laboratory S.O | Sub Office | 751013 | +91 8917213240 | 09:30–17:30 |
| Retang Colony S.O | Sub Office | 752050 | +91 6742491604 | 09:30–17:30 |
| Retanga R.S. B.O | Branch Office | 752054 | — | 10:00–14:00 |
| Routapada B.O | Branch Office | 752062 | — | 09:00–14:30 |
| S.E Rly.Proj. Complex S.O | Sub Office | 751023 | +91 7077699112 | 09:30–17:30 |
| Sagadabhanga B.O | Branch Office | 752038 | — | 09:00–14:30 |
| Sagargaon B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Sahaspur B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Saheed Nagar S.O | Sub Office | 751007 | +91 6742547797 | 09:30–17:30 |
| Sailashree Vihar S.O | Sub Office | 751021 | +91 6372261663 | 09:30–17:30 |
| Sainik School S.O (Khorda) | Sub Office | 751005 | +91 9437029803 | 09:30–17:30 |
| Salapdihi B.O | Branch Office | 752034 | — | 09:00–14:30 |
| Saliadam B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Sampur B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Sanahantuad B.O | Branch Office | 752031 | — | 09:00–14:30 |
| Sanapadar B.O | Branch Office | 752064 | — | 09:00–14:30 |
| Santarapur S.O | Sub Office | 751002 | +91 8249983502 | 09:30–17:30 |
| Saradhapur B.O | Branch Office | 752057 | — | 10:00–14:00 |
| Sarakana B.O | Branch Office | 752100 | — | 10:30–14:30 |
| Sarakantara B.O | Branch Office | 751019 | — | 10:00–14:00 |
| Sarua B.O | Branch Office | 752057 | — | 10:00–14:00 |
| Sasan B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Satpatna S.O | Sub Office | 752091 | +91 9937866766 | 09:30–17:30 |
| Satyabhamapur B.O | Branch Office | 752100 | — | 10:30–14:30 |
| Satyanagar S.O (Khorda) | Sub Office | 751007 | +91 9776450957 | 09:30–17:30 |
| Siko S.O | Sub Office | 752038 | +91 6755246222 | 09:30–17:30 |
| Simor B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Singheswar B.O | Branch Office | 752030 | — | 09:00–14:30 |
| Singipur S.O | Sub Office | 752021 | +91 6756258023 | 09:30–17:30 |
| Sisilo B.O | Branch Office | 752100 | — | 10:30–14:30 |
| Sisupalgarh B.O | Branch Office | 751002 | — | 11:00–15:00 |
| Soran B.O | Branch Office | 752027 | — | 09:00–14:30 |
| Sunakhala B.O | Branch Office | 752034 | — | 09:00–14:30 |
| Sundarpada B.O | Branch Office | 751002 | — | 11:00–15:00 |
| Sundarpur B.O | Branch Office | 752021 | — | 09:00–14:30 |
| Suryanagar S.O (Khorda) | Sub Office | 751003 | +91 8249063978 | 09:30–17:30 |
| Tamando S.O | Sub Office | 751028 | +91 7008439645 | 09:30–17:30 |
| Tangi S.O | Sub Office | 752023 | +91 9556194068 | 09:30–17:30 |
| Tangisahi B.O | Branch Office | 752066 | — | 09:00–14:30 |
| Tankol B.O | Branch Office | 752021 | — | 09:00–14:30 |
| Taraboi B.O | Branch Office | 752050 | — | 10:00–14:00 |
| Tartua B.O | Branch Office | 752057 | — | 09:00–14:30 |
| Thanapalli B.O | Branch Office | 752061 | — | 10:00–14:00 |
| Trahi Achyut Nagar B.O | Branch Office | 752100 | — | 10:30–14:30 |
| Turintira B.O | Branch Office | 752102 | — | 10:00–14:00 |
| Turumal B.O | Branch Office | 752050 | — | 10:00–14:00 |
| Udyan Marg S.O | Sub Office | 751009 | +91 6742596292 | 09:30–17:30 |
| Utkal University S.O | Sub Office | 751004 | +91 9439863559 | 09:30–17:30 |
| V S S Nagar S.O | Sub Office | 751007 | +91 6742587380 | 09:30–17:30 |
PIN Codes in Khordha
Khordha district uses 68 PIN codes, ranging from 711302 to 800024. Click any PIN code to see the post offices under it.
Sent a parcel from Khordha? Track it here
Booked a Speed Post, Registered Post or parcel at any of these Khordha post offices? Enter your 13-digit consignment number to see its live status.
Track India Post Parcel →India Post Tools & Guides
Sending or expecting a parcel in Khordha? These free tools and guides help you calculate postage, find PIN codes and understand India Post tracking.
Speed Post Charges Calculator →
Estimate postage from Khordha by weight and destination — GST included.
PIN Code & Post Office Finder →
Search any India Post office or PIN code across India in seconds.
Tracking Number Explained →
What the 13 characters of your consignment number mean.
Speed Post Rates 2026 →
Latest India Post Speed Post charges, slabs and delivery times.
File a Speed Post Complaint →
What to do if your parcel is delayed, lost or stuck in transit.
India Post Services Guide →
Speed Post, Registered Post, EMS and more — explained simply.
Post Offices in Khordha — FAQs
How many post offices are there in Khordha district?
Khordha district in Odisha has 315 India Post offices in total — 1 Head Post Office, 83 Sub Post Offices and 230 Branch Post Offices — covering 68 PIN codes.
Which is the main head post office in Khordha?
Khurda H.O (PIN 752055) is the head post office for Khordha district. All Sub and Branch offices in the district report to it.
What are the working hours of post offices in Khordha?
Most post offices in Khordha are open Monday to Saturday. Branch offices usually work shorter hours (around 4 hours a day), while Sub and Head offices keep full counter hours. The exact timing for each office is shown in the table above.
Can I track a Speed Post booked from Khordha?
Yes. Any Speed Post, Registered Post or parcel booked at a post office in Khordha can be tracked with its 13-digit consignment number on the India Post tracking page.
Post office data sourced from the India Post (Department of Posts) directory. For official enquiries visit indiapost.gov.in.