India Post Offices in Shimoga, Karnataka
Shimoga district is served by 366 India Post offices across 55 PIN codes , with Bhadravati H.O as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Shimoga below.
How India Post serves Shimoga district
Shimoga district has 366 India Post offices spread across 55 PIN codes, with the Bhadravati head post office on PIN 577301.
Shimoga’s postal network reaches a long way, from the malnad hills in the west out to the plains, and it takes a sizeable set of offices to do it. The district has 366 post offices in Shimoga covering 55 PIN codes, all under the 577 prefix, with the Bhadravati head office on PIN 577301 sitting near the top of the chain.
The geographic reach explains the shape of the network. Three head offices handle senior operations, 60 sub post offices form the working middle, and a large body of 303 branch offices stretches into the villages and forest edges. Branch offices account for roughly 83 percent of the total, which tells you how much of this district is small, scattered settlements rather than towns. Each branch reports up to its nearest sub office, and the sub offices in turn answer to a head office.
Coverage is balanced across the talukas rather than concentrated in one place. Tirthahalli has the most offices at 66, with Sagar and Shivamogga not far behind. Towns such as Arga, Ayanur, Anaveri and Anavatti hold their own counters, and branch offices run out to villages like Aklapura, Abbalagere, Bellur and Bennuru. PIN codes such as 577115, 577120, 577125 and 577126 cover these outlying areas, well away from the Bhadravati head office code.
Because so many counters are small village branches, expect short opening hours at those offices, so post earlier in the day where you can. A branch office is enough for everyday letters and small savings work, but it won’t carry the full range of services. For mail that needs a record, Registered Post is taken at the sub and head offices, and the head offices are also the points for international EMS bookings, which matters if you are sending something abroad rather than within the district.
To match an address to its office, use the Karnataka PIN code finder, which saves a trip when you are unsure of a 577 code, and check postage first with the Speed Post rate calculator so there are no surprises at the counter. You can open the full Karnataka post office directory, the Sagar taluka offices, or look at another district in Karnataka such as Bagalkot. After booking, track your India Post parcel right here.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Shimoga
Shimoga district has 8 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Shimoga
Every India Post office in Shimoga district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 366 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| APMC Yard Shikaripura Town S.O | Sub Office | 577427 | +91 9448291069 | 09:00–17:00 |
| Abbalagere B.O | Branch Office | 577204 | — | 09:00–14:00 |
| Achapura B.O | Branch Office | 577412 | — | 10:00–14:00 |
| Agaradahalli B.O | Branch Office | 577227 | — | 09:00–13:30 |
| Agasanahalli B.O | Branch Office | 577413 | — | 10:00–14:00 |
| Agraharamuchadi B.O | Branch Office | 577428 | — | 09:00–12:00 |
| Amatekoppa B.O | Branch Office | 577427 | — | 08:30–13:30 |
| Ambaragodlu B.O | Branch Office | 577453 | — | 09:30–13:30 |
| Ambaragoppa B.O | Branch Office | 577427 | — | 09:30–13:00 |
| Ambligola B.O | Branch Office | 577214 | — | 09:00–13:00 |
| Anandapuram S.O Shivamogga | Sub Office | 577412 | +91 8722253779 | 09:00–17:00 |
| Anavatti S.O | Sub Office | 577413 | +91 9008992515 | 09:30–17:30 |
| Anaveri S.O | Sub Office | 577243 | +91 9980255403 | 09:00–17:00 |
| Anjanapura B.O | Branch Office | 577214 | — | 09:30–13:00 |
| Antharagange B.O | Branch Office | 577245 | — | 09:00–14:00 |
| Arabilichi B.O | Branch Office | 577233 | — | 09:00–14:00 |
| Arakere B.O | Branch Office | 577233 | — | 09:00–13:30 |
| Aralagodu B.O | Branch Office | 577421 | — | 09:00–13:30 |
| Aralapura B.O | Branch Office | 577414 | — | 09:00–12:30 |
| Aralasurali B.O | Branch Office | 577414 | — | 09:30–11:30 |
| Aralihalli B.O | Branch Office | 577233 | — | 09:00–13:30 |
| Arasalu B.O | Branch Office | 577426 | — | 09:00–14:00 |
| Arasinagere B.O | Branch Office | 577214 | — | 10:00–14:00 |
| Arga S.O | Sub Office | 577414 | +91 9900369329 | 09:30–17:30 |
| Arhatolalu B.O | Branch Office | 577243 | — | 09:00–13:30 |
| Ayanur S.O | Sub Office | 577211 | +91 9880964704 | 09:00–17:00 |
| B.Beeranahalli B.O | Branch Office | 577227 | — | 09:00–13:30 |
| B.Dodderi B.O | Branch Office | 577434 | — | 09:00–12:30 |
| Baganakatte B.O | Branch Office | 577427 | — | 09:00–14:00 |
| Balekoppa B.O | Branch Office | 577423 | — | 08:30–13:30 |
| Bandigudda B.O | Branch Office | 577301 | +91 1234567890 | 09:00–13:00 |
| Barandur S.O | Sub Office | 577245 | +91 9731695326 | 09:00–17:00 |
| Barur B.O | Branch Office | 577431 | — | 10:00–13:30 |
| Basavani B.O | Branch Office | 577432 | — | 09:30–13:30 |
| Begur Shikaripur B.O | Branch Office | 577427 | — | 09:00–14:00 |
| Beguvalli B.O | Branch Office | 577226 | — | 09:00–14:00 |
| Bejjavalli S.O | Sub Office | 577232 | +91 6363758087 | 09:00–17:00 |
| Belagavi B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Bellur B.O | Branch Office | 577127 | +91 9743518115 | 09:00–13:00 |
| Bellur Hosanagar B.O | Branch Office | 577426 | — | 08:30–12:00 |
| Belur Sagar B.O | Branch Office | 577401 | +91 1234567890 | 09:00–14:00 |
| Bennur B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Bhadra Colony B.O | Branch Office | 577301 | +91 1234567890 | 09:00–13:30 |
| Bhadrapura B.O | Branch Office | 577427 | — | 09:00–14:00 |
| Bhadravathi Hudco Colony S.O | Sub Office | 577301 | +91 8282271177 | 09:00–17:00 |
| Bhadravathi Jannapura S.O | Sub Office | 577301 | +91 8282274300 | 09:00–17:00 |
| Bhadravathi New Model Colony S.O | Sub Office | 577301 | +91 8282266431 | 09:00–17:00 |
| Bhadravathi Old Town S.O | Sub Office | 577301 | +91 8282266082 | 09:00–17:00 |
| Bhadravathi Paper Town S.O | Sub Office | 577302 | +91 9482065038 | 09:30–17:30 |
| Bhadravathi Railway Stn S.O | Sub Office | 577301 | +91 8282266574 | 09:00–17:00 |
| Bhadravati H.O | Head Office | 577301 | +91 9148744366 | 09:30–17:30 |
| Bhandigadi B.O | Branch Office | 577126 | +91 9448201350 | 10:00–14:00 |
| Bhanukuli B.O | Branch Office | 577421 | — | 10:00–13:30 |
| Bharangi B.O | Branch Office | 577413 | — | 09:00–13:30 |
| Bharathipura B.O | Branch Office | 577432 | — | 09:00–13:00 |
| Bheemanakere B.O | Branch Office | 577418 | — | 09:30–13:30 |
| Bheemanakone B.O | Branch Office | 577417 | — | 10:00–14:00 |
| Bidare B.O | Branch Office | 577222 | — | 09:00–14:00 |
| Bidarehalli B.O | Branch Office | 577436 | — | 10:00–13:30 |
| Bilaki B.O | Branch Office | 577229 | — | 09:00–12:30 |
| Bilavani B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Biliki B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Brahmanakappige B.O | Branch Office | 577453 | — | 10:00–13:30 |
| Brahmanamanchale B.O | Branch Office | 577431 | — | 09:00–14:00 |
| Bullapura B.O | Branch Office | 577216 | — | 09:30–13:30 |
| Byacodu B.O | Branch Office | 577453 | — | 00:00–15:00 |
| Byranakoppa B.O | Branch Office | 577416 | — | 09:00–12:00 |
| Chadaravalli B.O | Branch Office | 577453 | — | 11:00–15:00 |
| Chakkodabylu B.O | Branch Office | 577432 | — | 10:00–14:00 |
| Chandragutti B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Chikjambur B.O | Branch Office | 577428 | — | 09:00–13:00 |
| Chikjogihalli B.O | Branch Office | 577214 | — | 08:00–13:00 |
| Chordi B.O | Branch Office | 577423 | — | 09:40–13:40 |
| Churchugundi B.O | Branch Office | 577214 | — | 09:00–13:00 |
| Dasarakallahalli B.O | Branch Office | 577227 | — | 09:00–12:30 |
| Demlapura B.O | Branch Office | 577422 | — | 09:00–14:00 |
| Devangi S.O | Sub Office | 577415 | +91 8762138347 | 10:00–18:00 |
| Devarahalli B.O | Branch Office | 577301 | +91 1234567890 | 09:00–13:30 |
| Doddagoppenahalli B.O | Branch Office | 577302 | — | 09:00–13:30 |
| Donabaghatta B.O | Branch Office | 577229 | — | 09:00–14:00 |
| Dooravasapura B.O | Branch Office | 577432 | — | 10:00–14:00 |
| Dyavanahalli B.O | Branch Office | 577419 | — | 08:00–12:00 |
| Gajanur B.O | Branch Office | 577202 | — | 09:30–13:30 |
| Gama B.O | Branch Office | 577214 | — | 08:30–13:30 |
| Gandinagar sagar S.O | Sub Office | 577401 | +91 8183226208 | 09:00–17:00 |
| Gangur B.O | Branch Office | 577301 | +91 1234567890 | 09:00–13:00 |
| Genasinakuni B.O | Branch Office | 577453 | — | 09:00–14:00 |
| Gendla B.O | Branch Office | 577419 | — | 09:00–14:00 |
| Gilalagundi B.O | Branch Office | 577412 | — | 10:00–14:00 |
| Gondichatnahalli B.O | Branch Office | 577216 | — | 09:00–14:00 |
| Gopala Extension S.O | Sub Office | 577205 | +91 9449826586 | 09:00–17:00 |
| Gouthmapura B.O | Branch Office | 577412 | — | 09:00–14:00 |
| Gudavi B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Guddehalli B.O | Branch Office | 577223 | — | 08:30–13:30 |
| Guddekere B.O | Branch Office | 577411 | — | 09:00–14:00 |
| Guddekoppa B.O | Branch Office | 577414 | — | 09:00–12:00 |
| Gulladahalli B.O | Branch Office | 577427 | — | 09:00–12:30 |
| Guthi Yedehalli B.O | Branch Office | 577226 | — | 09:30–13:30 |
| Hadigallu B.O | Branch Office | 577422 | — | 09:00–12:30 |
| Hadonahalli B.O | Branch Office | 577216 | — | 09:30–13:00 |
| Haihole B.O | Branch Office | 577202 | — | 08:30–12:30 |
| Hakkere Maradavalli B.O | Branch Office | 577401 | +91 1234567889 | 10:00–14:00 |
| Halaga B.O | Branch Office | 577220 | — | 09:00–13:00 |
| Halagalale B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Halesorab B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Halmathur B.O | Branch Office | 577126 | +91 6362125142 | 09:30–13:30 |
| Halugudde B.O | Branch Office | 577426 | — | 09:00–14:00 |
| Hamsagaru B.O | Branch Office | 577401 | +91 1234567890 | 10:00–14:00 |
| Hanagere B.O | Branch Office | 577226 | — | 09:15–14:15 |
| Haniya B.O | Branch Office | 577418 | — | 09:00–13:00 |
| Hansawadi B.O | Branch Office | 577216 | — | 09:00–13:30 |
| Haramaghatta B.O | Branch Office | 577216 | — | 09:00–13:30 |
| Harathalu B.O | Branch Office | 577412 | — | 09:00–12:30 |
| Haridravathi B.O | Branch Office | 577412 | — | 09:00–12:30 |
| Harige B.O | Branch Office | 577433 | — | 09:30–13:00 |
| Harishi B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Harnahalli S.O | Sub Office | 577416 | +91 9448787920 | 09:00–17:00 |
| Harogoppa B.O | Branch Office | 577214 | — | 09:00–12:30 |
| Harogulige B.O | Branch Office | 577415 | — | 09:15–12:15 |
| Harohithlu B.O | Branch Office | 577426 | — | 08:00–13:00 |
| Hebbarige B.O | Branch Office | 577417 | — | 09:00–13:30 |
| Hebbige B.O | Branch Office | 577452 | — | 08:15–12:45 |
| Heche B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Heddaripura B.O | Branch Office | 577436 | — | 08:00–12:30 |
| Heddur B.O | Branch Office | 577415 | — | 10:15–13:45 |
| Heggodu B.O | Branch Office | 577432 | — | 09:30–13:30 |
| Hirejambur B.O | Branch Office | 577428 | — | 09:00–13:00 |
| Hirekasavi B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Hirekodige B.O | Branch Office | 577126 | +91 9482161791 | 09:30–14:30 |
| Hiremane B.O | Branch Office | 577430 | — | 10:00–14:00 |
| Hirenallur B.O | Branch Office | 577401 | +91 1234567889 | 08:00–12:00 |
| Hiriyur B.O | Branch Office | 577302 | — | 09:00–13:30 |
| Hithla S.O | Sub Office | 577214 | +91 9972041762 | 09:00–17:00 |
| Holalur S.O | Sub Office | 577216 | +91 9449205450 | 09:00–17:00 |
| Holebenavalli B.O | Branch Office | 577222 | — | 09:00–13:00 |
| Holehonnur S.O | Sub Office | 577227 | +91 9449128383 | 09:00–17:00 |
| Honnesara S.O | Sub Office | 577417 | +91 9449145890 | 09:00–17:00 |
| Hosa Agrahara B.O | Branch Office | 577415 | — | 09:00–13:30 |
| Hosabale B.O | Branch Office | 577434 | — | 09:00–13:00 |
| Hosagadde B.O | Branch Office | 577411 | — | 08:30–11:30 |
| Hosagodnakoppa B.O | Branch Office | 577427 | — | 08:30–12:30 |
| Hosahalli B.O | Branch Office | 577202 | — | 09:00–13:30 |
| Hosanagar S.O | Sub Office | 577418 | +91 9008876024 | 09:30–17:30 |
| Hosudi B.O | Branch Office | 577222 | — | 09:00–14:00 |
| Hosur Shikaaripur B.O | Branch Office | 577427 | — | 09:00–13:00 |
| Hosur anandapuram B.O | Branch Office | 577412 | — | 09:30–13:30 |
| Hulidevarabana B.O | Branch Office | 577453 | — | 09:30–13:30 |
| Hulikal B.O | Branch Office | 577425 | — | 09:00–14:00 |
| Humcha S.O | Sub Office | 577436 | +91 7899316600 | 09:00–17:00 |
| Humchadakatte B.O | Branch Office | 577436 | — | 08:45–12:15 |
| Hunasakatte Junction B.O | Branch Office | 577115 | — | 08:30–13:30 |
| Huruli B.O | Branch Office | 577413 | — | 09:00–14:00 |
| Huruli B.O | Branch Office | 577424 | — | 09:00–14:00 |
| Iduvani B.O | Branch Office | 577421 | — | 09:00–13:00 |
| Issur B.O | Branch Office | 577214 | — | 08:00–13:00 |
| Jakkinakoppa B.O | Branch Office | 577427 | — | 09:00–13:00 |
| Jambehalli B.O | Branch Office | 577429 | — | 09:00–12:30 |
| Jayanagar Nd B.O | Branch Office | 577204 | — | 09:00–13:30 |
| Jog Falls S.O | Sub Office | 577435 | +91 9482120426 | 09:30–17:30 |
| K.B.Circle B.O | Branch Office | 577452 | — | 09:15–12:45 |
| Kachinakatte B.O | Branch Office | 577222 | — | 09:00–14:00 |
| Kadasur B.O | Branch Office | 577436 | — | 09:00–00:00 |
| Kadathur B.O | Branch Office | 577432 | — | 09:30–13:30 |
| Kadekal B.O | Branch Office | 577203 | — | 09:00–13:00 |
| Kadenandihalli B.O | Branch Office | 577428 | — | 09:00–12:30 |
| Kagenahalli B.O | Branch Office | 577427 | — | 09:00–13:00 |
| Kagodu B.O | Branch Office | 577401 | +91 1234567890 | 09:30–13:30 |
| Kallihal B.O | Branch Office | 577233 | — | 09:00–13:30 |
| Kalmane B.O | Branch Office | 577214 | — | 09:00–14:00 |
| Kalmane Sagar B.O | Branch Office | 577401 | +91 1234567890 | 09:30–13:30 |
| Kambadahal Hosur B.O | Branch Office | 577115 | — | 09:00–12:30 |
| Kammachi B.O | Branch Office | 577436 | — | 08:30–13:00 |
| Kammaradi S.O | Sub Office | 577125 | +91 9449594238 | 09:00–17:00 |
| Kanle B.O | Branch Office | 577430 | — | 09:30–14:30 |
| Kannangi B.O | Branch Office | 577226 | — | 09:00–14:00 |
| Kappanahalli B.O | Branch Office | 577427 | — | 08:30–13:30 |
| Karakuchi B.O | Branch Office | 577144 | +91 9901984393 | 09:00–14:00 |
| Kargal Colony S.O | Sub Office | 577421 | +91 9986522287 | 09:00–17:00 |
| Karunapura B.O | Branch Office | 577424 | — | 09:45–13:45 |
| Kattehakklu B.O | Branch Office | 577415 | — | 09:30–14:30 |
| Kawalgundi S.O | Sub Office | 577229 | +91 9740549529 | 09:00–17:00 |
| Kawrihaklu B.O | Branch Office | 577411 | — | 10:00–14:00 |
| Keladi B.O | Branch Office | 577401 | +91 1234567890 | 09:00–14:00 |
| Kelakuli B.O | Branch Office | 577126 | +91 9483335910 | 10:30–15:30 |
| Kenchanala B.O | Branch Office | 577426 | — | 08:30–13:30 |
| Kendalbailu B.O | Branch Office | 577411 | — | 09:00–12:00 |
| Kerehalli B.O | Branch Office | 577419 | — | 09:00–14:00 |
| Keshavapura B.O | Branch Office | 577422 | — | 09:00–14:00 |
| Khandika B.O | Branch Office | 577401 | +91 1234567890 | 09:00–14:00 |
| Kittadahalli B.O | Branch Office | 577427 | — | 09:00–13:00 |
| Kodakani B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Koduru B.O | Branch Office | 577418 | — | 09:00–14:00 |
| Kogar B.O | Branch Office | 577421 | — | 09:00–12:30 |
| Kolagi B.O | Branch Office | 577433 | — | 09:00–14:00 |
| Kommanahalu B.O | Branch Office | 577204 | — | 09:00–14:00 |
| Konakere B.O | Branch Office | 577127 | +91 6362583026 | 09:30–13:30 |
| Konandur S.O | Sub Office | 577422 | +91 8762413661 | 09:30–17:30 |
| Kongavalli B.O | Branch Office | 577416 | — | 08:30–23:30 |
| Kortikere B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Kote Gangur B.O | Branch Office | 577204 | — | 09:00–13:30 |
| Kotethariga B.O | Branch Office | 577418 | — | 09:30–13:30 |
| Krishnarajendrapete shimoga S.O | Sub Office | 577202 | +91 8182222261 | 09:00–17:00 |
| Kubatur B.O | Branch Office | 577413 | — | 09:00–14:00 |
| Kudli B.O | Branch Office | 577227 | — | 09:00–13:30 |
| Kudligere S.O | Sub Office | 577233 | +91 9242350594 | 09:00–17:00 |
| Kudumallige B.O | Branch Office | 577232 | — | 09:00–14:00 |
| Kuduvalli B.O | Branch Office | 577226 | — | 09:45–13:45 |
| Kugve B.O | Branch Office | 577401 | +91 1234567890 | 09:30–13:00 |
| Kukke B.O | Branch Office | 577232 | — | 09:00–14:00 |
| Kumsi S.O | Sub Office | 577423 | +91 9740425117 | 08:30–16:30 |
| Kunchenahalli B.O | Branch Office | 577204 | — | 09:30–13:30 |
| Kuppagadde B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Kuruvalli Ndt B.O | Branch Office | 577432 | — | 09:00–14:00 |
| Kuskur B.O | Branch Office | 577428 | — | 09:30–14:30 |
| Linganamakki B.O | Branch Office | 577421 | — | 09:00–14:00 |
| Madakechilur B.O | Branch Office | 577216 | — | 09:30–13:00 |
| Madasurlingadahalli B.O | Branch Office | 577434 | — | 09:00–14:00 |
| Mahishi B.O | Branch Office | 577232 | — | 09:00–13:00 |
| Makkimane B.O | Branch Office | 577415 | — | 08:30–12:00 |
| Malalagadde B.O | Branch Office | 577434 | — | 09:00–13:00 |
| Malali B.O | Branch Office | 577425 | — | 09:00–14:00 |
| Malalur B.O | Branch Office | 577432 | — | 09:45–13:45 |
| Malavagoppa B.O | Branch Office | 577222 | — | 09:00–12:30 |
| Mallapura Sorab B.O | Branch Office | 577413 | — | 09:00–13:30 |
| Mallenahalli B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Malur B.O | Branch Office | 577433 | — | 08:30–13:30 |
| Malur B.O | Branch Office | 577232 | — | 09:00–13:00 |
| Maluru B.O | Branch Office | 577453 | — | 09:00–14:00 |
| Malve B.O | Branch Office | 577401 | +91 1234567890 | 09:00–14:00 |
| Manchikoppa B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Mandagadde S.O | Sub Office | 577220 | +91 9449584763 | 09:30–17:30 |
| Mandaghatta B.O | Branch Office | 577211 | — | 09:00–13:00 |
| Mandli B.O | Branch Office | 577202 | — | 10:00–14:00 |
| Marathur B.O | Branch Office | 577430 | — | 09:00–14:00 |
| Maravalli B.O | Branch Office | 577427 | — | 08:30–13:30 |
| Marketyard APMC Shivamogga S.O | Sub Office | 577204 | +91 8182250010 | 09:30–17:30 |
| Maruthipura B.O | Branch Office | 577412 | — | 10:00–15:00 |
| Mastikatte B.O | Branch Office | 577425 | +91 8185243430 | 09:35–13:35 |
| Masur Sagar B.O | Branch Office | 577401 | +91 1234567890 | 09:00–14:00 |
| Mathikai B.O | Branch Office | 577452 | — | 08:30–12:00 |
| Mathimane B.O | Branch Office | 577425 | — | 09:00–14:00 |
| Mathur B.O | Branch Office | 577203 | — | 09:00–14:00 |
| Mattikote B.O | Branch Office | 577427 | — | 08:00–13:00 |
| Mavali B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Mavinakere B.O | Branch Office | 577245 | — | 09:30–13:30 |
| Megaravalli S.O | Sub Office | 577424 | +91 9449550634 | 09:00–17:00 |
| Melige B.O | Branch Office | 577415 | — | 09:00–14:00 |
| Melinabesige B.O | Branch Office | 577418 | — | 09:00–13:00 |
| Melinasampalli B.O | Branch Office | 577412 | — | 10:00–13:45 |
| Moody B.O | Branch Office | 577413 | — | 09:00–14:00 |
| Muddanahalli B.O | Branch Office | 577427 | — | 08:30–13:30 |
| Muguru B.O | Branch Office | 577413 | — | 09:00–12:30 |
| Mumbar B.O | Branch Office | 577418 | — | 10:30–14:30 |
| Muniyur B.O | Branch Office | 577436 | — | 09:00–12:00 |
| Muthinakoppa B.O | Branch Office | 577134 | +91 7411350840 | 10:00–15:00 |
| Mutugoppe B.O | Branch Office | 577434 | — | 10:15–14:15 |
| Mydolalau B.O | Branch Office | 577243 | — | 09:00–12:30 |
| Nagara Shimoga S.O | Sub Office | 577425 | +91 9008991712 | 09:00–17:00 |
| Nagarakodige B.O | Branch Office | 577418 | — | 08:30–23:00 |
| Nagavalli B.O | Branch Office | 577421 | — | 09:00–13:30 |
| Nagodi B.O | Branch Office | 577452 | — | 09:00–12:30 |
| Nalur B.O | Branch Office | 577424 | — | 09:00–12:30 |
| Nanditale B.O | Branch Office | 577412 | — | 09:00–14:00 |
| Narasapura B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Navile B.O | Branch Office | 577204 | — | 10:00–14:00 |
| Neechadi B.O | Branch Office | 577431 | — | 10:00–14:00 |
| Nelavagilu B.O | Branch Office | 577427 | — | 09:00–13:00 |
| Nidige S.O | Sub Office | 577222 | +91 9741670586 | 09:00–17:00 |
| Nilskal B.O | Branch Office | 577425 | — | 09:00–13:00 |
| Niluvagilu B.O | Branch Office | 577120 | +91 9482250287 | 09:30–14:30 |
| Nisrani B.O | Branch Office | 577434 | — | 10:00–15:00 |
| Nittur S.O Shivamogga | Sub Office | 577452 | +91 9880513750 | 09:00–17:00 |
| Nonabur B.O | Branch Office | 577414 | — | 09:00–12:30 |
| Padavagodu B.O | Branch Office | 577434 | — | 09:00–14:00 |
| Pillanagere B.O | Branch Office | 577227 | — | 09:00–13:30 |
| Purappemane B.O | Branch Office | 577417 | — | 09:30–13:30 |
| Purudal B.O | Branch Office | 577205 | — | 09:00–12:00 |
| Ramakrishnapura B.O | Branch Office | 577432 | — | 10:00–14:00 |
| Ravindranagar shimoga S.O | Sub Office | 577201 | +91 8182222202 | 09:00–17:00 |
| Ripponpet S.O | Sub Office | 577426 | +91 8762545608 | 09:00–17:00 |
| Ryave B.O | Branch Office | 577425 | — | 09:00–14:00 |
| Sagar Bazar S.O | Sub Office | 577401 | +91 8183226150 | 09:00–17:00 |
| Sagar H.O | Head Office | 577401 | +91 8861042832 | 09:30–17:30 |
| Sagar Market Road S.O | Sub Office | 577401 | +91 8183226160 | 09:00–17:00 |
| Sakunavalli B.O | Branch Office | 577419 | — | 09:00–14:30 |
| Salur B.O | Branch Office | 577214 | — | 09:00–14:00 |
| Salur Thirthahalli B.O | Branch Office | 577414 | — | 09:30–14:30 |
| Samanavalli B.O | Branch Office | 577413 | — | 09:00–13:30 |
| Sanda B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Sankadahole B.O | Branch Office | 577432 | — | 09:00–14:00 |
| Santhekadur B.O | Branch Office | 577222 | — | 09:00–13:00 |
| Sanyasikodamaggi B.O | Branch Office | 577243 | — | 09:00–12:30 |
| Saru B.O | Branch Office | 577422 | — | 09:00–12:30 |
| Sasaravalli B.O | Branch Office | 577401 | +91 1234567890 | 09:00–14:00 |
| Seebinakere B.O | Branch Office | 577432 | — | 09:00–14:00 |
| Settihalli B.O | Branch Office | 577227 | — | 09:00–13:30 |
| Shanuvalli B.O | Branch Office | 577120 | +91 8431862651 | 09:00–13:00 |
| Shedgaru B.O | Branch Office | 577415 | — | 08:00–12:30 |
| Shigga B.O | Branch Office | 577434 | — | 09:00–14:00 |
| Shikaripur S.O | Sub Office | 577427 | +91 9449400494 | 09:00–17:00 |
| Shiralakoppa S.O | Sub Office | 577428 | +91 9035363421 | 09:30–17:30 |
| Shiravanthe B.O | Branch Office | 577401 | +91 1234567890 | 09:00–14:00 |
| Shivamogga Ambedkarnagar S.O | Sub Office | 577205 | +91 8182222193 | 09:00–17:00 |
| Shivamogga District Office S.O | Sub Office | 577201 | +91 8182223777 | 09:30–17:30 |
| Shivamogga Doddapete S.O | Sub Office | 577202 | +91 9483165830 | 09:00–17:00 |
| Shivamogga H.O | Head Office | 577201 | +91 9448007179 | 09:30–17:30 |
| Shivamogga Kote S.O | Sub Office | 577202 | +91 8182222221 | 09:00–17:00 |
| Shivamogga Market S.O | Sub Office | 577202 | +91 8182224820 | 09:00–17:00 |
| Shivamogga Railway Station S.O | Sub Office | 577204 | +91 8182222621 | 09:00–17:00 |
| Siddapura B.O | Branch Office | 577301 | +91 1234567890 | 09:00–12:30 |
| Sidlipura B.O | Branch Office | 577227 | — | 09:00–12:30 |
| Sindhuvadi B.O | Branch Office | 577220 | — | 09:00–13:00 |
| Singanabidre B.O | Branch Office | 577220 | — | 09:30–13:30 |
| Sirigere B.O | Branch Office | 577211 | — | 09:00–13:00 |
| Siriyur B.O | Branch Office | 577229 | — | 09:00–14:00 |
| Sirur B.O | Branch Office | 577424 | — | 10:00–14:00 |
| Sogane B.O | Branch Office | 577222 | — | 09:30–13:30 |
| Sonale B.O | Branch Office | 577418 | — | 09:00–14:00 |
| Sorab S.O | Sub Office | 577429 | +91 9980191496 | 09:30–17:30 |
| Suguru B.O | Branch Office | 577216 | — | 09:30–13:30 |
| Sullali B.O | Branch Office | 577453 | — | 01:00–17:00 |
| Sunnadahalli B.O | Branch Office | 577245 | — | 09:00–14:00 |
| Sunnadakoppa B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Suntikoppa B.O | Branch Office | 577401 | +91 1234567890 | 08:00–12:00 |
| Suragihalli B.O | Branch Office | 577427 | — | 08:30–13:00 |
| Suryadevastana B.O | Branch Office | 577126 | +91 8277508858 | 09:00–13:00 |
| Sydarakallahalli B.O | Branch Office | 577243 | — | 09:00–13:30 |
| Syduru B.O | Branch Office | 577430 | — | 08:30–12:00 |
| Tadagalale B.O | Branch Office | 577430 | — | 09:00–14:00 |
| Tadasanahalli B.O | Branch Office | 577428 | — | 09:00–12:30 |
| Talagadde B.O | Branch Office | 577419 | — | 09:30–12:30 |
| Talagunda B.O | Branch Office | 577428 | — | 09:00–14:00 |
| Talaguppa S.O | Sub Office | 577430 | +91 9449948880 | 09:00–17:00 |
| Talale B.O | Branch Office | 577426 | — | 09:00–14:00 |
| Talavata B.O | Branch Office | 577421 | — | 09:00–13:30 |
| Tallur B.O | Branch Office | 577413 | — | 09:00–13:00 |
| Tattur B.O | Branch Office | 577433 | — | 09:00–13:30 |
| Tavanandi B.O | Branch Office | 577429 | — | 09:00–14:00 |
| Telagunda B.O | Branch Office | 577419 | — | 09:00–12:30 |
| Thagarthi S.O | Sub Office | 577431 | +91 9449962848 | 10:00–18:00 |
| Thallikatte B.O | Branch Office | 577227 | — | 09:00–13:30 |
| Thenginakoppa B.O | Branch Office | 577414 | — | 08:30–12:00 |
| Thirthahalli S.O | Sub Office | 577432 | +91 9480452242 | 09:30–17:30 |
| Thirthahalli Town S.O | Sub Office | 577432 | +91 8181228204 | 09:30–17:30 |
| Thirthamathur B.O | Branch Office | 577415 | — | 08:30–12:00 |
| Thuppur B.O | Branch Office | 577423 | — | 08:00–23:00 |
| Togarsi S.O | Sub Office | 577433 | +91 9480382516 | 09:00–17:00 |
| Tudur S.O | Sub Office | 577226 | +91 9482202185 | 09:00–17:00 |
