India Post Offices in Bangalore, Karnataka
Bangalore district is served by 269 India Post offices across 120 PIN codes , with Basavanagudi H.O as the main head post office. Find the PIN code, phone number and working hours of every Head, Sub and Branch post office in Bangalore below.
Post office services across Bangalore district
Bangalore district has 269 post offices spanning 120 PIN codes, with Basavanagudi (560004) acting as a key head office and Bengaluru North holding the most branches.
The Basavanagudi head post office at PIN 560004 is the anchor most regular senders here come back to, and it sits inside one of the larger postal networks in Karnataka. Across Bangalore district there are 269 post offices working under six head offices, with 186 sub offices and 76 branch offices filling in the gaps between them. Those 269 counters together cover 120 different PIN codes, which is a lot of ground for a district that is mostly city.
Most of that weight sits in the north. The Bengaluru North taluka carries 132 offices on its own, more than any other part of the district, taking in places like Anandanagar (560024) and Arabic College (560045). To its south, the Bengaluru South area runs another 87 offices through neighbourhoods such as Adugodi (560030) and Anjanapura. The older core still uses the familiar 560001 through 560006 range, the codes most people recognise as central Bangalore. Beyond the two big talukas, offices also reach out to Anekal (562106) and Achitnagar at the edges, along with smaller settlements like Arakere, Doddagubbi and Dommasandra. That mix of dense city pockets and outlying villages is part of why the office count runs so high.
If you only need a stamp or want to drop a letter, almost any branch will do. For the fuller list of services, though, the sub and head offices are where you get the proper counter work done: Registered Post with acknowledgement, international EMS for parcels heading overseas, savings accounts and the rest. The branch offices tend to keep shorter, fixed hours and a lighter range of services, so for anything other than basic posting it is quicker to head to a sub office. Hours are not identical everywhere either; many counters open around 8:30 in the morning, but a few run different schedules, so check your specific office before you turn up.
Not sure which PIN belongs to which locality among the 269 post offices in Bangalore? The PIN code finder sorts that out quickly, and the postage calculator will tell you what a Speed Post or Registered article costs before you queue. If you are managing post across the state, the Bangalore Rural directory covers another district in Karnataka worth a look.
Once your article is booked, you can track your India Post consignment here with the 13-digit number from your receipt and watch it move through the network.
Written by Indiaposttracking.net Editorial Team · Last reviewed 19 June 2026.
Talukas in Bangalore
Bangalore district has 4 talukas. Tap a taluka to see all its post offices, PIN codes and contact numbers.
All Post Offices in Bangalore
Every India Post office in Bangalore district with its branch type, PIN code, contact number and counter timings. Type a place or PIN code to filter the list.
Start typing a post office name or 6-digit PIN code to instantly filter the 269 offices below.
| Post Office | Type | PIN Code | Contact | Working Hours |
|---|---|---|---|---|
| Achitnagar S.O | Sub Office | 560107 | +91 8022731669 | 08:30–16:30 |
| Adugodi S.O | Sub Office | 560030 | +91 8022240233 | 09:00–17:00 |
| Aluru B.O | Branch Office | 562162 | 99999999 | 09:00–14:00 |
| Amruthahalli B.O | Branch Office | 560092 | 23621345 | 09:00–18:00 |
| Anandanagar S.O | Sub Office | 560024 | 23431761 | 09:00–17:00 |
| Anekal S.O | Sub Office | 562106 | +91 9743474894 | 09:00–17:00 |
| Anjanapura S.O | Sub Office | 560108 | +91 8028520721 | 08:30–16:30 |
| Arabic College S.O | Sub Office | 560045 | 25432636 | 09:00–17:00 |
| Arakere B.O | Branch Office | 562163 | 99999999 | 09:00–14:00 |
| Ashoknagar S.O Bengaluru | Sub Office | 560050 | +91 8026601302 | 09:00–17:00 |
| Attibele S.O | Sub Office | 562107 | +91 8197844256 | 09:00–17:00 |
| Attur B.O | Branch Office | 560064 | +91 9066003456 | 09:30–13:30 |
| Austin Town S.O | Sub Office | 560047 | 25576922 | 09:00–17:00 |
| B Sk II Stage S.O | Sub Office | 560070 | +91 8026712632 | 09:00–17:00 |
| BAGALGUNTE S.O | Sub Office | 560073 | +91 8028397774 | 09:00–17:00 |
| BSF Campus Yelahanka S.O | Sub Office | 560063 | 28478287 | 09:00–17:00 |
| Bagalur S.O (Bengaluru) | Sub Office | 562149 | +91 9844850544 | 09:00–17:00 |
| Banashankari III Stage S.O | Sub Office | 560085 | +91 8026423161 | 09:00–17:00 |
| Banashankari S.O | Sub Office | 560050 | +91 8026509702 | 09:00–17:00 |
| Banaswadi S.O | Sub Office | 560043 | 25456932 | 09:00–17:00 |
| Bandikodigehalli B.O | Branch Office | 562149 | 12345678 | 09:30–13:30 |
| Bannerghatta Road S.O | Sub Office | 560076 | +91 8026582288 | 09:00–17:00 |
| Bannerghatta S.O | Sub Office | 560083 | +91 8027828511 | 08:30–16:30 |
| Bapagrama B.O | Branch Office | 560091 | +91 8023289700 | 09:00–13:00 |
| Basavanagudi H.O | Head Office | 560004 | +91 9480887389 | 09:00–17:00 |
| Basaveshwaranagar S.O | Sub Office | 560079 | +91 8023227087 | 09:00–17:00 |
| Begur | Sub Office | 560114 | +91 8025743743 | 09:00–17:00 |
| Bellandur S.O | Sub Office | 560103 | 28441625 | 09:00–17:00 |
| Bengaluru City S.O | Sub Office | 560002 | +91 8022876291 | 09:00–17:00 |
| Bengaluru Corporation Building S.O | Sub Office | 560002 | +91 8022102754 | 09:30–17:30 |
| Bengaluru Dist Offices Bldg S.O | Sub Office | 560009 | +91 8022210944 | 10:00–18:00 |
| Bengaluru G.P.O. | Branch Office | 560001 | +91 8022850023 | 06:30–21:00 |
| Bengaluru vishwavidyalaya S.O | Sub Office | 560056 | +91 8023393242 | 08:30–16:30 |
| Benson Town S.O | Sub Office | 560046 | +91 8023543491 | 09:00–17:00 |
| Bestamaranahalli B.O | Branch Office | 562106 | +91 6364026531 | 08:30–12:00 |
| Bettahalsur S.O | Sub Office | 562157 | +91 9880241107 | 09:00–17:00 |
| Bhattarahalli S.O | Sub Office | 560049 | 25613549 | 09:00–17:00 |
| Bidaraguppe B.O | Branch Office | 562107 | +91 9606121075 | 09:00–13:30 |
| Bolare B.O | Branch Office | 560116 | +91 8028432129 | 09:00–14:00 |
| Bommanahalli S.O Bengaluru | Sub Office | 560068 | +91 8025726381 | 09:00–17:00 |
| Bommasandra Industrial Estate S.O | Sub Office | 560099 | +91 8027832176 | 09:00–17:00 |
| Byagadadenahalli B.O | Branch Office | 562106 | +91 9901027154 | 09:00–13:30 |
| Byatarayanapura B.O | Branch Office | 560092 | +91 7892156090 | 09:30–13:30 |
| Byatha B.O | Branch Office | 560089 | +91 8028466222 | 09:00–13:00 |
| C V Raman Nagar S.O | Sub Office | 560093 | 25241513 | 09:00–17:00 |
| CMM Court Complex S.O | Sub Office | 560001 | 22245679 | 10:00–18:00 |
| CMP Centre And School S.O | Sub Office | 560025 | 25361091 | 09:00–17:00 |
| Carmelram S.O | Sub Office | 560035 | +91 8028439920 | 08:30–16:30 |
| Chamrajpet SO | Sub Office | 560018 | +91 8022421002 | 09:00–17:00 |
| Chandapura S.O | Sub Office | 560081 | +91 9742316522 | 08:00–16:00 |
| Chandra Lay Out S.O | Sub Office | 560040 | +91 8023392838 | 09:00–17:00 |
| Channasandra PO | Sub Office | 560098 | +91 9481422510 | 09:00–17:00 |
| Chickpet S.O | Sub Office | 560053 | +91 8022872973 | 10:00–18:00 |
| Chikkabanavara S.O | Sub Office | 560090 | +91 8023700106 | 08:00–16:00 |
| Chikkabidarkal S.O | Sub Office | 560073 | +91 8022791881 | 09:00–17:00 |
| Chikkajala B.O | Branch Office | 562157 | 12345678 | 09:00–14:00 |
| Chikkalasandra S.O | Sub Office | 560061 | +91 8026396399 | 09:00–17:00 |
| Chikkanahalli B.O | Branch Office | 562130 | — | 08:30–12:30 |
| Cholanayakanahally B.O | Branch Office | 562120 | +91 9538308076 | 09:30–14:30 |
| Chudenapura B.O | Branch Office | 560060 | +91 8028486711 | 08:30–13:30 |
| Chunchanakuppe B.O | Branch Office | 562130 | — | 09:30–12:00 |
| Dasanapura B.O | Branch Office | 562162 | 99999999 | 09:00–14:00 |
| Dasarahalli Srinagar S.O | Sub Office | 560050 | +91 8026604122 | 09:00–17:00 |
| Devasandra S.O | Sub Office | 560036 | 27945744 | 09:00–19:00 |
| Dharmaram College S.O | Sub Office | 560029 | +91 8026566422 | 09:00–17:00 |
| Doddagubbi B.O | Branch Office | 560077 | +91 9535586534 | 09:00–14:00 |
| Doddajala B.O | Branch Office | 562157 | 12345678 | 09:00–14:00 |
| Doddakallasandra S.O | Sub Office | 560062 | +91 8022560581 | 09:00–17:00 |
| Doddanekkundi SO | Sub Office | 560037 | 25356966 | 09:00–17:00 |
| Dommasandra B.O | Branch Office | 562125 | +91 9242816628 | 09:00–14:00 |
| Doorvaninagar S.O | Sub Office | 560016 | +91 9844756546 | 09:00–17:00 |
| Dr. Ambedkar Veedhi S.O | Sub Office | 560001 | +91 8022283759 | 10:00–18:00 |
| Dr. Shivarama Karanth Nagar S.O | Sub Office | 560077 | +91 8028443367 | 09:00–17:00 |
| E P I P S.O | Sub Office | 560066 | +91 8025575936 | 09:00–17:00 |
| Electronics City S.O | Sub Office | 560100 | +91 8028520119 | 09:00–17:00 |
| Fraser Town S.O | Sub Office | 560005 | +91 8025487198 | 09:00–17:00 |
| G K V K S.O | Sub Office | 560065 | +91 8023621550 | 08:30–16:30 |
| Gaviopuram Extension S.O | Sub Office | 560004 | +91 8022423965 | 09:00–17:00 |
| Gayathrinagar S.O | Sub Office | 560021 | +91 8023523802 | 09:00–17:00 |
| Girinagar S.O Bengaluru | Sub Office | 560085 | +91 8026757595 | 09:00–17:00 |
| Goripalya SO | Sub Office | 560018 | +91 8026740755 | 09:00–17:00 |
| Gottigere S.O | Sub Office | 560083 | +91 8025780990 | 08:30–16:30 |
| Governmemnt Electric Factory S.O | Sub Office | 560026 | +91 8026743037 | 09:00–17:00 |
| Guddanahalli B.O | Branch Office | 562106 | +91 9481246226 | 09:00–13:00 |
| H A Farm S.O | Sub Office | 560024 | 23411965 | 09:00–17:00 |
| H A L II Stage H.O | Head Office | 560008 | 25270153 | 09:30–17:30 |
| H K P Road S.O | Sub Office | 560051 | 25301332 | 09:00–17:00 |
| HSR Layout S.O | Sub Office | 560102 | +91 8025720744 | 09:00–17:00 |
| Halmadenahalli B.O | Branch Office | 577598 | — | 08:30–12:30 |
| Hampinagar S.O | Sub Office | 560104 | +91 8023102544 | 09:00–17:00 |
| Handenahalli B.O | Branch Office | 562125 | +91 8618529165 | 08:00–12:30 |
| Haragadde B.O | Branch Office | 560105 | +91 8027826699 | 09:00–14:00 |
| Hebbal Kempapura S.O | Sub Office | 560024 | +91 8023629293 | 09:00–17:00 |
| Hennagara B.O | Branch Office | 560105 | +91 8027826699 | 09:00–14:00 |
| Herohalli S.O | Sub Office | 560091 | +91 8023285901 | 09:00–17:00 |
| Hessarghatta Lake S.O | Sub Office | 560089 | +91 8028466222 | 09:00–17:00 |
| Hessarghatta S.O | Sub Office | 560088 | +91 8028466221 | 09:00–17:00 |
| HighCourt S.O | Sub Office | 560001 | +91 8022862310 | 10:00–18:00 |
| Hoodi B.O | Branch Office | 560048 | +91 7386884029 | 09:00–14:00 |
| Horamavu S.O | Sub Office | 560113 | 25316221 | 09:00–17:00 |
| Hulimangala B.O | Branch Office | 560105 | +91 8027826699 | 09:00–14:00 |
| Hullegowdanahalli B.O | Branch Office | 562162 | 99999999 | 10:00–14:00 |
| Hunasamaranahalli B.O | Branch Office | 562157 | 12345678 | 09:00–14:00 |
| Huskur B.O | Branch Office | 560099 | +91 8027832176 | 09:00–14:00 |
| Huskur B.O | Branch Office | 562162 | 99999999 | 09:00–14:00 |
| Indalavadi B.O | Branch Office | 562106 | +91 9880848860 | 08:30–13:00 |
| Indiranagar S.O Bengaluru | Sub Office | 560038 | 25250678 | 09:00–17:00 |
| Industrial Estate S.O (Bengaluru) | Sub Office | 560010 | +91 8023152853 | 09:00–17:00 |
| J C Nagar S.O | Sub Office | 560006 | 23337614 | 09:00–17:00 |
| J P Nagar S.O | Sub Office | 560078 | +91 8026592476 | 09:00–17:00 |
| JP Nagar III Phase S.O | Sub Office | 560078 | +91 8026593880 | 09:00–17:00 |
| JP Nagar VIII phase S.O | Sub Office | 560076 | +91 8026851711 | 09:00–17:00 |
| Jakkur B.O | Branch Office | 560064 | +91 9242324186 | 09:30–13:30 |
| Jalahalli East S.O | Sub Office | 560013 | +91 8028389771 | 09:00–17:00 |
| Jalahalli H.O | Head Office | 560013 | +91 8028387040 | 09:00–17:00 |
| Jalahalli West S.O | Sub Office | 560015 | +91 8028396993 | 09:00–17:00 |
| Jalavayuvihar S.O | Sub Office | 560043 | +91 8025443047 | 09:00–17:00 |
| Jayanagar East S.O | Sub Office | 560041 | +91 8022440484 | 09:00–17:00 |
| Jayanagar H.O | Head Office | 560041 | +91 8022440303 | 09:00–17:00 |
| Jayangar III Block S.O | Sub Office | 560011 | +91 8022440721 | 09:00–17:00 |
| Jigani S.O | Sub Office | 560105 | +91 8027826699 | 09:00–17:00 |
| K H B Colony S.O | Sub Office | 560079 | +91 8023284378 | 09:00–17:00 |
| K R Puram Ext Hassan S.O | Sub Office | 573201 | +91 8172267079 | 09:00–17:00 |
| K. G. Road S.O | Sub Office | 560009 | +91 8022267129 | 09:00–17:00 |
| KUDLU S.O | Sub Office | 560068 | +91 9480069825 | 09:00–17:00 |
| Kadabagere B.O | Branch Office | 562130 | — | 09:30–14:30 |
| Kaggalipura P.O | Sub Office | 560116 | +91 8028432129 | 09:00–17:00 |
| Kakolu B.O | Branch Office | 560089 | +91 8028466222 | 09:00–13:00 |
| Kalkere B.O | Branch Office | 560083 | +91 6366148058 | 09:00–14:00 |
| Kalkere B.O | Branch Office | 577531 | — | 08:00–12:00 |
| Kallubalu B.O | Branch Office | 560105 | +91 8027826699 | 09:00–14:00 |
| Kalyananagar S.O | Sub Office | 560043 | 25451864 | 09:00–17:00 |
| Kamakshipalya S.O | Sub Office | 560079 | +91 8023287782 | 09:00–17:00 |
| Kannamangala S.O | Sub Office | 560115 | 28452258 | 09:00–17:00 |
| Kasturaba Extension S.O | Sub Office | 577002 | +91 8192270591 | 09:00–17:00 |
| Kathriguppe S.O | Sub Office | 560085 | +91 8026694294 | 09:00–17:00 |
| Kattigehally B.O | Branch Office | 577521 | — | 10:00–14:00 |
| Kenchanahalli B.O | Branch Office | 577528 | — | 09:00–14:00 |
| Kengeri S.O | Sub Office | 560060 | +91 8028486711 | 09:00–17:00 |
| Kithanahalli B.O | Branch Office | 562130 | — | 10:00–14:00 |
| Kodigehalli B.O | Branch Office | 560092 | +91 8722026194 | 09:00–14:00 |
| Konanakunte S.O | Sub Office | 560062 | +91 8026320130 | 09:00–17:00 |
| Koramangala I Block S.O | Sub Office | 560034 | +91 8025526470 | 09:00–17:00 |
| Koramangala S.O | Sub Office | 560034 | +91 8025500909 | 09:00–17:00 |
| Koramangala VI Bk S.O | Sub Office | 560095 | +91 8025502660 | 09:00–17:00 |
| Kothanur S.O | Sub Office | 560077 | 28465057 | 09:00–17:00 |
| Krishnarajapuram R S S.O | Sub Office | 560016 | 28532225 | 09:00–17:00 |
| Krishnarajapuram S.O | Sub Office | 560036 | 25610575 | 09:00–17:00 |
| Kumaraswamy Layout S.O | Sub Office | 560111 | +91 8026861195 | 09:00–17:00 |
| Kumbalagodu S.O | Sub Office | 560074 | +91 8028437095 | 09:00–17:00 |
| Kumbalgodu Gollahalli B.O | Branch Office | 560074 | +91 8028437095 | 09:00–14:00 |
| Kundalahalli S.O | Sub Office | 560037 | 28543335 | 09:00–17:00 |
| Laggere S.O | Sub Office | 560058 | +91 8028396061 | 09:00–17:00 |
| Lakshmipura B.O | Branch Office | 562162 | 99999999 | 09:30–14:00 |
| Legislators Home S.O | Sub Office | 560001 | 22207438 | 10:00–18:00 |
| Lingarajapuram S.O | Sub Office | 560084 | 25803869 | 09:00–17:00 |
| Lok Bhavan S.O | Sub Office | 560001 | 22341913 | 10:00–18:00 |
| Madanayakanahalli S.O | Sub Office | 562162 | +91 8618278037 | 09:00–17:00 |
| Madavara B.O | Branch Office | 562162 | 99999999 | 09:00–13:30 |
| Madhavan Park S.O | Sub Office | 560011 | +91 8026573488 | 09:00–17:00 |
| Madivala S.O | Sub Office | 560068 | +91 8025532022 | 09:00–17:00 |
| Magadi Road S.O | Sub Office | 560023 | +91 8023505282 | 09:00–17:00 |
| Mahadevapura S.O | Sub Office | 560048 | 28530417 | 09:00–17:00 |
| Mahalakshmipuram Layout S.O | Sub Office | 560086 | +91 8023596690 | 09:00–17:00 |
| Makali B.O | Branch Office | 562162 | 99999999 | 09:00–13:30 |
| Mallathahalli B.O | Branch Office | 560056 | +91 8023393242 | 09:00–14:00 |
| Malleswaram S.O | Sub Office | 560003 | +91 8023469418 | 09:00–17:00 |
| Malleswaram West S.O | Sub Office | 560055 | +91 8023564240 | 09:00–17:00 |
| Marasur SO | Sub Office | 562166 | +91 9844519003 | 09:00–17:00 |
| Marathahalli Colony S.O | Sub Office | 560037 | 25227887 | 09:00–17:00 |
| Mathalli B.O | Branch Office | 562162 | 99999999 | 09:00–14:00 |
| Mathikere S.O | Sub Office | 560054 | +91 8023478720 | 09:00–17:00 |
| Mavalli S.O | Sub Office | 560004 | +91 8026571022 | 09:00–17:00 |
| Mayasandra B.O | Branch Office | 562107 | +91 9902885262 | 09:00–13:30 |
| Mico Layout S.O | Sub Office | 560076 | +91 8026783811 | 09:00–17:00 |
| Mount St Joseph B.O | Branch Office | 560076 | +91 7022380939 | 09:00–14:00 |
| Msrit S.O | Sub Office | 560054 | +91 8023608695 | 09:00–17:00 |
| Museum Road S.O | Sub Office | 560025 | 25597542 | 09:30–17:30 |
| N A L S.O | Sub Office | 560017 | 25203596 | 09:00–17:00 |
| Nagarbhavi II Stage PO | Sub Office | 560072 | +91 8023489293 | 09:00–17:00 |
| Nagarbhavi S.O | Sub Office | 560072 | +91 8023211911 | 09:00–17:00 |
| Nagasandra S.O (Bengaluru) | Sub Office | 560073 | +91 8029630034 | 09:00–17:00 |
| Nandinilayout S.O | Sub Office | 560096 | +91 8023495139 | 09:00–17:00 |
| Nayandahalli S.O | Sub Office | 560026 | +91 8026750216 | 09:00–17:00 |
| Nelakadiranahalli B.O | Branch Office | 560073 | +91 8029630034 | 07:30–11:30 |
| Neralur B.O | Branch Office | 562107 | +91 7975887413 | 09:00–13:30 |
| P and T Colony Kavalbyrasandra S.O | Sub Office | 560032 | 23656606 | 09:00–17:00 |
| Padmanabhnagar S.O | Sub Office | 560070 | +91 8026698674 | 09:00–17:00 |
| Palace Guttahalli S.O | Sub Office | 560003 | +91 8023466460 | 09:00–17:00 |
| Pampamahakavi Road S.O | Sub Office | 560004 | +91 8026601228 | 09:30–17:30 |
| Panathur S.O | Sub Office | 560087 | +91 9844850544 | 09:00–17:00 |
| Pattanagere P.O | Sub Office | 560098 | +91 8028603009 | 09:00–17:00 |
| Peenya Dasarahalli S.O | Sub Office | 560057 | +91 8028394800 | 09:00–17:00 |
| Peenya I Stage S.O | Sub Office | 560058 | +91 8023724242 | 09:00–17:00 |
| Peenya Small Industries S.O | Sub Office | 560058 | +91 8028364055 | 09:00–17:00 |
| R M V Extension II Stage S.O | Sub Office | 560094 | 23516829 | 09:00–17:00 |
| R T Nagar H.O | Head Office | 560032 | 23336825 | 09:30–17:30 |
| Ragihalli B.O | Branch Office | 560083 | +91 9986081387 | 09:00–14:00 |
| Rajajinagar H.O | Head Office | 560010 | +91 8023524333 | 09:00–17:00 |
| Rajajinagar IVth Block S.O | Sub Office | 560010 | +91 8023528327 | 09:00–17:00 |
| Rajanakunte B.O | Branch Office | 560119 | +91 9945624876 | 09:30–13:30 |
| Rajarajeshwarinagar S.O | Sub Office | 560098 | +91 8028611844 | 09:00–17:00 |
| Ramamurthy Nagar S.O | Sub Office | 560016 | 25662239 | 09:00–17:00 |
| Rameshnagar S.O | Sub Office | 560037 | 25223703 | 09:00–17:00 |
| Ramohalli B.O | Branch Office | 560074 | +91 8028437095 | 09:00–14:00 |
| Rv Niketan S.O | Sub Office | 560059 | +91 9880809137 | 08:30–16:30 |
| Sadashivanagar S.O | Sub Office | 560080 | 23611278 | 09:30–17:30 |
| Sahakaranagar S.O | Sub Office | 560092 | 23621345 | 09:00–17:00 |
| Sakalavara B.O | Branch Office | 560083 | +91 8027828511 | 09:00–14:00 |
| Samandur B.O | Branch Office | 562106 | +91 9353688246 | 08:30–13:00 |
| Sampangiramnagar S.O | Sub Office | 560027 | +91 8022110997 | 09:00–17:00 |
| Sarjapura S.O | Sub Office | 562125 | +91 9743474894 | 09:00–17:00 |
| Science Institute S.O | Sub Office | 560012 | +91 8023314752 | 09:00–17:00 |
| Seshadripuram S.O | Sub Office | 560020 | +91 8023468783 | 09:00–17:00 |
| Shanthinagar S.O | Sub Office | 560027 | +91 8022249284 | 09:00–17:00 |
| Shivakote B.O | Branch Office | 560089 | +91 8028466222 | 09:00–13:00 |
| Shivanapura B.O | Branch Office | 562162 | 99999999 | 09:00–13:00 |
| Shivanapura B.O | Branch Office | 562122 | +91 9880476625 | 09:30–13:30 |
| Sidihoskote B.O | Branch Office | 562106 | +91 8105191908 | 09:00–13:30 |
| Silvepura B.O | Branch Office | 560090 | +91 8023700106 | 09:00–13:00 |
| Singanayakanahalli S.O | Sub Office | 560119 | — | 09:00–05:00 |
| Singasandra B.O | Branch Office | 560068 | +91 7338063448 | 09:00–14:00 |
| Sir M.VISVESVARAYA NAGARA S.O | Sub Office | 560091 | 08023102 | 09:00–17:00 |
| Sivan Chetty Gardens S.O | Sub Office | 560042 | 25360762 | 09:00–17:00 |
| Somanhalli B.O | Branch Office | 560116 | +91 8028432129 | 09:00–14:00 |
| Sondekoppa B.O | Branch Office | 562130 | — | 09:00–14:00 |
| Sri Chowdeshwari S.O | Sub Office | 560054 | +91 8023577983 | 09:00–17:00 |
| Srirampuram S.O | Sub Office | 560021 | +91 8023321401 | 09:00–17:00 |
| St. Johns Medical College S.O | Sub Office | 560034 | +91 8025523681 | 09:00–17:00 |
| St. Thomas Town S.O | Sub Office | 560084 | 25800488 | 09:00–17:00 |
| State Bank Of Mysuru Colony S.O | Sub Office | 560050 | +91 8026690386 | 09:00–17:00 |
| Subramanyapura S.O | Sub Office | 560061 | +91 8026660134 | 08:30–16:30 |
| Sulikere B.O | Branch Office | 560060 | +91 8028486711 | 09:00–14:00 |
| Suraksha Cisf Campus SO | Sub Office | 631152 | +91 9943007343 | 08:30–16:30 |
| Swimming Pool Extn S.O | Sub Office | 560003 | +91 8023465562 | 09:00–17:00 |
| T. Nagenahally B.O | Branch Office | 577511 | — | 07:30–11:30 |
| Taralu B.O | Branch Office | 560116 | +91 8028432129 | 09:00–14:00 |
| Tavarekere S.O | Sub Office | 560029 | +91 8026782789 | 09:00–17:00 |
| Tavarekere S.O (Bengaluru) | Sub Office | 562130 | +91 9964244801 | 09:00–17:00 |
| Thalaghattapura S.O | Sub Office | 560109 | +91 8028435356 | 09:00–17:00 |
| Thammanayakanahalli B.O | Branch Office | 562106 | +91 9591769647 | 08:30–13:00 |
| Tharahunse B.O | Branch Office | 562157 | 12345678 | 09:30–13:30 |
| Thataguni B.O | Branch Office | 560082 | +91 8028432100 | 09:00–14:00 |
| Thattekuppe B.O | Branch Office | 560116 | +91 8028432129 | 09:00–14:00 |
| Thyagarajnagar S.O | Sub Office | 560070 | +91 8026761261 | 09:00–17:00 |
| Tilaknagar S.O Bengaluru | Sub Office | 560041 | +91 8022441344 | 09:00–17:00 |
| Training Command IAF S.O | Sub Office | 560006 | +91 8023416700 | 09:00–17:00 |
| Udaypura S.O | Sub Office | 560082 | +91 8028432100 | 09:00–17:00 |
| Ullalu Upanagar S.O | Sub Office | 560110 | +91 8023287824 | 08:00–16:00 |
| Vanakanahalli B.O | Branch Office | 562106 | +91 9019789737 | 08:00–12:30 |
| Vasanthanagar S.O | Sub Office | 560001 | 22262629 | 09:30–17:30 |
| Vidhana Soudha S.O | Sub Office | 560001 | 22353203 | 10:00–18:00 |
| Vidyanagara B.O | Branch Office | 562157 | 12345678 | 09:00–13:00 |
| Vidyaranyapura S.O | Sub Office | 560097 | +91 8023646777 | 09:00–17:00 |
| Vijayanagar East S.O | Sub Office | 560040 | +91 8023505761 | 09:00–17:00 |
| Vijayanagar S.O (Bengaluru) | Sub Office | 560040 | +91 8023107741 | 09:00–17:00 |
| Vimanapura S.O | Sub Office | 560017 | 25231573 | 08:30–20:00 |
| Virgonagar S.O | Sub Office | 560049 | 25231573 | 09:00–17:00 |
| Viswaneedam S.O | Sub Office | 560091 | +91 8023289700 | 09:00–17:00 |
| Viveknagar S.O | Sub Office | 560047 | 25719946 | 09:00–17:00 |
| Vyalikaval Extn S.O | Sub Office | 560003 | +91 8023362629 | 09:00–17:00 |
| West of Chord Road II stage S.O | Sub Office | 560086 | 23592626 | 09:00–17:00 |
| Wilson Garden S.O | Sub Office | 560027 | +91 8022240637 | 09:00–17:00 |
| Yadavanahalli B.O | Branch Office | 562107 | +91 8296190658 | 08:00–12:30 |
| Yelachenahalli S.O | Sub Office | 560111 | +91 8022794892 | 09:00–17:00 |
| Yelahanka S.O | Sub Office | 560064 | 28460030 | 09:00–17:00 |
| Yelahanka Satellite Town S.O | Sub Office | 560064 | 28460072 | 09:00–17:00 |
| Yeshwanthpur Bazar S.O | Sub Office | 560022 | +91 8023372391 | 09:00–17:00 |
| Yeswanthpura S.O | Sub Office | 560022 | +91 8023371415 | 09:00–17:00 |
PIN Codes in Bangalore
Bangalore district uses 120 PIN codes, ranging from 560001 to 631152. Click any PIN code to see the post offices under it.
Sent a parcel from Bangalore? Track it here
Booked a Speed Post, Registered Post or parcel at any of these Bangalore post offices? Enter your 13-digit consignment number to see its live status.
Track India Post Parcel →India Post Tools & Guides
Sending or expecting a parcel in Bangalore? These free tools and guides help you calculate postage, find PIN codes and understand India Post tracking.
Speed Post Charges Calculator →
Estimate postage from Bangalore by weight and destination — GST included.
PIN Code & Post Office Finder →
Search any India Post office or PIN code across India in seconds.
Tracking Number Explained →
What the 13 characters of your consignment number mean.
Speed Post Rates 2026 →
Latest India Post Speed Post charges, slabs and delivery times.
File a Speed Post Complaint →
What to do if your parcel is delayed, lost or stuck in transit.
India Post Services Guide →
Speed Post, Registered Post, EMS and more — explained simply.
Post Offices in Bangalore — FAQs
How many post offices are there in Bangalore district?
Bangalore district in Karnataka has 269 India Post offices in total — 6 Head Post Offices, 186 Sub Post Offices and 76 Branch Post Offices — covering 120 PIN codes.
Which is the main head post office in Bangalore?
Basavanagudi H.O (PIN 560004) is the head post office for Bangalore district. All Sub and Branch offices in the district report to it.
What are the working hours of post offices in Bangalore?
Most post offices in Bangalore are open Monday to Saturday. Branch offices usually work shorter hours (around 4 hours a day), while Sub and Head offices keep full counter hours. The exact timing for each office is shown in the table above.
Can I track a Speed Post booked from Bangalore?
Yes. Any Speed Post, Registered Post or parcel booked at a post office in Bangalore can be tracked with its 13-digit consignment number on the India Post tracking page.
Post office data sourced from the India Post (Department of Posts) directory. For official enquiries visit indiapost.gov.in.